Bálint Tóth

Retired
Retired Last position: Manager Budafoki MTE Date left: Jun 30, 2018
  • Date of birth/Age: Feb 11, 1950 (74)
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.57 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Budafoki MTE17/18 (Apr 23, 2018)17/18 (Jun 30, 2018)17/18 (Apr 23, 2018) /
17/18 (Jun 30, 2018)
68 Days7502181.71 : 1.432.147 / 2.14
Budafoki MTE17/18 (Oct 17, 2017)17/18 (Dec 31, 2017)17/18 (Oct 17, 2017) /
17/18 (Dec 31, 2017)
75 Days10325201.10 : 1.501.1010 / 1.10
Rákosmente KSK15/16 (Jul 1, 2015)15/16 (Sep 1, 2015)15/16 (Jul 1, 2015) /
15/16 (Sep 1, 2015)
62 Days-----0.00 : 0.000.00-
Lombard Pápa FC12/13 (May 29, 2013)13/14 (May 6, 2014)12/13 (May 29, 2013) /
13/14 (May 6, 2014)
342 Days3310914331.21 : 1.671.1833 / 1.18
Szeged-Csanád - GA11/12 (Apr 11, 2012)12/13 (Oct 22, 2012)11/12 (Apr 11, 2012) /
12/13 (Oct 22, 2012)
194 Days15555281.67 : 1.601.3315 / 1.33
Erzsébeti SMTK10/11 (Jul 17, 2010)10/11 (Mar 20, 2011)10/11 (Jul 17, 2010) /
10/11 (Mar 20, 2011)
246 Days-----0.00 : 0.000.00-
Budafoki LC08/09 (Jul 5, 2008)08/09 (Jul 17, 2009)08/09 (Jul 5, 2008) /
08/09 (Jul 17, 2009)
377 Days-----0.00 : 0.000.00-
Budakalászi MSE07/08 (Jan 7, 2008)07/08 (Jun 2, 2008)07/08 (Jan 7, 2008) /
07/08 (Jun 2, 2008)
147 Days-----0.00 : 0.000.00-
Budakalászi MSE05/06 (Apr 21, 2006)05/06 (Jun 30, 2006)05/06 (Apr 21, 2006) /
05/06 (Jun 30, 2006)
70 Days-----0.00 : 0.000.00-
Budakalászi MSE04/05 (May 13, 2005)05/06 (Feb 13, 2006)04/05 (May 13, 2005) /
05/06 (Feb 13, 2006)
276 Days-----0.00 : 0.000.00-
Lombard Pápa FC04/05 (Jul 1, 2004)04/05 (Mar 17, 2005)04/05 (Jul 1, 2004) /
04/05 (Mar 17, 2005)
259 Days174310281.35 : 1.650.8817 / 0.88
Lombard FC Haladás03/04 (Mar 22, 2004)03/04 (Jun 30, 2004)03/04 (Mar 22, 2004) /
03/04 (Jun 30, 2004)
100 Days1001140.00 : 1.000.001 / 0.00
Pécsi MFC01/02 (Jan 13, 2002)01/02 (Apr 15, 2002)01/02 (Jan 13, 2002) /
01/02 (Apr 15, 2002)
92 Days-----0.00 : 0.000.00-
Vasas SC01/02 (Jun 16, 2001)01/02 (Aug 6, 2001)01/02 (Jun 16, 2001) /
01/02 (Aug 6, 2001)
51 Days-----0.00 : 0.000.00-
BFC Siófok99/00 (Apr 18, 2000)00/01 (Jun 10, 2000)99/00 (Apr 18, 2000) /
00/01 (Jun 10, 2000)
53 Days6123190.83 : 1.330.836 / 0.83
Rákospalotai EAC99/00 (Sep 15, 1999)99/00 (Apr 16, 2000)99/00 (Sep 15, 1999) /
99/00 (Apr 16, 2000)
214 Days-----0.00 : 0.000.00-
Tatabányai SC 97/98 (Mar 24, 1998)98/99 (Jun 17, 1999)97/98 (Mar 24, 1998) /
98/99 (Jun 17, 1999)
450 Days1001141.00 : 2.000.001 / 0.00
Vasas SC95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Vasas SC94/95 (Jul 31, 1994)94/95 (Dec 16, 1994)94/95 (Jul 31, 1994) /
94/95 (Dec 16, 1994)
138 Days15249221.13 : 1.800.6715 / 0.67
Vasas SC93/94 (Jun 20, 1993)94/95 (Jul 30, 1994)93/94 (Jun 20, 1993) /
94/95 (Jul 30, 1994)
405 Days-----0.00 : 0.000.00-
Assistant Manager of: Kálmán Mészöly (30 Games)
Vasas SC92/93 (Apr 8, 1993)92/93 (Jun 19, 1993)92/93 (Apr 8, 1993) /
92/93 (Jun 19, 1993)
72 Days10154210.90 : 1.200.8010 / 0.80
Vasas SC92/93 (Jul 1, 1992)92/93 (Apr 8, 1993)92/93 (Jul 1, 1992) /
92/93 (Apr 8, 1993)
281 Days-----0.00 : 0.000.00-
Assistant Manager of: Dr. Ferenc Genzwein (20 Games)
Vasas SC U1990/91 (Jul 10, 1990)91/92 (Jun 30, 1992)90/91 (Jul 10, 1990) /
91/92 (Jun 30, 1992)
721 Days-----0.00 : 0.000.00-
UFC Pama84/85 (Jul 1, 1984)89/90 (Jun 30, 1990)84/85 (Jul 1, 1984) /
89/90 (Jun 30, 1990)
2190 Days-----0.00 : 0.000.00-
Vasas SC83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
Video Analyst of: Kálmán Mészöly (6 Games)