Atsushi Mio

Retired
Retired
Last club: FC Gifu Retired since: Feb 1, 2015
Atsushi Mio
  • Date of birth/Age: Jan 26, 1983 (41)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Atsushi Mio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   383-- / - / -1.531'
383-- / - / -1.531'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/05 Kyoto Purple Sanga Mito HollyHock 2:3 10'
2 3/12/05 Kyoto Purple Sanga Thespa Kusatsu 3:0 34'
3 3/19/05 Kyoto Purple Sanga Shonan Bellmare 1:2 23'
4 3/26/05 Kyoto Purple Sanga Montedio Yamagata 2:1 57'
5 4/2/05 Kyoto Purple Sanga Sagan Tosu 2:3 13'
6 4/10/05 Kyoto Purple Sanga Vegalta Sendai 1:0 1 84'
7 4/16/05 Kyoto Purple Sanga Consadole Sapporo 0:0 11'
8 4/23/05 Kyoto Purple Sanga Ventforet Kofu 0:3 1 67'
9 4/30/05 Kyoto Purple Sanga Avispa Fukuoka 0:0 LW 66'
10 5/3/05 Kyoto Purple Sanga Tokushima Vortis 1:0 45'
11 5/7/05 Kyoto Purple Sanga Yokohama FC 1:2 90'
12 5/14/05 Kyoto Purple Sanga Sagan Tosu 0:3 37'
13 5/21/05 Kyoto Purple Sanga Thespa Kusatsu 0:3 69'
14 5/28/05 Kyoto Purple Sanga Shonan Bellmare 2:1 59'
15 6/4/05 Kyoto Purple Sanga Montedio Yamagata 1:3 7'
16 6/11/05 Kyoto Purple Sanga Avispa Fukuoka 3:2 LW 16'
17 6/18/05 Kyoto Purple Sanga Tokushima Vortis 1:2 7'
18 6/25/05 Kyoto Purple Sanga Ventforet Kofu 3:2 83'
19 7/2/05 Kyoto Purple Sanga Yokohama FC 1:0 71'
20 7/9/05 Kyoto Purple Sanga Vegalta Sendai 3:1 30'
21 7/13/05 Kyoto Purple Sanga Mito HollyHock 1:1 56'
22 7/16/05 Kyoto Purple Sanga Consadole Sapporo 0:1 Not in squad
23 7/30/05 Kyoto Purple Sanga Montedio Yamagata 0:1 Not in squad
24 8/2/05 Kyoto Purple Sanga Sagan Tosu 3:2 on the bench
25 8/6/05 Kyoto Purple Sanga Ventforet Kofu 1:2 1'
26 8/13/05 Kyoto Purple Sanga Tokushima Vortis 2:0 90'
27 8/20/05 Kyoto Purple Sanga Avispa Fukuoka 2:1 LW 59'
28 8/27/05 Kyoto Purple Sanga Vegalta Sendai 3:1 27'
29 8/31/05 Kyoto Purple Sanga Yokohama FC 1:1 41'
30 9/4/05 Kyoto Purple Sanga Mito HollyHock 1:1 45'
31 9/10/05 Kyoto Purple Sanga Thespa Kusatsu 6:0 31'
32 9/17/05 Kyoto Purple Sanga Shonan Bellmare 0:0 34'
33 9/24/05 Kyoto Purple Sanga Consadole Sapporo 4:0 28'
34 10/1/05 Kyoto Purple Sanga Montedio Yamagata 0:3 on the bench
35 10/5/05 Kyoto Purple Sanga Sagan Tosu 0:1 26'
36 10/15/05 Kyoto Purple Sanga Tokushima Vortis 1:5 37'
37 10/22/05 Kyoto Purple Sanga Mito HollyHock 3:1 1'
38 10/29/05 Kyoto Purple Sanga Avispa Fukuoka 3:0 on the bench
39 11/6/05 Kyoto Purple Sanga Thespa Kusatsu 0:2 90'
40 11/13/05 Kyoto Purple Sanga Yokohama FC 2:1 1 62'
41 11/19/05 Kyoto Purple Sanga Consadole Sapporo 3:3 32'
42 11/23/05 Kyoto Purple Sanga Shonan Bellmare 4:0 45'
43 11/26/05 Kyoto Purple Sanga Vegalta Sendai 0:1 on the bench
44 12/3/05 Kyoto Purple Sanga Ventforet Kofu 1:2 39'
Squad: 42, Starting eleven: 15, Substituted in: 23, On the bench: 4, Suspended: 0, Injured: 0

Positions played

3

Positions played

Played as...      
3 - -