Arnau Tobella

Without Club
Without Club
Last club: Cerdanyola FC Without Club since: Jul 1, 2019
Arnau Tobella
  • Date of birth/Age: Oct 28, 1991 (32)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Position: Left Winger
deadline-day banner

Detailed stats of Arnau Tobella

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   322-3 / - / -1.842'
322-3 / - / -1.842'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/11 UE Sant Andreu Andorra CF 0:1 Not in squad
2 8/28/11 UE Sant Andreu CF Sporting Mahonés (-2012) 1:0 Not in squad
3 9/4/11 UE Sant Andreu Ontinyent CF 1:1 90'
4 9/11/11 UE Sant Andreu CD Atlético Baleares 0:0 90'
5 9/18/11 UE Sant Andreu Olímpic Xàtiva 2:1 62'
6 9/24/11 UE Sant Andreu RCD Mallorca B 1:1 69' 79'
7 10/2/11 UE Sant Andreu CF Badalona 1:1 90'
8 10/8/11 UE Sant Andreu Real Zaragoza B 0:1 90'
9 10/16/11 UE Sant Andreu CF Reus Deportiu 2:1 47'
10 10/23/11 UE Sant Andreu CD Dénia 1:2 Not in squad
11 10/30/11 UE Sant Andreu CD Teruel 1:0 5'
12 11/6/11 UE Sant Andreu CE L'Hospitalet 3:2 22'
14 11/20/11 UE Sant Andreu CD Manacor 1:3 Not in squad
15 11/27/11 UE Sant Andreu UE Llagostera 0:1 Not in squad
13 11/30/11 UE Sant Andreu Huracán Valencia CF 2:5 22'
16 12/4/11 UE Sant Andreu CF Gandía 1:0 15'
17 12/11/11 UE Sant Andreu Lleida Esportiu 1:1 on the bench
18 12/18/11 UE Sant Andreu Orihuela CF 0:0 7'
19 1/8/12 UE Sant Andreu Valencia Mestalla 3:0 18'
20 1/15/12 UE Sant Andreu Andorra CF 1:2 78'
21 1/22/12 UE Sant Andreu CF Sporting Mahonés (-2012) 6:0 90'
22 1/29/12 UE Sant Andreu Ontinyent CF 1:0 45'
23 2/5/12 UE Sant Andreu CD Atlético Baleares 2:1 90'
24 2/12/12 UE Sant Andreu Olímpic Xàtiva 0:0 64'
25 2/19/12 UE Sant Andreu RCD Mallorca B 1:0 66' 76'
26 2/26/12 UE Sant Andreu CF Badalona 1:1 86'
27 3/4/12 UE Sant Andreu Real Zaragoza B 1:1 60'
28 3/11/12 UE Sant Andreu CF Reus Deportiu 2:1 62'
29 3/18/12 UE Sant Andreu CD Dénia 1:0 33'
30 3/21/12 UE Sant Andreu CD Teruel 2:1 12'
31 3/25/12 UE Sant Andreu CE L'Hospitalet 2:1 1 72'
32 3/31/12 UE Sant Andreu Huracán Valencia CF 1:0 55' 90'
33 4/6/12 UE Sant Andreu CD Manacor 3:2 1 90'
34 4/15/12 UE Sant Andreu UE Llagostera 0:0 85'
35 4/22/12 UE Sant Andreu CF Gandía 1:1 53'
36 4/29/12 UE Sant Andreu Lleida Esportiu 3:1 15'
37 5/6/12 UE Sant Andreu Orihuela CF 2:1 60'
38 5/13/12 UE Sant Andreu Valencia Mestalla 2:4 45'
Squad: 33, Starting eleven: 21, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 0

Positions played