Aleksandr Kulinits

Maardu Linnameeskond
Maardu LM
Country: EstoniaEstonia Joined: Feb 28, 2024 Contract expires: -
  • Date of birth/Age: May 24, 1992 (32)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,86 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Aleksandr Kulinits

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   168111025 / - / -14.705'
23/2411-- / - / -90'
202327--3 / - / -2.363'
22/234--1 / - / -390'
202213--2 / - / -1.122'
21/221--- / - / -90'
20212--- / - / -180'
20/211-1- / - / -120'
20201--- / - / -81'
20191--- / - / -90'
18/191--1 / - / -90'
18/192--- / - / -180'
17/186-11 / - / -540'
17/181--1 / - / -90'
201713311 / - / -1.170'
16/173--1 / - / -248'
201619513 / - / -1.640'
15/161--- / - / -69'
20156-1- / - / -450'
2014413- / - / -360'
13/142--- / - / -142'
13/143--- / - / -270'
201325--6 / - / -2.146'
12/131--1 / - / -90'
12/134--1 / - / -360'
201224123 / - / -2.124'
11/122--- / - / -210'
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 7/5/12 Levadia Tallinn FK Siauliai (-2016) 1:0 RB 90'
First Round 2nd leg 7/12/12 Levadia Tallinn FK Siauliai (-2016) 2:1 RB 90'
Second Round 1st leg 7/19/12 Levadia Tallinn Anorthosis Famagusta 1:3 RB 45' 90'
Second Round 2nd leg 7/26/12 Levadia Tallinn Anorthosis Famagusta 3:0 RB 90'
First Round 1st leg 7/2/13 Levadia Tallinn Bala Town 1:0 RB 90'
First Round 2nd leg 7/11/13 Levadia Tallinn Bala Town 3:1 RB 90'
Second Round 1st leg 7/16/13 Levadia Tallinn Pandurii Targu Jiu (- 2022) 0:0 RB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 10/15/12 Estonia U21 Latvia U21 2:1 RB 88'
1 1/18/13 Estonia U21 Tajikistan U21 0:1 RB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 2nd leg 7/4/17 FCI Tallinn Hibernians FC 0:1 RB 50' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 3/10/18 NK Krsko NK Rudar Velenje 3:0 RB 90'
23 3/13/18 NK Krsko NK Ankaran Hrvatini 1:1 RB 1 90'
24 3/17/18 NK Krsko NK Maribor 0:2 RB 90'
26 4/8/18 NK Krsko NK Olimpija Ljubljana 0:1 RB 90'
31 5/5/18 NK Krsko NK Rudar Velenje 1:0 RB 88' 90'
32 5/9/18 NK Krsko NK Ankaran Hrvatini 0:0 RB 90'
1 7/22/18 NK Krsko NK Domzale 2:0 RB 90'
8 9/15/18 NK Krsko NK Maribor 0:2 RB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 3/26/22 Rostocker FC 1895 SV Pastow 2:0 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 3/10/12 Levadia Tallinn JK Nomme Kalju 0:0 RB 90'
5 3/31/12 Levadia Tallinn JK Tammeka Tartu 0:1 RB 90'
6 4/7/12 Levadia Tallinn FC Viljandi 0:3 RB 90'
7 4/10/12 Levadia Tallinn FC Kuressaare 5:0 RB 43' 90'
9 4/21/12 Levadia Tallinn Paide Linnameeskond 1:0 RB 1 90'
10 4/28/12 Levadia Tallinn Paide Linnameeskond 1:5 RB 90'
11 5/5/12 Levadia Tallinn Kalev Tallinn 0:0 RB 90'
12 5/12/12 Levadia Tallinn FC Kuressaare 0:2 RB 90'
13 5/19/12 Levadia Tallinn FC Viljandi 2:0 RB 1 67' 76'
15 6/9/12 Levadia Tallinn FC Flora Tallinn 0:1 RB 90'
16 6/16/12 Levadia Tallinn JK Sillamäe Kalev 1:1 RB 90'
17 6/26/12 Levadia Tallinn JK Trans Narva 1:2 RB 90'
18 6/30/12 Levadia Tallinn JK Nomme Kalju 1:1 RB 51' 90'
20 7/23/12 Levadia Tallinn Kalev Tallinn 0:6 RB 90'
21 7/30/12 Levadia Tallinn FC Kuressaare 7:0 RB 90'
22 8/4/12 Levadia Tallinn FC Viljandi 0:5 RB 79'
23 8/11/12 Levadia Tallinn JK Tammeka Tartu 0:3 RB 90'
24 8/20/12 Levadia Tallinn FC Flora Tallinn 5:4 RB 1 90'
25 8/25/12 Levadia Tallinn JK Sillamäe Kalev 1:1 RB 79'
26 8/28/12 Levadia Tallinn JK Trans Narva 0:2 RB 90'
27 9/1/12 Levadia Tallinn JK Nomme Kalju 2:2 RB 90'
32 10/2/12 Levadia Tallinn JK Tammeka Tartu 3:0 RB 90'
33 10/6/12 Levadia Tallinn FC Viljandi 2:1 RB 90'
34 10/20/12 Levadia Tallinn FC Kuressaare 0:1 RB 90'
1 3/2/13 Levadia Tallinn JK Tammeka Tartu 3:1 RB 90'
4 3/30/13 Levadia Tallinn JK Nomme Kalju 1:0 RB 90'
5 4/6/13 Levadia Tallinn JK Sillamäe Kalev 0:0 RB 67' 90'
6 4/13/13 Levadia Tallinn FC Flora Tallinn 0:3 RB 90'
7 4/20/13 Levadia Tallinn FC Infonet 2:1 RB 90'
8 4/27/13 Levadia Tallinn Paide Linnameeskond 3:4 RB 81'
9 5/3/13 Levadia Tallinn FC Kuressaare 2:1 RB 28' 82'
10 5/10/13 Levadia Tallinn FC Kuressaare 0:1 RB 90'
11 5/15/13 Levadia Tallinn Paide Linnameeskond 1:0 RB 90'
12 5/20/13 Levadia Tallinn FC Infonet 0:1 RB 90'
13 5/24/13 Levadia Tallinn FC Flora Tallinn 1:0 RB 90'
14 5/31/13 Levadia Tallinn JK Sillamäe Kalev 2:0 RB 84'
15 6/15/13 Levadia Tallinn JK Nomme Kalju 1:0 RB 90'
16 6/18/13 Levadia Tallinn JK Trans Narva 1:0 RB 87'
18 8/6/13 Levadia Tallinn JK Tammeka Tartu 2:1 RB 34' 45'
22 8/9/13 Levadia Tallinn FC Flora Tallinn 1:2 RB 90'
23 8/17/13 Levadia Tallinn JK Sillamäe Kalev 1:0 RB 30' 90'
25 8/24/13 Levadia Tallinn JK Trans Narva 2:1 RB 81'
17 8/30/13 Levadia Tallinn Kalev Tallinn 1:0 RB 90'
27 9/14/13 Levadia Tallinn JK Tammeka Tartu 2:0 RB 90'
28 9/17/13 Levadia Tallinn JK Tammeka Tartu 0:2 RB 90'
29 9/21/13 Levadia Tallinn Kalev Tallinn 5:0 RB 66'
30 9/28/13 Levadia Tallinn JK Trans Narva 0:2 RB 90'
32 10/5/13 Levadia Tallinn JK Sillamäe Kalev 1:2 RB 44' 90'
35 11/3/13 Levadia Tallinn Paide Linnameeskond 1:0 RB 87' 90'
3 3/15/14 Levadia Tallinn Kalev Tallinn 0:8 RB 1 90'
8 4/19/14 Levadia Tallinn Johvi FC Lokomotiv 0:4 RB 1 90'
13 5/20/14 Levadia Tallinn FC Flora Tallinn 0:0 RB 90'
16 6/15/14 Levadia Tallinn Kalev Tallinn 9:0 RB 1 1 90'
23 8/14/15 FC Infonet JK Viljandi Tulevik 0:1 RB 1 90'
24 8/18/15 FC Infonet Jalgpallikool Tammeka 4:2 RB 90'
25 8/21/15 FC Infonet JK Nomme Kalju 2:2 RB 45'
26 8/29/15 FC Infonet JK Sillamäe Kalev 1:0 RB 90'
32 10/1/15 FC Infonet JK Viljandi Tulevik 2:1 RB 90'
36 11/7/15 FC Infonet Levadia Tallinn 5:0 RB 45'
1 3/5/16 FC Infonet Paide Linnameeskond 0:2 RB 66' 90'
2 3/9/16 FC Infonet Kalju FC 2:1 RB 90'
3 3/12/16 FC Infonet Jalgpallikool Tammeka 4:0 RB 90'
4 3/19/16 FC Infonet Pärnu Linnameeskond 0:2 RB 90'
5 4/1/16 FC Infonet FC Flora Tallinn 1:1 RB 90'
8 4/16/16 FC Infonet Rakvere JK Tarvas 4:1 RB 1 90'
11 5/7/16 FC Infonet Rakvere JK Tarvas 0:1 RB 90'
15 5/10/16 FC Infonet Paide Linnameeskond 1:4 RB 1 90'
12 5/14/16 FC Infonet Levadia Tallinn 3:2 RB 54'
18 7/10/16 FC Infonet FC Flora Tallinn 4:3 RB 90'
27 8/27/16 FC Infonet JK Sillamäe Kalev 0:0 RB 90'
29 9/13/16 FC Infonet FC Flora Tallinn 2:1 RB 1 90'
30 9/17/16 FC Infonet Rakvere JK Tarvas 0:1 RB 1 90'
31 9/23/16 FC Infonet Pärnu Linnameeskond 1:0 RB 90'
19 9/27/16 FC Infonet Kalju FC 2:2 RB 90'
32 10/1/16 FC Infonet Levadia Tallinn 2:2 RB 1 31' 90'
33 10/14/16 FC Infonet Jalgpallikool Tammeka 1:0 RB 1 90'
34 10/21/16 FC Infonet JK Trans Narva 0:0 RB 90'
35 10/28/16 FC Infonet Paide Linnameeskond 3:1 RB 31' 56'
3 3/18/17 FCI Tallinn JK Viljandi Tulevik 5:0 RB 58' 90'
7 4/21/17 FCI Tallinn FC Flora Tallinn 0:1 RB 90'
8 4/24/17 FCI Tallinn JK Sillamäe Kalev 2:2 RB 90'
10 5/6/17 FCI Tallinn Paide Linnameeskond 1:1 RB 1 90'
11 5/13/17 FCI Tallinn JK Sillamäe Kalev 3:0 RB 90'
14 5/30/17 FCI Tallinn Kalju FC 2:2 RB 90'
17 6/19/17 FCI Tallinn JK Trans Narva 4:1 RB 90'
20 7/21/17 FCI Tallinn Pärnu JK Vaprus 7:1 RB 1 90'
21 7/28/17 FCI Tallinn JK Sillamäe Kalev 1:4 RB 1 90'
22 8/4/17 FCI Tallinn Kalju FC 1:2 RB 90'
23 8/11/17 FCI Tallinn Levadia Tallinn 2:1 RB 1 90'
35 10/28/17 FCI Tallinn Pärnu JK Vaprus 1:4 RB 90'
36 11/4/17 FCI Tallinn Jalgpallikool Tammeka 1:1 RB 90'
1 3/8/19 Kalju FC Paide Linnameeskond 0:2 RB 90'
3 5/23/20 Kalju FC Tallinn JK Legion 1:2 RB 81'
3 3/28/21 Kalju FC Tallinn JK Legion 0:1 RB  90'
4 4/3/21 Kalju FC JK Trans Narva 0:1 RB  90'
22 8/7/22 JK Trans Narva FCI Levadia 0:1 RB 90'
23 8/13/22 JK Trans Narva FC Flora Tallinn 1:1 RB 90'
24 8/20/22 JK Trans Narva Tallinn JK Legion 2:1 RB 90'
25 8/27/22 JK Trans Narva FC Kuressaare 3:1 RB 80'
27 9/3/22 JK Trans Narva Jalgpallikool Tammeka 0:0 RB 90'
28 9/11/22 JK Trans Narva Tallinn JK Legion 6:1 RB 90'
29 9/17/22 JK Trans Narva FC Flora Tallinn 0:4 RB 76'
30 10/2/22 JK Trans Narva Paide Linnameeskond 2:0 RB 90'
32 10/15/22 JK Trans Narva Pärnu JK Vaprus 1:0 RB 53' 90'
33 10/23/22 JK Trans Narva Kalju FC 0:0 RB 90'
34 10/30/22 JK Trans Narva Jalgpallikool Tammeka 2:0 RB 85' 90'
35 11/5/22 JK Trans Narva FCI Levadia 1:1 RB 66'
36 11/12/22 JK Trans Narva FC Kuressaare 2:2 RB 90'
4 3/18/23 JK Trans Narva FCI Levadia 0:2 RB 46' 90'
5 4/1/23 JK Trans Narva Kalju FC 2:0 RB 90'
6 4/8/23 JK Trans Narva Harju JK Laagri 1:2 RB 90'
7 4/16/23 JK Trans Narva FC Kuressaare 0:1 RB 71' 90'
2 4/19/23 JK Trans Narva Pärnu JK Vaprus 1:0 RB 90'
8 4/22/23 JK Trans Narva Kalev Tallinn 2:1 RB 90'
10 5/2/23 JK Trans Narva Harju JK Laagri 2:0 RB 90'
11 5/7/23 JK Trans Narva Pärnu JK Vaprus 0:2 RB 90'
12 5/14/23 JK Trans Narva FCI Levadia 0:1 RB 90'
13 5/20/23 JK Trans Narva Kalju FC 0:2 RB 90'
14 5/23/23 JK Trans Narva FC Flora Tallinn 0:1 RB 90'
15 5/28/23 JK Trans Narva Paide Linnameeskond 1:2 RB 90'
16 6/7/23 JK Trans Narva Kalev Tallinn 0:1 RB 90'
17 6/11/23 JK Trans Narva Jalgpallikool Tammeka 2:0 RB 90'
18 6/27/23 JK Trans Narva FC Kuressaare 3:0 RB 59'
19 7/1/23 JK Trans Narva FCI Levadia 3:0 RB 90'
20 7/8/23 JK Trans Narva Pärnu JK Vaprus 0:4 RB 54'
21 7/23/23 JK Trans Narva FC Flora Tallinn 1:4 RB 90'
22 8/5/23 JK Trans Narva Kalju FC 4:0 RB 90'
23 8/13/23 JK Trans Narva FC Kuressaare 2:0 RB 90'
24 8/18/23 JK Trans Narva Harju JK Laagri 0:2 RB 90'
25 8/27/23 JK Trans Narva Paide Linnameeskond 0:0 RB 90'
26 9/1/23 JK Trans Narva Kalev Tallinn 2:1 RB 90'
27 9/15/23 JK Trans Narva Jalgpallikool Tammeka 3:0 RB 90'
28 9/23/23 JK Trans Narva Harju JK Laagri 1:3 RB 90'
29 9/27/23 JK Trans Narva Pärnu JK Vaprus 3:2 RB 90'
31 10/7/23 JK Trans Narva Jalgpallikool Tammeka 2:0 RB 71' 90'
Squad: 135, Starting eleven: 135, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 5/8/12 Levadia Tallinn FC Flora Tallinn 5:4 on pens RB 120'
Final 5/26/12 Levadia Tallinn JK Trans Narva 3:0 RB 90'
Third Round 10/22/13 Levadia Tallinn JK Nomme Kalju 1:3 RB 90'
Final 5/17/14 Levadia Tallinn FC Santos Tartu 4:0 RB 52'
Third Round 10/4/15 FC Infonet JK Viljandi Tulevik 2:1 RB 69'
Round of 16 10/18/16 FCI Tallinn Levadia Tallinn 2:1 RB 45' 68'
Semi-Finals 5/10/17 FCI Tallinn Narva United FC 2:0 RB 90'
Final 5/27/17 FCI Tallinn Jalgpallikool Tammeka 2:0 RB 90'
Quarter-Finals 3/25/21 Kalju FC JK Viljandi Tulevik 1:2 AET RB  1 120'
Round of 16 10/11/22 JK Trans Narva Kalev Tallinn 2:1 RB 90'
Quarter-Finals 4/12/23 JK Trans Narva Paide Linnameeskond 4:3 on pens RB 120'
Semi-Finals 5/11/23 JK Trans Narva JK Tabasalu 0:1 RB 90'
Final 6/3/23 JK Trans Narva FC Flora Tallinn 1:2 RB 90 + 5' 90'
Third Round 8/23/23 JK Trans Narva FC Zenit Tallinn 5:0 RB 1 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 2/26/13 Levadia Tallinn JK Nomme Kalju 0:3 RB 85' 90'
Final 3/3/19 Kalju FC FCI Levadia 3:2 RB 85' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 5/31/12 Estonia U21 Spain U21 0:1 RB 90'
Group 5 6/5/12 Estonia U21 Georgia U21 1:2 RB 90'
Group 2 6/7/13 Estonia U21 Denmark U21 0:1 RB 90'
Group 2 6/11/13 Estonia U21 Andorra U21 1:1 RB 90'
Group 2 8/14/13 Estonia U21 Slovenia U21 0:1 RB 50' 90'
Group 2 9/6/13 Estonia U21 Bulgaria U21 1:1 RB 90'
Group 2 11/15/13 Estonia U21 Andorra U21 0:2 RB 1 90'
Group 2 11/19/13 Estonia U21 Russia U21 1:0 RB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 10/3/10 Estonia U19 Liechtenstein U19 3:0 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

168

Positions played

Played as...      
168 11 10