Alberto Mariani

Without Club
Without Club Last position: Manager 1913 Seregno Calcio Date left: Mar 28, 2022
  • Date of birth/Age: Nov 3, 1962 (61)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 0.89 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
1913 Seregno Calcio21/22 (Aug 2, 2021)21/22 (Mar 28, 2022)21/22 (Aug 2, 2021) /
21/22 (Mar 28, 2022)
238 Days368919361.17 : 1.560.9236 / 0.92
ASD Città Di Cerveteri20/21 (Oct 1, 2020)20/21 (Jun 30, 2021)20/21 (Oct 1, 2020) /
20/21 (Jun 30, 2021)
272 Days-----0.00 : 0.000.00-
FC Rieti19/20 (Feb 11, 2020)19/20 (Feb 23, 2020)19/20 (Feb 11, 2020) /
19/20 (Feb 23, 2020)
12 Days2002190.50 : 2.500.002 / 0.00
FC Rieti19/20 (Jul 13, 2019)19/20 (Oct 3, 2019)19/20 (Jul 13, 2019) /
19/20 (Oct 3, 2019)
82 Days9018240.89 : 2.780.119 / 0.11
US Salernitana 191918/19 (Nov 8, 2018)18/19 (Jun 30, 2019)18/19 (Nov 8, 2018) /
18/19 (Jun 30, 2019)
234 Days-----0.00 : 0.000.00-
Salernitana Primavera17/18 (Jul 24, 2017)18/19 (Nov 7, 2018)17/18 (Jul 24, 2017) /
18/19 (Nov 7, 2018)
471 Days368424571.00 : 1.920.7836 / 0.78
Chieti Calcio16/17 (Aug 1, 2016)16/17 (Dec 14, 2016)16/17 (Aug 1, 2016) /
16/17 (Dec 14, 2016)
135 Days-----0.00 : 0.000.00-
US Salernitana 191915/16 (Jul 1, 2015)15/16 (Feb 2, 2016)15/16 (Jul 1, 2015) /
15/16 (Feb 2, 2016)
216 Days-----0.00 : 0.000.00-
Assistant Manager of: Vincenzo Torrente (27 Games)
Salernitana Primavera14/15 (Jul 11, 2014)14/15 (Jun 30, 2015)14/15 (Jul 11, 2014) /
14/15 (Jun 30, 2015)
354 Days-----0.00 : 0.000.00-
Ascoli Calcio 189813/14 (Jul 1, 2013)13/14 (Jun 30, 2014)13/14 (Jul 1, 2013) /
13/14 (Jun 30, 2014)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Bruno Giordano (14 Games), Rosario Pergolizzi (11 Games), Flavio Destro (10 Games)
ASD Città di Marino12/13 (Dec 18, 2012)12/13 (Jun 30, 2013)12/13 (Dec 18, 2012) /
12/13 (Jun 30, 2013)
194 Days182214400.89 : 2.220.4418 / 0.44
Grosseto Juniores11/12 (Jul 28, 2011)11/12 (Jun 30, 2012)11/12 (Jul 28, 2011) /
11/12 (Jun 30, 2012)
338 Days263320360.69 : 2.580.4626 / 0.46
Alessandria Primavera10/11 (Jul 1, 2010)10/11 (Jun 30, 2011)10/11 (Jul 1, 2010) /
10/11 (Jun 30, 2011)
364 Days-----0.00 : 0.000.00-
Lazio Youth07/08 (Jul 1, 2007)09/10 (Jun 30, 2010)07/08 (Jul 1, 2007) /
09/10 (Jun 30, 2010)
1095 Days-----0.00 : 0.000.00-
Viterbese Primavera06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days242319560.54 : 2.630.3824 / 0.38