#18 Aires Sousa

FK Babrungas Plunge
Babrungas
Country: LithuaniaLithuania Joined: Mar 1, 2024 Contract expires: -
  • Date of birth/Age: Sep 17, 1998 (25)
  • Place of birth: Portugal Funchal
  • Citizenship: Portugal Portugal
  • Height: 1,73 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Aires Sousa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   48713 / - / -2.756'
21/221241- / - / -899'
20/215--1 / - / -170'
19/20293-2 / - / -1.516'
18/192--- / - / -171'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/18 CD Cova da Piedade U23 Belenenses SAD U23 (-2022) 2:1 Information not yet available
2 8/25/18 CD Cova da Piedade U23 CS Marítimo U23 (-2023) 1:1 81'
3 8/28/18 CD Cova da Piedade U23 CD Aves U23 2:1 Information not yet available
4 9/2/18 CD Cova da Piedade U23 SC Braga U23 0:3 Information not yet available
5 9/15/18 CD Cova da Piedade U23 Vitória de Setúbal FC U23 1:2 Information not yet available
6 9/22/18 CD Cova da Piedade U23 Sporting CP U23 0:0 Information not yet available
7 9/25/18 CD Cova da Piedade U23 SL Benfica U23 2:0 Information not yet available
8 9/29/18 CD Cova da Piedade U23 Académica de Coimbra U23 0:2 Information not yet available
9 10/6/18 CD Cova da Piedade U23 Vitória de Guimarães SC U23 (- 2022) 5:3 Information not yet available
23 10/19/18 CD Cova da Piedade U23 CD Feirense Sub-23 (- 2020) 1:1 Information not yet available
11 10/27/18 CD Cova da Piedade U23 Portimonense SC U23 1:2 Information not yet available
12 10/30/18 CD Cova da Piedade U23 Rio Ave FC U23 4:0 Information not yet available
13 11/4/18 CD Cova da Piedade U23 Estoril Praia U23 0:2 Information not yet available
14 11/10/18 CD Cova da Piedade U23 Belenenses SAD U23 (-2022) 1:0 Information not yet available
16 11/25/18 CD Cova da Piedade U23 CD Aves U23 0:4 Information not yet available
15 12/1/18 CD Cova da Piedade U23 CS Marítimo U23 (-2023) 0:1 90'
17 12/15/18 CD Cova da Piedade U23 SC Braga U23 1:1 Information not yet available
18 12/18/18 CD Cova da Piedade U23 Vitória de Setúbal FC U23 1:4 Information not yet available
19 12/22/18 CD Cova da Piedade U23 Sporting CP U23 2:0 Information not yet available
20 1/5/19 CD Cova da Piedade U23 SL Benfica U23 1:3 Information not yet available
21 1/8/19 CD Cova da Piedade U23 Académica de Coimbra U23 4:3 Information not yet available
22 1/15/19 CD Cova da Piedade U23 Vitória de Guimarães SC U23 (- 2022) 0:2 Information not yet available
10 1/22/19 CD Cova da Piedade U23 CD Feirense Sub-23 (- 2020) 0:3 Information not yet available
24 1/28/19 CD Cova da Piedade U23 Portimonense SC U23 2:0 Information not yet available
25 2/2/19 CD Cova da Piedade U23 Rio Ave FC U23 0:2 Information not yet available
26 2/9/19 CD Cova da Piedade U23 Estoril Praia U23 2:0 Information not yet available
1 8/13/19 CD Cova da Piedade U23 Portimonense SC U23 1:2 Not in squad
2 8/20/19 CD Cova da Piedade U23 Leixões SC U23 0:2 Not in squad
3 8/23/19 CS Marítimo U23 (-2023) CD Aves U23 3:1 Not in squad
4 8/27/19 CS Marítimo U23 (-2023) Sporting CP U23 3:1 Not in squad
5 8/31/19 CS Marítimo U23 (-2023) Vitória de Guimarães SC U23 (- 2022) 1:0 4'
6 9/14/19 CS Marítimo U23 (-2023) FC Famalicão U23 3:2 72'
7 9/21/19 CS Marítimo U23 (-2023) Portimonense SC U23 2:2 54'
8 9/24/19 CS Marítimo U23 (-2023) Leixões SC U23 4:1 32'
9 10/1/19 CS Marítimo U23 (-2023) Rio Ave FC U23 3:1 33'
10 10/5/19 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 1:0 1 62'
11 10/18/19 CS Marítimo U23 (-2023) CD Feirense Sub-23 (- 2020) 2:2 17'
12 10/25/19 CS Marítimo U23 (-2023) SL Benfica U23 0:0 58'
13 10/29/19 CS Marítimo U23 (-2023) Estoril Praia U23 2:2 45'
14 11/3/19 CS Marítimo U23 (-2023) CD Cova da Piedade U23 2:2 68'
15 11/8/19 CS Marítimo U23 (-2023) Académica de Coimbra U23 0:0 85'
16 11/23/19 CS Marítimo U23 (-2023) Vitória de Setúbal FC U23 0:3 30'
17 11/28/19 CS Marítimo U23 (-2023) SC Braga U23 0:1 66'
18 12/3/19 CS Marítimo U23 (-2023) CD Aves U23 3:0 45'
19 12/7/19 CS Marítimo U23 (-2023) Sporting CP U23 0:1 60'
20 12/12/19 CS Marítimo U23 (-2023) Vitória de Guimarães SC U23 (- 2022) 3:2 62'
21 12/20/19 CS Marítimo U23 (-2023) FC Famalicão U23 0:0 61'
23 1/7/20 CS Marítimo U23 (-2023) Leixões SC U23 4:0 45'
24 1/11/20 CS Marítimo U23 (-2023) Rio Ave FC U23 1:2 30'
25 1/14/20 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 3:0 45'
26 1/18/20 CS Marítimo U23 (-2023) CD Feirense Sub-23 (- 2020) 2:1 76'
27 1/21/20 CS Marítimo U23 (-2023) SL Benfica U23 0:2 1 58' 60'
28 1/27/20 CS Marítimo U23 (-2023) Estoril Praia U23 0:0 69'
29 2/1/20 CS Marítimo U23 (-2023) CD Cova da Piedade U23 1:0 45'
22 2/4/20 CS Marítimo U23 (-2023) Portimonense SC U23 1:1 78'
30 2/8/20 CS Marítimo U23 (-2023) Académica de Coimbra U23 3:2 1 55'
31 2/22/20 CS Marítimo U23 (-2023) CD Cova da Piedade U23 1:2 75' 25'
32 2/29/20 CS Marítimo U23 (-2023) Portimonense SC U23 4:0 45'
33 3/3/20 CS Marítimo U23 (-2023) Vitória de Setúbal FC U23 1:3 90'
2 9/15/20 CS Marítimo U23 (-2023) CD Cova da Piedade U23 3:2 Not in squad
3 9/22/20 CS Marítimo U23 (-2023) Estoril Praia U23 1:1 52' 34'
4 9/28/20 CS Marítimo U23 (-2023) SL Benfica U23 1:1 Not in squad
5 10/17/20 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 1:3 Not in squad
6 10/24/20 CS Marítimo U23 (-2023) Portimonense SC U23 1:0 57'
7 10/31/20 CS Marítimo U23 (-2023) Sporting CP U23 3:2 45'
9 11/21/20 CS Marítimo U23 (-2023) CD Cova da Piedade U23 1:3 16'
10 11/29/20 CS Marítimo U23 (-2023) Estoril Praia U23 3:3 20'
11 12/5/20 CS Marítimo U23 (-2023) SL Benfica U23 3:3 on the bench
12 12/12/20 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 5:1 on the bench
13 12/17/20 CS Marítimo U23 (-2023) Portimonense SC U23 1:2 Not in squad
14 12/22/20 CS Marítimo U23 (-2023) Sporting CP U23 3:3 Not in squad
1 8/22/21 CS Marítimo U23 (-2023) Sporting CP U23 1:2 15'
2 8/27/21 CS Marítimo U23 (-2023) SL Benfica U23 1:2 1 85'
4 9/18/21 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 5:2 2 67'
5 9/25/21 CS Marítimo U23 (-2023) SC Farense U23 0:2 72'
6 10/9/21 CS Marítimo U23 (-2023) Estoril Praia U23 0:1 87'
7 10/16/21 CS Marítimo U23 (-2023) Portimonense SC U23 2:1 1 72'
8 10/28/21 CS Marítimo U23 (-2023) Sporting CP U23 1:1 88'
9 11/7/21 CS Marítimo U23 (-2023) SL Benfica U23 0:2 90'
12 12/4/21 CS Marítimo U23 (-2023) SC Farense U23 2:2 1 85'
13 12/10/21 CS Marítimo U23 (-2023) Estoril Praia U23 4:1 77'
11 12/15/21 CS Marítimo U23 (-2023) Belenenses SAD U23 (-2022) 3:3 80'
14 12/18/21 CS Marítimo U23 (-2023) Portimonense SC U23 5:1 81'
Squad: 50, Starting eleven: 35, Substituted in: 13, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0

Positions played