Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 2 years
Sunderland AFC
  • Squad size: 29
  • Average age: 22.9
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 64/65

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 6 3 2.00 45:26 40.637
Away record 21 2 3 16 0.43 19:48 26.339
Overall balance 42 14 9 19 1.21 64:74 33.488
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 22, 1964 4:00 PM (15.) Leicester City ? 45.465 3:3
2 Wed Aug 26, 1964 12:00 AM (9.) West Bromwich Albion ? 26.139 4:1
3 Sat Aug 29, 1964 4:00 PM (18.) Chelsea FC ? 46.710 3:1
4 Wed Sep 2, 1964 12:00 AM (20.) West Bromwich Albion ? 52.177 2:2
5 Sat Sep 5, 1964 4:00 PM (18.) Leeds United ? 48.858 3:3
6 Wed Sep 9, 1964 12:00 AM (18.) Aston Villa ? 44.099 2:2
7 Sat Sep 12, 1964 4:00 PM (18.) Arsenal FC ? 34.291 3:1
8 Mon Sep 14, 1964 12:00 AM (20.) Aston Villa ? 18.243 2:1
9 Sat Sep 19, 1964 4:00 PM (19.) Blackburn Rovers ? 40.695 1:0
10 Sat Feb 20, 1965 4:00 PM (18.) West Ham United ? 32.885 3:2
11 Sat Sep 26, 1964 4:00 PM (18.) Blackpool FC ? 31.291 3:1
12 Wed Apr 28, 1965 8:30 PM (19.) Sheffield Wednesday ? 22.467 3:0
13 Sat Oct 10, 1964 4:00 PM (17.) Manchester United ? 48.577 1:0
14 Sat Oct 17, 1964 4:00 PM (18.) Fulham FC ? 38.297 0:0
15 Sat Oct 24, 1964 4:00 PM (18.) Nottingham Forest ? 24.833 5:2
16 Sat Oct 31, 1964 4:00 PM (18.) Stoke City ? 38.313 2:2
17 Sat Nov 7, 1964 4:00 PM (18.) Tottenham Hotspur ? 36.224 3:0
18 Sat Nov 14, 1964 4:00 PM (19.) Burnley FC ? 35.902 3:2
19 Sat Nov 21, 1964 4:00 PM (18.) Sheffield United ? 22.335 3:0
20 Sat Nov 28, 1964 4:00 PM (19.) Everton FC ? 41.581 4:0
21 Sat Dec 5, 1964 4:00 PM (18.) Birmingham City ? 13.564 4:3
22 Sat Dec 12, 1964 4:00 PM (18.) Leicester City ? 17.496 0:1
23 Sat Dec 19, 1964 4:00 PM (18.) Chelsea FC ? 41.236 3:0
24 Sat Dec 26, 1964 4:00 PM (17.) Liverpool FC ? 49.902 2:3
25 Mon Dec 28, 1964 8:30 PM (17.) Liverpool FC ? 43.528 0:0
26 Sat Jan 2, 1965 4:00 PM (18.) Leeds United ? 43.808 2:1
27 Sat Jan 16, 1965 4:00 PM (18.) Arsenal FC ? 42.158 0:2
28 Tue Mar 23, 1965 12:00 AM (19.) Blackburn Rovers ? 10.119 3:2
29 Sat Feb 6, 1965 4:00 PM (20.) Blackpool FC ? 36.759 1:0
30 Sat Feb 13, 1965 4:00 PM (18.) Sheffield Wednesday ? 17.909 2:0
31 Wed Feb 24, 1965 8:30 PM (20.) Manchester United ? 51.336 1:0
32 Sat Feb 27, 1965 4:00 PM (18.) Fulham FC ? 16.681 1:0
33 Sat Mar 6, 1965 4:00 PM (19.) Nottingham Forest ? 34.990 4:0
34 Sat Mar 13, 1965 4:00 PM (18.) West Ham United ? 23.218 2:3
35 Sat Mar 20, 1965 4:00 PM (16.) Tottenham Hotspur ? 44.394 2:1
36 Sat Mar 27, 1965 4:00 PM (17.) Burnley FC ? 13.303 0:0
37 Sat Apr 3, 1965 4:00 PM (16.) Sheffield United ? 36.573 3:1
38 Sat Apr 10, 1965 4:00 PM (15.) Everton FC ? 29.455 1:1
39 Fri Apr 16, 1965 4:00 PM (14.) Wolverhampton Wanderers ? 43.328 1:2
40 Sat Apr 17, 1965 4:00 PM (14.) Birmingham City ? 31.958 2:1
41 Tue Apr 20, 1965 4:00 PM (14.) Wolverhampton Wanderers ? 14.896 3:0
42 Sat Apr 24, 1965 4:00 PM (15.) Stoke City ? 20.493 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1965 Unknown Luton Town 0:3
Fourth Round Sat Jan 30, 1965 12:00 AM Nottingham Forest 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 30, 1964 Unknown West Ham United 4:1
Third Round Mon Oct 26, 1964 Unknown Blackpool FC 4:1
Round of 16 Tue Nov 10, 1964 Unknown Coventry City 4:2