Adrian Leijer

Retired
Retired
Last club: Suwon FC Most games for: Melbourne Retired since: Jan 8, 2019
  • Date of birth/Age: Mar 25, 1986 (38)
  • Place of birth: Australia Dubbo
  • Citizenship: Australia Australia
  • Height: 1,90 m
  • Position: Centre-Back

Detailed stats of Adrian Leijer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1455139 / 3 / -12.626'
14/1514--6 / - / -1.216'
13/1420--5 / 2 / -1.584'
12/13252-7 / - / -2.250'
11/1218--5 / 1 / -1.585'
10/1127--6 / - / -2.359'
09/1025216 / - / -2.250'
06/073--1 / - / -270'
05/06131-3 / - / -1.112'
Matchday Date Venue For Opponent Result Pos.            
1 8/28/05 Melbourne Victory Sydney FC 1:1 90'
2 9/4/05 Melbourne Victory Perth Glory 2:2 32'
3 9/9/05 Melbourne Victory Adelaide United 1:0 90'
4 9/18/05 Melbourne Victory Brisbane Roar 1:1 90'
5 9/25/05 Melbourne Victory Newcastle United Jets 1:0 90'
6 9/30/05 Melbourne Victory Central Coast Mariners 1:2 1 90'
7 10/10/05 Melbourne Victory New Zealand Knights FC 3:0 90'
8 10/16/05 Melbourne Victory Sydney FC 5:0 90'
9 10/23/05 Melbourne Victory Perth Glory 2:1 90'
10 10/28/05 Melbourne Victory Adelaide United 0:1 CB 90'
11 11/4/05 Melbourne Victory Brisbane Roar 0:1 90'
12 11/11/05 Melbourne Victory Newcastle United Jets 0:0 90'
13 11/18/05 Melbourne Victory Central Coast Mariners 0:2 Information not yet available
14 11/26/05 Melbourne Victory New Zealand Knights FC 2:3 90'
15 12/3/05 Melbourne Victory Sydney FC 2:1 Information not yet available
16 12/29/05 Melbourne Victory Perth Glory 2:2 Information not yet available
17 1/5/06 Melbourne Victory Adelaide United 1:0 Information not yet available
18 1/15/06 Melbourne Victory Brisbane Roar 0:1 Information not yet available
19 1/22/06 Melbourne Victory Newcastle United Jets 1:0 Information not yet available
20 1/27/06 Melbourne Victory Central Coast Mariners 3:1 Information not yet available
21 2/4/06 Melbourne Victory New Zealand Knights FC 2:1 Not in squad
1 8/25/06 Melbourne Victory Adelaide United 2:0 Information not yet available
2 9/2/06 Melbourne Victory Sydney FC 3:2 Information not yet available
3 9/10/06 Melbourne Victory New Zealand Knights FC 0:3 90'
4 9/17/06 Melbourne Victory Central Coast Mariners 1:0 Information not yet available
5 9/24/06 Melbourne Victory Perth Glory 1:2 Information not yet available
6 10/1/06 Melbourne Victory Brisbane Roar 4:1 Information not yet available
7 10/8/06 Melbourne Victory Newcastle United Jets 0:2 Information not yet available
8 10/15/06 Melbourne Victory Adelaide United 0:1 Information not yet available
9 10/21/06 Melbourne Victory Sydney FC 1:2 Information not yet available
10 10/27/06 Melbourne Victory New Zealand Knights FC 0:4 60' 90'
11 11/3/06 Melbourne Victory Central Coast Mariners 3:3 Information not yet available
12 11/9/06 Melbourne Victory Perth Glory 1:0 Information not yet available
13 11/17/06 Melbourne Victory Brisbane Roar 0:2 Information not yet available
14 11/26/06 Melbourne Victory Newcastle United Jets 0:1 Information not yet available
15 12/1/06 Melbourne Victory Adelaide United 1:3 Information not yet available
16 12/8/06 Melbourne Victory Sydney FC 0:0 Information not yet available
17 12/17/06 Melbourne Victory New Zealand Knights FC 4:0 90'
18 12/31/06 Melbourne Victory Central Coast Mariners 1:2 Information not yet available
19 1/7/07 Melbourne Victory Perth Glory 2:2 Information not yet available
20 1/12/07 Melbourne Victory Brisbane Roar 1:2 Information not yet available
21 1/19/07 Melbourne Victory Newcastle United Jets 4:0 Information not yet available
1 8/6/09 Melbourne Victory Central Coast Mariners 0:2 Not in squad
2 8/15/09 Melbourne Victory Brisbane Roar 3:3 Not in squad
3 8/22/09 Melbourne Victory Northern Fury FC 0:1 1 90'
4 8/28/09 Melbourne Victory Perth Glory 2:1 71' 90'
5 9/3/09 Melbourne Victory Newcastle United Jets 1:1 90'
6 9/13/09 Melbourne Victory Wellington Phoenix 1:1 90'
7 9/18/09 Melbourne Victory Adelaide United 0:2 90'
8 9/26/09 Melbourne Victory Gold Coast United 2:3 90'
9 10/3/09 Melbourne Victory Brisbane Roar 2:1 1 90'
10 10/9/09 Melbourne Victory Sydney FC 0:3 90'
11 10/18/09 Melbourne Victory Newcastle United Jets 1:3 90'
12 10/24/09 Melbourne Victory Adelaide United 3:1 1 90'
13 11/1/09 Melbourne Victory Perth Glory 1:2 37' 90'
14 11/7/09 Melbourne Victory Central Coast Mariners 0:4 90'
15 11/21/09 Melbourne Victory Brisbane Roar 0:1 90'
16 11/28/09 Melbourne Victory Gold Coast United 4:0 90'
17 12/4/09 Melbourne Victory Wellington Phoenix 1:1 90'
18 12/12/09 Melbourne Victory Central Coast Mariners 0:3 90'
20 12/19/09 Melbourne Victory Sydney FC 0:0 90'
21 12/27/09 Melbourne Victory Northern Fury FC 1:0 90'
22 1/10/10 Melbourne Victory Newcastle United Jets 3:2 90'
23 1/16/10 Melbourne Victory Perth Glory 6:2 90'
24 1/23/10 Melbourne Victory Adelaide United 2:0 90'
19 1/26/10 Melbourne Victory Wellington Phoenix 4:0 90'
25 1/29/10 Melbourne Victory Gold Coast United 1:0 90'
26 2/5/10 Melbourne Victory Northern Fury FC 2:0 90'
27 2/14/10 Melbourne Victory Sydney FC 2:0 90'
1 8/7/10 Melbourne Victory Sydney FC 3:3 90'
2 8/14/10 Melbourne Victory Perth Glory 0:2 90'
3 8/22/10 Melbourne Victory Northern Fury FC 2:2 90'
4 8/29/10 Melbourne Victory Gold Coast United 0:1 90'
5 9/3/10 Melbourne Victory Central Coast Mariners 2:0 90'
6 9/12/10 Melbourne Victory Brisbane Roar 3:0 90'
6 9/15/10 Melbourne Victory Wellington Phoenix 0:0 90'
7 9/18/10 Melbourne Victory Northern Fury FC 0:0 90'
8 9/25/10 Melbourne Victory Newcastle United Jets 0:0 90'
9 10/8/10 Melbourne Victory Melbourne Heart FC 2:1 90'
10 10/16/10 Melbourne Victory Sydney FC 3:0 90'
11 10/23/10 Melbourne Victory Brisbane Roar 2:1 90'
12 10/30/10 Melbourne Victory Adelaide United 2:1 90'
13 11/6/10 Melbourne Victory Gold Coast United 0:1 60'
14 11/14/10 Melbourne Victory Perth Glory 3:1 90'
14 11/18/10 Melbourne Victory Central Coast Mariners 2:2 90'
16 11/27/10 Melbourne Victory Wellington Phoenix 2:2 90'
17 12/3/10 Melbourne Victory Brisbane Roar 3:3 Not in squad
18 12/11/10 Melbourne Victory Melbourne Heart FC 1:3 90'
19 12/18/10 Melbourne Victory Perth Glory 2:0 90'
20 12/27/10 Melbourne Victory Newcastle United Jets 2:1 90'
21 12/31/10 Melbourne Victory Central Coast Mariners 1:2 90'
21 1/5/11 Melbourne Victory Wellington Phoenix 2:0 90'
22 1/9/11 Melbourne Victory Adelaide United 1:4 49'
23 1/15/11 Melbourne Victory Sydney FC 1:1 Not in squad
24 1/22/11 Melbourne Victory Melbourne Heart FC 2:2 Not in squad
24 1/26/11 Melbourne Victory Northern Fury FC 0:3 90'
25 1/30/11 Melbourne Victory Gold Coast United 2:0 90'
25 2/2/11 Melbourne Victory Newcastle United Jets 2:0 90'
27 2/11/11 Melbourne Victory Adelaide United 2:1 90'
1 10/8/11 Melbourne Victory Sydney FC 0:0 90'
2 10/14/11 Melbourne Victory Adelaide United 1:0 55' 55'
3 10/22/11 Melbourne Victory Melbourne Heart FC 0:0 Not in squad
4 10/30/11 Melbourne Victory Wellington Phoenix 1:2 90'
5 11/5/11 Melbourne Victory Brisbane Roar 2:2 90'
6 11/12/11 Melbourne Victory Central Coast Mariners 0:0 90'
7 11/20/11 Melbourne Victory Perth Glory 2:2 CB 90'
8 11/27/11 Melbourne Victory Gold Coast United 3:2 90'
9 12/3/11 Melbourne Victory Newcastle United Jets 3:1 90'
10 12/10/11 Melbourne Victory Adelaide United 1:1 90'
11 12/18/11 Melbourne Victory Wellington Phoenix 3:1 90'
12 12/23/11 Melbourne Victory Melbourne Heart FC 3:2 90'
13 12/31/11 Melbourne Victory Brisbane Roar 3:1 Not in squad
14 1/4/12 Melbourne Victory Central Coast Mariners 2:0 Not in squad
15 1/7/12 Melbourne Victory Newcastle United Jets 2:1 Not in squad
16 1/13/12 Melbourne Victory Adelaide United 1:1 90'
17 1/22/12 Melbourne Victory Perth Glory 4:1 90'
18 1/26/12 Melbourne Victory Sydney FC 2:2 90'
18 2/1/12 Melbourne Victory Gold Coast United 1:1 90'
19 2/4/12 Melbourne Victory Melbourne Heart FC 0:0 CB 90'
20 2/10/12 Melbourne Victory Central Coast Mariners 2:1 90'
21 2/18/12 Melbourne Victory Brisbane Roar 3:2 90'
22 2/25/12 Melbourne Victory Gold Coast United 1:1 Not in squad
23 3/3/12 Melbourne Victory Newcastle United Jets 1:3 Not in squad
24 3/10/12 Melbourne Victory Sydney FC 1:0 Not in squad
25 3/16/12 Melbourne Victory Wellington Phoenix 3:0 Not in squad
26 3/24/12 Melbourne Victory Perth Glory 4:2 Not in squad
1 10/5/12 Melbourne Victory Melbourne Heart FC 1:2 CB 90'
2 10/13/12 Melbourne Victory Brisbane Roar 5:0 CB 90'
3 10/19/12 Melbourne Victory Adelaide United 2:1 CB  53' 90'
4 10/26/12 Melbourne Victory Newcastle United Jets 2:1 CB 26' 90'
5 11/5/12 Melbourne Victory Wellington Phoenix 3:2 CB 90'
6 11/10/12 Melbourne Victory Sydney FC 2:3 CB 90'
7 11/17/12 Melbourne Victory Central Coast Mariners 2:2 CB 90'
8 11/24/12 Melbourne Victory Western Sydney Wanderers 0:2 CB 90'
9 11/30/12 Melbourne Victory Perth Glory 1:0 CB 90'
10 12/7/12 Melbourne Victory Adelaide United 4:2 CB 31' 90'
11 12/15/12 Melbourne Victory Brisbane Roar 1:1 CB 90'
12 12/22/12 Melbourne Victory Melbourne Heart FC 1:2 CB 55' 90'
13 12/28/12 Melbourne Victory Newcastle United Jets 3:2 Not in squad
14 1/1/13 Melbourne Victory Western Sydney Wanderers 2:1 CB 90'
15 1/5/13 Melbourne Victory Wellington Phoenix 2:0 CB 90'
16 1/12/13 Melbourne Victory Central Coast Mariners 1:1 CB 65' 90'
17 1/19/13 Melbourne Victory Perth Glory 0:1 CB 32' 90'
18 1/26/13 Melbourne Victory Sydney FC 3:1 CB 90'
19 2/2/13 Melbourne Victory Melbourne Heart FC 2:1 CB  90'
20 2/8/13 Melbourne Victory Adelaide United 1:0 CB 90'
21 2/16/13 Melbourne Victory Western Sydney Wanderers 1:2 CB 90'
22 2/23/13 Melbourne Victory Central Coast Mariners 6:2 CB 90'
23 3/3/13 Melbourne Victory Newcastle United Jets 5:0 CB 1 90'
24 3/9/13 Melbourne Victory Brisbane Roar 1:1 CB 84' 90'
25 3/16/13 Melbourne Victory Sydney FC 1:1 Not in squad
26 3/23/13 Melbourne Victory Perth Glory 2:3 CB 1 90'
27 3/31/13 Melbourne Victory Wellington Phoenix 2:3 CB 90'
1 10/12/13 Melbourne Victory Melbourne Heart FC 0:0 CB 17' 90'
2 10/18/13 Melbourne Victory Adelaide United 2:2 CB 90'
3 10/25/13 Melbourne Victory Brisbane Roar 1:0 CB 90'
4 11/4/13 Melbourne Victory Wellington Phoenix 3:2 CB 90'
5 11/9/13 Melbourne Victory Sydney FC 3:2 CB 90'
6 11/16/13 Melbourne Victory Western Sydney Wanderers 1:0 CB 90'
7 11/23/13 Melbourne Victory Adelaide United 3:0 CB 45 + 1' 45'
8 11/29/13 Melbourne Victory Central Coast Mariners 0:0 Not in squad
9 12/8/13 Melbourne Victory Newcastle United Jets 1:2 CB 29' 90'
10 12/13/13 Melbourne Victory Perth Glory 2:0 CB 90'
11 12/21/13 Melbourne Victory Melbourne Heart FC 1:3 CB 90'
12 12/28/13 Melbourne Victory Western Sydney Wanderers 1:1 CB 90'
13 1/4/14 Melbourne Victory Brisbane Roar 0:3 CB 68' 68'
14 1/10/14 Melbourne Victory Newcastle United Jets 1:1 Not in squad
19 1/14/14 Melbourne Victory Western Sydney Wanderers 3:1 CB 82' 90'
15 1/18/14 Melbourne Victory Wellington Phoenix 5:0 CB 69' 90'
16 1/26/14 Melbourne Victory Sydney FC 0:5 CB 19' 31'
17 1/31/14 Melbourne Victory Perth Glory 1:1 Not in squad
18 2/8/14 Melbourne Victory Central Coast Mariners 1:3 1'
20 2/22/14 Melbourne Victory Adelaide United 4:3 Not in squad
21 3/1/14 Melbourne Victory Melbourne Heart FC 4:0 Not in squad
22 3/7/14 Melbourne Victory Central Coast Mariners 3:1 Not in squad
23 3/15/14 Melbourne Victory Perth Glory 1:2 Not in squad
24 3/22/14 Melbourne Victory Brisbane Roar 1:0 CB 90'
25 3/29/14 Melbourne Victory Sydney FC 1:1 CB 90'
26 4/5/14 Melbourne Victory Newcastle United Jets 2:2 CB 90'
27 4/12/14 Melbourne Victory Wellington Phoenix 1:4 CB 90'
1 10/10/14 Melbourne Victory Western Sydney Wanderers 4:1 CB 90'
2 10/17/14 Melbourne Victory Adelaide United 1:1 CB 30' 65'
3 10/25/14 Melbourne Victory Melbourne City FC 5:2 CB 84'
4 11/3/14 Melbourne Victory Wellington Phoenix 2:0 Not in squad
5 11/8/14 Melbourne Victory Newcastle United Jets 2:2 CB 75' 77'
6 11/15/14 Melbourne Victory Sydney FC 0:0 CB 90'
7 11/21/14 Melbourne Victory Brisbane Roar 1:0 CB 90'
8 11/28/14 Melbourne Victory Adelaide United 3:2 CB 69' 90'
9 12/5/14 Melbourne Victory Central Coast Mariners 0:3 CB 13' 90'
10 12/13/14 Melbourne Victory Sydney FC 3:3 CB 90'
11 12/20/14 Melbourne Victory Melbourne City FC 1:0 CB 90'
12 12/27/14 Melbourne Victory Newcastle United Jets 1:0 on the bench
13 1/2/15 Melbourne Victory Perth Glory 1:2 CB 82' 90'
14 1/6/15 Melbourne Victory Western Sydney Wanderers 1:2 Not in squad
15 1/25/15 Melbourne Victory Perth Glory 3:3 CB 67' 90'
16 2/7/15 Melbourne Victory Melbourne City FC 3:0 CB 90'
17 2/14/15 Melbourne Victory Sydney FC 3:3 CB 90'
Squad: 146, Starting eleven: 143, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

61

Positions played

Played as...      
61 2 -