31 | ![Alexander Kofler Alexander Kofler]() | | Goalkeeper |
| Nov 6, 1986 (28) |  |  | 500 k € |
1 | ![Christian Dobnik Christian Dobnik]() | | Goalkeeper |
| Jul 10, 1986 (28) |  |  | 400 k € |
30 |   ![Rene Robitsch Rene Robitsch]() | | Goalkeeper |
| Jan 28, 1990 (25) |  |  | 50 k € |
15 |   ![Nemanja Rnic Nemanja Rnic]() | | Centre-Back |
| Sep 30, 1984 (30) |  |  | 500 k € |
26 | ![Michael Sollbauer Michael Sollbauer]() | | Centre-Back |
| May 15, 1990 (25) |  |  | 500 k € |
16 | ![Boris Hüttenbrenner Boris Hüttenbrenner]() | | Centre-Back |
| Sep 23, 1985 (29) |  |  | 350 k € |
27 | ![Daniel Drescher Daniel Drescher]() | | Centre-Back |
| Oct 7, 1989 (25) |  |  | 300 k € |
- |   ![Christoph Kobleder Christoph Kobleder]() | | Centre-Back |
| Mar 3, 1990 (25) |  |  | 250 k € |
4 | ![Stephan Palla Stephan Palla]() | | Left-Back |
| May 15, 1989 (26) | 
 |  | 400 k € |
7 | ![Dario Baldauf Dario Baldauf]() | | Left-Back |
| Mar 27, 1985 (30) |  |  | 250 k € |
28 |   ![Thomas Zündel Thomas Zündel]() | | Right-Back |
| Dec 24, 1987 (27) |  |  | 300 k € |
18 | ![Michael Berger Michael Berger]() | | Right-Back |
| Dec 1, 1990 (24) |  |  | 250 k € |
25 | ![Joachim Standfest Joachim Standfest]() | | Right-Back |
| May 30, 1980 (35) |  |  | 250 k € |
19 | ![Roland Putsche Roland Putsche]() | | Defensive Midfield |
| Mar 22, 1991 (24) |  |  | 300 k € |
24 | ![Christopher Wernitznig Christopher Wernitznig]() | | Central Midfield |
| Feb 24, 1990 (25) |  |  | 500 k € |
23 | ![Peter Tschernegg Peter Tschernegg]() | | Central Midfield |
| Jul 23, 1992 (22) |  |  | 400 k € |
20 |   ![Christoph Rabitsch Christoph Rabitsch]() | | Central Midfield |
| Apr 10, 1996 (19) |  |  | 350 k € |
6 | ![Manuel Weber Manuel Weber]() | | Central Midfield |
| Aug 28, 1985 (29) |  |  | 300 k € |
22 | ![Manuel Seidl Manuel Seidl]() | | Central Midfield |
| Oct 26, 1988 (26) |  |  | 300 k € |
- | ![Peter Zulj Peter Zulj]() | | Central Midfield |
| Jun 9, 1993 (22) |  |  | 250 k € |
10 |   ![Ibrahim Bingöl Ibrahim Bingöl]() | | Central Midfield |
| Sep 24, 1993 (21) |  |  | 200 k € |
11 | ![Jacobo Ynclán Jacobo Ynclán]() | | Left Winger |
| Feb 4, 1984 (31) |  |  | 500 k € |
33 |   ![Issiaka Ouedraogo Issiaka Ouedraogo]() | | Centre-Forward |
| Aug 19, 1988 (26) | 
 |  | 600 k € |
29 |   ![Marc Andre Schmerböck Marc Andre Schmerböck]() | | Centre-Forward |
| Apr 1, 1994 (21) |  |  | 500 k € |
8 | ![Carlos Silvio Carlos Silvio]() | | Centre-Forward |
| Feb 1, 1985 (30) | 
 |  | 350 k € |
17 | ![Tadej Trdina Tadej Trdina]() | | Centre-Forward |
| Jan 25, 1988 (27) |  |  | 350 k € |
9 |   ![Philip Hellqvist Philip Hellqvist]() | | Centre-Forward |
| May 12, 1991 (24) |  |  | 250 k € |