VV Noordwijk

Info
Game plan
Performance chart Tweede Divisie 20/21
Record Tweede Divisie 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 3 | - | 3 | - | 1,00 | 5:5 | 550 |
Away record | 2 | - | - | 2 | 2:5 | 150 | |
Overall balance | 5 | - | 3 | 2 | 0,60 | 7:10 | 390 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
2 | Tue Oct 6, 2020 | 8:00 PM | H | ![]() |
VV Sliedrecht | 4-3-3 Attacking | x | 2:3 AET |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 5, 2020 | 2:30 PM | H | (17.) | ![]() |
AFC Amsterdam (1.) | 4-3-3 Attacking | 700 | 2:2 |
2 | Sat Sep 12, 2020 | 3:00 PM | A | (7.) | ![]() |
ASWH (14.) | 4-3-3 Attacking | 300 | 3:1 |
3 | Sat Sep 19, 2020 | 2:30 PM | H | (13.) | ![]() |
Katwijk (3.) | 4-3-3 Attacking | 950 | 1:1 |
4 | Sat Sep 26, 2020 | 3:30 PM | A | (14.) | ![]() |
Koninklijke HFC (5.) | ppd. | ||
5 | Sat Oct 3, 2020 | 3:00 PM | H | (15.) | ![]() |
HHC Hardenberg (12.) | 4-3-3 Attacking | x | 2:2 |
6 | Sat Oct 10, 2020 | 2:30 PM | A | (16.) | ![]() |
GVVV (17.) | 4-3-3 Defending | x | 2:1 |
7 | Sat Oct 17, 2020 | 2:00 PM | H | (17.) | ![]() |
TEC (13.) | ppd. | ||
8 | Sat Oct 24, 2020 | 2:00 PM | A | ![]() |
Excelsior M | ppd. | |||
9 | Sat Oct 31, 2020 | 2:30 PM | H | ![]() |
IJsselm.vogels | ppd. | |||
10 | Sat Nov 7, 2020 | 3:00 PM | A | ![]() |
Rijnsburgse B. | ppd. | |||
11 | Sat Nov 14, 2020 | 2:30 PM | H | ![]() |
De Treffers | ppd. | |||
12 | Sat Nov 21, 2020 | 3:00 PM | A | ![]() |
Quick Boys | ppd. | |||
13 | Sat Nov 28, 2020 | 3:00 PM | A | ![]() |
Kozakken Boys | ppd. | |||
14 | Sat Dec 5, 2020 | 2:30 PM | H | ![]() |
Sparta U21 | ppd. | |||
15 | Sat Dec 12, 2020 | 3:30 PM | A | ![]() |
Scheveningen | ppd. | |||
16 | Sat Jan 9, 2021 | 2:30 PM | H | ![]() |
Spakenburg | ppd. | |||
17 | Sat Jan 16, 2021 | 2:30 PM | H | ![]() |
Volendam U21 | ppd. | |||
18 | Sat Jan 23, 2021 | 2:30 PM | A | ![]() |
AFC Amsterdam | ppd. | |||
19 | Sat Jan 30, 2021 | 2:30 PM | H | ![]() |
Rijnsburgse B. | ppd. | |||
20 | Sat Feb 6, 2021 | 3:00 PM | A | ![]() |
IJsselm.vogels | ppd. | |||
21 | Sat Feb 20, 2021 | 2:30 PM | H | ![]() |
ASWH | ppd. | |||
22 | Sat Feb 27, 2021 | 3:30 PM | A | ![]() |
Katwijk | ppd. | |||
23 | Sat Mar 6, 2021 | 2:30 PM | H | ![]() |
Koninklijke HFC | ppd. | |||
24 | Sat Mar 13, 2021 | 3:30 PM | A | ![]() |
Sparta U21 | ppd. | |||
25 | Sat Mar 20, 2021 | 2:30 PM | H | ![]() |
Excelsior M | ppd. | |||
26 | Sat Mar 27, 2021 | 3:30 PM | A | ![]() |
HHC Hardenberg | ppd. | |||
27 | Sat Apr 3, 2021 | 2:30 PM | H | ![]() |
GVVV | -:- | |||
28 | Sat Apr 10, 2021 | 3:00 PM | A | ![]() |
Spakenburg | -:- | |||
29 | Sat Apr 17, 2021 | 2:30 PM | H | ![]() |
Kozakken Boys | -:- | |||
30 | Sat Apr 24, 2021 | 3:00 PM | A | ![]() |
Volendam U21 | -:- | |||
31 | Sat May 1, 2021 | 2:30 PM | H | ![]() |
Scheveningen | -:- | |||
32 | Sat May 8, 2021 | 3:30 PM | A | ![]() |
TEC | -:- | |||
33 | Sat May 15, 2021 | 3:30 PM | H | ![]() |
Quick Boys | -:- | |||
34 | Sat May 22, 2021 | 3:30 PM | A | ![]() |
De Treffers | -:- |
Table section Tweede Divisie 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | ![]() |
Rijnsburgse B. | 5 | 4 | 8 |
4 | ![]() |
Kozakken Boys | 5 | 2 | 8 |
5 | ![]() |
Katwijk | 5 | 2 | 8 |
6 | ![]() |
Sparta U21 | 6 | -3 | 4 |
7 | ![]() |
Excelsior M | 5 | -4 | 4 |
8 | ![]() |
Scheveningen | 4 | -1 | 3 |
9 | ![]() |
Noordwijk | 5 | -3 | 3 |