VV IJsselmeervogels

Info
Game plan
Performance chart Tweede Divisie 20/21
Record Tweede Divisie 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 2 | 2 | - | - | 3,00 | 6:4 | 700 |
Away record | 3 | 1 | - | 2 | 1,00 | 3:6 | 500 |
Overall balance | 5 | 3 | - | 2 | 1,80 | 9:10 | 580 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | unknown | unknown | A | ![]() |
VV Sliedrecht | ? | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 5, 2020 | 3:00 PM | H | (5.) | ![]() |
Rijnsburgse B. (6.) | 4-3-1-2 | 800 | 2:1 |
2 | Sat Sep 12, 2020 | 2:00 PM | A | (4.) | ![]() |
HHC Hardenberg (13.) | 4-3-1-2 | 800 | 0:2 |
3 | Sat Sep 19, 2020 | 3:00 PM | A | (2.) | ![]() |
Kozakken Boys (5.) | 4-3-1-2 | 700 | 4:1 |
4 | Sat Sep 26, 2020 | 3:00 PM | H | (6.) | ![]() |
Volendam U21 (17.) | 4-4-2 double 6 | 600 | 4:3 |
5 | Sat Oct 3, 2020 | 2:00 PM | A | (3.) | ![]() |
Quick Boys (4.) | 4-4-2 Diamond | x | 2:0 |
6 | Sat Oct 10, 2020 | 3:00 PM | H | (5.) | ![]() |
Excelsior M (14.) | ppd. | ||
7 | Sat Oct 17, 2020 | 6:00 PM | A | (5.) | ![]() |
De Treffers (18.) | ppd. | ||
8 | Sat Oct 24, 2020 | 3:00 PM | H | ![]() |
Spakenburg | ppd. | |||
9 | Sat Oct 31, 2020 | 2:30 PM | A | ![]() |
Noordwijk | ppd. | |||
10 | Sat Nov 7, 2020 | 3:00 PM | H | ![]() |
AFC Amsterdam | ppd. | |||
11 | Sat Nov 14, 2020 | 3:30 PM | A | ![]() |
Sparta U21 | ppd. | |||
12 | Sat Nov 21, 2020 | 3:00 PM | H | ![]() |
Scheveningen | ppd. | |||
13 | Sat Nov 28, 2020 | 3:30 PM | A | ![]() |
Koninklijke HFC | ppd. | |||
14 | Sat Dec 5, 2020 | 3:00 PM | H | ![]() |
Katwijk | ppd. | |||
15 | Sat Dec 12, 2020 | 3:00 PM | A | ![]() |
ASWH | ppd. | |||
16 | Sat Jan 9, 2021 | 3:00 PM | H | ![]() |
GVVV | ppd. | |||
17 | Sat Jan 16, 2021 | 3:30 PM | A | ![]() |
TEC | ppd. | |||
18 | Sat Jan 23, 2021 | 3:00 PM | H | ![]() |
De Treffers | ppd. | |||
19 | Sat Jan 30, 2021 | 2:30 PM | A | ![]() |
AFC Amsterdam | ppd. | |||
20 | Sat Feb 6, 2021 | 3:00 PM | H | ![]() |
Noordwijk | ppd. | |||
21 | Sat Feb 20, 2021 | 3:00 PM | H | ![]() |
Sparta U21 | -:- | |||
22 | Sat Feb 27, 2021 | 3:30 PM | A | ![]() |
Scheveningen | -:- | |||
23 | Sat Mar 6, 2021 | 3:00 PM | H | ![]() |
Kozakken Boys | -:- | |||
24 | Sat Mar 13, 2021 | 3:30 PM | A | ![]() |
GVVV | -:- | |||
25 | Sat Mar 20, 2021 | 3:00 PM | H | ![]() |
Koninklijke HFC | -:- | |||
26 | Sat Mar 27, 2021 | 3:30 PM | A | ![]() |
Katwijk | -:- | |||
27 | Sat Apr 3, 2021 | 3:00 PM | H | ![]() |
HHC Hardenberg | -:- | |||
28 | Sat Apr 10, 2021 | 3:00 PM | A | ![]() |
Excelsior M | -:- | |||
29 | Sat Apr 17, 2021 | 3:00 PM | H | ![]() |
Quick Boys | -:- | |||
30 | Sat Apr 24, 2021 | 3:00 PM | A | ![]() |
Spakenburg | -:- | |||
31 | Sat May 1, 2021 | 3:00 PM | H | ![]() |
TEC | -:- | |||
32 | Sat May 8, 2021 | 3:00 PM | A | ![]() |
Volendam U21 | -:- | |||
33 | Sat May 15, 2021 | 3:30 PM | A | ![]() |
Rijnsburgse B. | -:- | |||
34 | Sat May 22, 2021 | 3:30 PM | H | ![]() |
ASWH | -:- |
Table section Tweede Divisie 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
AFC Amsterdam | 5 | 10 | 13 |
2 | ![]() |
Spakenburg | 6 | 5 | 12 |
3 | ![]() |
IJsselm.vogels | 5 | -1 | 9 |
4 | ![]() |
HHC Hardenberg | 6 | 0 | 8 |
5 | ![]() |
Koninklijke HFC | 4 | 1 | 6 |
6 | ![]() |
Volendam U21 | 6 | -4 | 5 |
7 | ![]() |
GVVV | 6 | -5 | 5 |