1 |  | | Goalkeeper |
| Aug 21, 1985 (35) |  | Jun 30, 2022 | 100 k € |
28 |  | | Goalkeeper |
| Feb 12, 1999 (22) |  | Jun 30, 2022 | 50 k € |
25 |    | | Goalkeeper |
| May 17, 2002 (18) |  | - | 25 k € |
13 |  | | Centre-Back |
| Jun 20, 1989 (31) |  | Jun 30, 2022 | 100 k € |
18 |    | | Centre-Back |
| Dec 22, 1993 (27) |  | Jun 30, 2021 | 100 k € |
14 |  | | Centre-Back |
| Mar 26, 1988 (33) | 
 | Jun 30, 2022 | 75 k € |
16 |    | | Centre-Back |
| Sep 11, 2002 (18) | 
 | Jun 30, 2021 | 25 k € |
4 |    | | Left-Back |
| Jul 17, 1997 (23) |  | Jun 30, 2021 | 125 k € |
8 |    | | Left-Back |
| Apr 17, 1997 (24) |  | Jun 30, 2021 | 75 k € |
2 |  | | Right-Back |
| Nov 3, 1997 (23) |  | Jun 30, 2022 | 75 k € |
5 |    | | Defensive Midfield |
| Jan 21, 1994 (27) | 
 | Jun 30, 2022 | 125 k € |
6 |  | | Defensive Midfield |
| Jan 5, 1995 (26) |  | Jun 30, 2022 | 125 k € |
3 |  | | Defensive Midfield |
| Mar 20, 1996 (25) | 
 | Jun 30, 2021 | 100 k € |
23 |    | | Defensive Midfield |
| Feb 12, 1999 (22) | 
 | Jun 30, 2021 | 50 k € |
22 |  | | Defensive Midfield |
| Feb 9, 2001 (20) |  | Jun 30, 2021 | 25 k € |
27 |  | | Right Midfield |
| Dec 24, 1996 (24) |  | Jun 30, 2021 | 75 k € |
26 |    | | Attacking Midfield |
| Jun 6, 1995 (25) |  | Jun 30, 2021 | 125 k € |
10 |    | | Attacking Midfield |
| Jul 12, 1990 (30) | 
 | Jun 30, 2021 | 100 k € |
17 |    | | Attacking Midfield |
| Jan 31, 1998 (23) | 
 | Jun 30, 2021 | 100 k € |
11 |    | | Attacking Midfield |
| Jul 2, 1991 (29) | 
 | Jun 30, 2021 | 25 k € |
21 |  | | Left Winger |
| Jun 17, 1998 (22) |  | Jun 30, 2022 | 50 k € |
7 |  | | Right Winger |
| Jun 29, 1998 (22) | 
 | Jun 30, 2021 | 50 k € |
19 |    | | Right Winger |
| Aug 1, 2001 (19) |  | Jun 30, 2023 | 25 k € |
9 |  | | Centre-Forward |
| Jan 17, 1993 (28) |  | Jun 30, 2022 | 75 k € |
20 |    | | Centre-Forward |
| Aug 28, 1998 (22) |  | Jun 30, 2021 | 75 k € |
24 |    | | Centre-Forward |
| Jan 18, 1995 (26) |  | Jun 30, 2023 | 75 k € |