1 | ![Kohei Kawata Kohei Kawata]() | | Goalkeeper |
| Oct 13, 1987 (31) |  |  | 475 k € |
31 | ![Kosuke Okanishi Kosuke Okanishi]() | | Goalkeeper |
| Jul 17, 1990 (28) |  |  | 50 k € |
33 |   ![Yuto Koizumi Yuto Koizumi]() | | Goalkeeper |
| Sep 14, 1995 (23) |  |  | 25 k € |
37 | ![Shuto Agetsuma Shuto Agetsuma]() | | Goalkeeper |
| Jun 6, 2002 (17) |  |  | |
8 | ![Ryohei Arai Ryohei Arai]() | | Centre-Back |
| Nov 3, 1990 (28) |  |  | 325 k € |
3 | ![Tatsushi Koyanagi Tatsushi Koyanagi]() | | Centre-Back |
| Feb 7, 1990 (29) |  |  | 300 k € |
5 | ![Yuta Imazu Yuta Imazu]() | | Centre-Back |
| Jul 8, 1995 (23) |  |  | 300 k € |
40 | ![Mendes Mendes]() | | Centre-Back |
| Apr 25, 1995 (24) |  |  | 50 k € |
20 |   ![Daiki Nakashio Daiki Nakashio]() | | Centre-Back |
| Jun 8, 1997 (22) |  |  | 25 k € |
32 |   ![Keita Irumagawa Keita Irumagawa]() | | Centre-Back |
| May 20, 1999 (20) |  |  | 25 k € |
4 | ![Hideomi Yamamoto Hideomi Yamamoto]() | | Centre-Back |
| Jun 26, 1980 (39) |  |  | - |
38 | ![Hidehiro Sugai Hidehiro Sugai]() | | Left-Back |
| Oct 27, 1998 (20) |  |  | |
2 |   ![Masato Fujita Masato Fujita]() | | Right-Back |
| May 8, 1986 (33) |  |  | 300 k € |
28 | ![Yuki Hashizume Yuki Hashizume]() | | Right-Back |
| Aug 10, 1990 (28) |  |  | 300 k € |
36 |   ![Masahiro Sekiguchi Masahiro Sekiguchi]() | | Right-Back |
| Apr 21, 1998 (21) |  |  | |
14 |   ![Shohei Takeda Shohei Takeda]() | | Defensive Midfield |
| Apr 4, 1994 (25) |  |  | 250 k € |
24 |   ![Riku Yamada Riku Yamada]() | | Defensive Midfield |
| Apr 15, 1998 (21) |  |  | 50 k € |
15 |   ![Ryotaro Nakamura Ryotaro Nakamura]() | | Defensive Midfield |
| Sep 27, 1997 (21) |  |  | 25 k € |
6 |   ![Hideyuki Nozawa Hideyuki Nozawa]() | | Central Midfield |
| Aug 15, 1994 (24) |  |  | 250 k € |
35 |   ![Motoki Hasegawa Motoki Hasegawa]() | | Central Midfield |
| Dec 10, 1998 (20) |  |  | |
39 | ![Kenta Uchida Kenta Uchida]() | | Left Midfield |
| Oct 2, 1989 (29) |  |  | 350 k € |
21 | ![Sho Araki Sho Araki]() | | Left Midfield |
| Aug 25, 1995 (23) |  |  | 150 k € |
27 | ![Iwana Kobayashi Iwana Kobayashi]() | | Left Midfield |
| Oct 17, 1996 (22) |  |  | 50 k € |
7 | ![Riku Nakayama Riku Nakayama]() | | Attacking Midfield |
| Jan 22, 2001 (18) |  |  | 50 k € |
11 |   ![Jin Izumisawa Jin Izumisawa]() | | Left Winger |
| Dec 17, 1991 (27) |  |  | 300 k € |
16 |   ![Riki Matsuda Riki Matsuda]() | | Second Striker |
| Jul 24, 1991 (27) |  |  | 350 k € |
18 | ![Shusuke Ota Shusuke Ota]() | | Second Striker |
| Feb 23, 1996 (23) |  |  | 150 k € |
19 | ![Jumma Miyazaki Jumma Miyazaki]() | | Second Striker |
| Apr 10, 2000 (19) |  |  | 100 k € |
9 |   ![Rafael Marques Rafael Marques]() | | Centre-Forward |
| May 27, 1983 (36) | 
 |  | 725 k € |
10 | ![Dudú Dudú]() | | Centre-Forward |
| Apr 21, 1990 (29) |  |  | 650 k € |
44 |   ![Mike Havenaar Mike Havenaar]() | | Centre-Forward |
| May 20, 1987 (32) |  |  | 600 k € |
29 |   ![Junior Barros Junior Barros]() | | Centre-Forward |
| Apr 19, 1993 (26) |  |  | 300 k € |
17 | ![Hidetaka Kanazono Hidetaka Kanazono]() | | Centre-Forward |
| Sep 1, 1988 (30) |  |  | 250 k € |