1 | ![Jürgen Rindler Jürgen Rindler]() | | Goalkeeper |
| Apr 10, 1986 (26) |  |  | 175 k € |
21 |   ![Stefan Krell Stefan Krell]() | | Goalkeeper |
| Jun 12, 1992 (20) |  |  | 75 k € |
- |   ![Roman Ostojic Roman Ostojic]() | | Goalkeeper |
| May 22, 1993 (19) |  |  | 50 k € |
44 |   ![Armin Gremsl Armin Gremsl]() | | Goalkeeper |
| Aug 13, 1994 (17) |  |  | 50 k € |
24 |   ![Luca Tauschmann Luca Tauschmann]() | | Centre-Back |
| Jun 26, 1991 (21) |  |  | 175 k € |
32 | ![Matej Miljatovic Matej Miljatovic]() | | Centre-Back |
| Jun 23, 1979 (33) |  |  | 175 k € |
17 | ![Michael Huber Michael Huber]() | | Centre-Back |
| Jan 14, 1990 (22) |  |  | 125 k € |
22 |   ![Kevin Krisch Kevin Krisch]() | | Centre-Back |
| Aug 20, 1991 (20) |  |  | 125 k € |
3 |   ![Patrick Stornig Patrick Stornig]() | | Centre-Back |
| Jun 20, 1989 (23) |  |  | 75 k € |
31 |   ![Thomas Rotter Thomas Rotter]() | | Centre-Back |
| Jan 27, 1992 (20) |  |  | 50 k € |
25 |   ![Siegfried Rasswalder Siegfried Rasswalder]() | | Left-Back |
| May 13, 1987 (25) |  |  | 125 k € |
8 |   ![Dominic Rass Dominic Rass]() | | Left-Back |
| Feb 17, 1993 (19) |  |  | 100 k € |
19 |   ![Miodrag Vukajlovic Miodrag Vukajlovic]() | | Right-Back |
| Feb 27, 1992 (20) |  |  | 150 k € |
28 | ![Edmir Adilovic Edmir Adilovic]() | | Right-Back |
| Aug 23, 1986 (25) |  |  | 150 k € |
6 | ![Peter Kozissnik Peter Kozissnik]() | | Right-Back |
| Jul 31, 1990 (21) |  |  | 125 k € |
18 |   ![Christian Goller Christian Goller]() | | Right-Back |
| Jul 15, 1989 (22) |  |  | 75 k € |
12 |   ![Sandro Foda Sandro Foda]() | | Defensive Midfield |
| Dec 28, 1989 (22) |  |  | 150 k € |
16 |   ![Thomas Hopfer Thomas Hopfer]() | | Central Midfield |
| Apr 20, 1990 (22) |  |  | 200 k € |
- |   ![Robert Gamperl Robert Gamperl]() | | Central Midfield |
| Sep 3, 1986 (25) |  |  | - |
- |   ![Alex Kanalas Alex Kanalas]() | | Central Midfield |
| May 31, 1994 (18) |  |  | - |
20 | ![Daniel Rossmann Daniel Rossmann]() | | Right Midfield |
| May 1, 1991 (21) |  |  | 100 k € |
7 |   ![Markus Gschiel Markus Gschiel]() | | Right Midfield |
| Jan 29, 1993 (19) |  |  | 50 k € |
15 |   ![Lukas Ried Lukas Ried]() | | Left Midfield |
| Oct 10, 1995 (16) |  |  | 50 k € |
- | ![Vait Ismaili Vait Ismaili]() | | Left Midfield |
| Mar 2, 1988 (24) | 
 |  | - |
- | ![Daniel Gremsl Daniel Gremsl]() | | Second Striker |
| Aug 2, 1992 (19) |  |  | 175 k € |
9 |   ![Joachim Parapatits Joachim Parapatits]() | | Centre-Forward |
| Jan 28, 1981 (31) |  |  | 200 k € |
27 |   ![René Schicker René Schicker]() | | Centre-Forward |
| Sep 28, 1984 (27) |  |  | 200 k € |
11 |   ![Juvhel Tsoumou Juvhel Tsoumou]() | | Centre-Forward |
| Dec 27, 1990 (21) | 
 |  | 150 k € |
10 |   ![Michael Tieber Michael Tieber]() | | Centre-Forward |
| Sep 4, 1988 (23) |  |  | 125 k € |
14 |   ![Thomas Helly Thomas Helly]() | | Centre-Forward |
| Oct 20, 1990 (21) |  |  | 125 k € |