Sheffield United U23

Next season's squad
This is the expected squad for the coming season. The list takes into account all players currently confirmed as new arrivals or returners. You can choose to display all players whose contacts are expiring, but who do not yet have a subsequent contract lined up. You can also choose to show players being negotiated as potential new entries.
# | player | Age / DOB | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Aug 2, 2001 (19) | ![]() ![]() | Jun 30, 2023 | - | |||
- |
| Jul 14, 2002 (18) | ![]() | - | - | |||
- |
| May 24, 2002 (19) | ![]() | - | 250 k € | |||
- |
| Aug 27, 2001 (19) | ![]() | Jun 30, 2023 | 50 k € | |||
- |
| Mar 15, 2002 (19) | ![]() ![]() | Jun 30, 2024 | - | |||
![]() |
| Sep 1, 2000 (20) | ![]() ![]() | - | - | |||
![]() |
| Apr 22, 1999 (22) | ![]() ![]() | - | 500 k € | |||
- |
| Nov 2, 2001 (19) | ![]() | - | - | |||
- |
| Apr 28, 2002 (19) | ![]() ![]() | - | - | |||
- |
| May 12, 2001 (20) | ![]() | - | - | |||
- |
| - (-) | ![]() | - | - | |||
![]() |
| Sep 30, 2000 (20) | ![]() | - | 250 k € | |||
- |
| Mar 6, 2000 (21) | ![]() ![]() | Jun 30, 2022 | - | |||
- |
| Jan 27, 2002 (19) | ![]() | - | - | |||
- |
| Mar 2, 2002 (19) | ![]() ![]() | - | - | |||
![]() |
| Dec 4, 1998 (22) | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 19,00 | - | - | |
Defender | 19,43 | 800 k € | 114 k € | midfield | 16,00 | 250 k € | 50 k € |
attack | 20,00 | - | - | |
Total: | 18,44 | 1,05 m € | 66 k € |
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 0 | 0 |
Expenditure | 2 | 0 |
Overall balance | +-0 |