84 | ![Matteo Soncin Matteo Soncin]() | | Goalkeeper |
| Mar 28, 2001 (18) |  |  | 75 k € |
- | ![Leonardo Moleri Leonardo Moleri]() | | Goalkeeper |
| Jan 18, 2002 (17) |  |  | |
- | ![Mattia Paloschi Mattia Paloschi]() | | Goalkeeper |
| May 9, 2002 (17) |  |  | |
96 |   ![Andreas Jungdal Andreas Jungdal]() | | Goalkeeper |
| Feb 22, 2002 (17) |  |  | |
- | ![Mattia Caldara Mattia Caldara]() | | Centre-Back |
| May 5, 1994 (25) |  |  | 11,00 m € |
- | ![Nikolaos Michelis Nikolaos Michelis]() | | Centre-Back |
| Mar 23, 2001 (18) |  |  | 75 k € |
- |   ![Simone Potop Simone Potop]() | | Centre-Back |
| Jan 15, 2000 (19) |  |  | 50 k € |
- | ![Tommaso Merletti Tommaso Merletti]() | | Centre-Back |
| Sep 10, 2001 (17) |  |  | 50 k € |
- |   ![Riad Tahar Riad Tahar]() | | Centre-Back |
| Mar 7, 2002 (17) | 
 |  | |
- | ![Pietro Grassi Pietro Grassi]() | | Centre-Back |
| Jun 24, 2002 (17) |  |  | |
- | ![Luca Stanga Luca Stanga]() | | Centre-Back |
| Jan 23, 2002 (17) |  |  | |
- | ![Leroy Abanda Leroy Abanda]() | | Left-Back |
| Jun 7, 2000 (19) | 
 |  | 100 k € |
- |   ![Riccardo Oddi Riccardo Oddi]() | | Left-Back |
| Feb 20, 2002 (17) |  |  | |
- | ![Gabriele Galardi Gabriele Galardi]() | | Left-Back |
| Feb 5, 2002 (17) |  |  | |
- | ![Alberto Barazzetta Alberto Barazzetta]() | | Right-Back |
| Feb 18, 2001 (18) |  |  | 50 k € |
- |   ![Alessandro Negri Alessandro Negri]() | | Right-Back |
| Feb 1, 2000 (19) |  |  | 25 k € |
- |   ![Lenny Borges Lenny Borges]() | | Right-Back |
| Apr 30, 2001 (18) |  |  | |
- | ![Marco Bosisio Marco Bosisio]() | | Right-Back |
| Apr 18, 2002 (17) |  |  | |
- | ![Matteo Angeli Matteo Angeli]() | | Right-Back |
| Dec 30, 2002 (16) |  |  | |
- | ![Alessio Brambilla Alessio Brambilla]() | | Defensive Midfield |
| Jun 16, 2001 (18) |  |  | 25 k € |
97 | ![Emanuele Torrasi Emanuele Torrasi]() | | Defensive Midfield |
| Mar 16, 1999 (20) |  |  | 25 k € |
- | ![Giovanni Robotti Giovanni Robotti]() | | Defensive Midfield |
| Jan 30, 2002 (17) |  |  | |
- | ![Marco Moleri Marco Moleri]() | | Central Midfield |
| Jan 3, 1998 (21) |  |  | 150 k € |
94 | ![Marco Brescianini Marco Brescianini]() | | Central Midfield |
| Jan 20, 2000 (19) |  |  | 100 k € |
- | ![Marco Romano Frigerio Marco Romano Frigerio]() | | Central Midfield |
| Jul 16, 2001 (17) |  |  | 75 k € |
89 | ![Alessandro Sala Alessandro Sala]() | | Central Midfield |
| May 7, 2001 (18) |  |  | 75 k € |
88 | ![Antonio Mionic Antonio Mionic]() | | Central Midfield |
| May 31, 2001 (18) |  |  | 50 k € |
- | ![Enrico Di Gesù Enrico Di Gesù]() | | Central Midfield |
| Mar 26, 2002 (17) |  |  | |
98 | ![Daniel Maldini Daniel Maldini]() | | Attacking Midfield |
| Oct 11, 2001 (17) | 
 |  | 300 k € |
- | ![Giacomo Olzer Giacomo Olzer]() | | Attacking Midfield |
| Apr 14, 2001 (18) |  |  | 75 k € |
- | ![Simone Bassoli Simone Bassoli]() | | Attacking Midfield |
| Feb 2, 2002 (17) |  |  | |
95 |   ![Andrea Capone Andrea Capone]() | | Attacking Midfield |
| Mar 18, 2002 (17) |  |  | |
87 | ![Siaka Haidara Siaka Haidara]() | | Right Winger |
| May 13, 2001 (18) | 
 |  | 25 k € |
- | ![Sabino Signorile Sabino Signorile]() | | Second Striker |
| Feb 23, 2002 (17) |  |  | |
- |   ![Luan Capanni Luan Capanni]() | | Centre-Forward |
| May 29, 2000 (19) | 
 |  | 100 k € |
- | ![Riccardo Tonin Riccardo Tonin]() | | Centre-Forward |
| Jan 30, 2001 (18) |  |  | 75 k € |
- |   ![Emanuele Pecorino Emanuele Pecorino]() | | Centre-Forward |
| Jul 15, 2001 (17) |  |  | 50 k € |
- |   ![Lorenzo Colombo Lorenzo Colombo]() | | Centre-Forward |
| Mar 8, 2002 (17) |  |  | |