Date of Birth: | Dec 22, 1964 |
---|---|
Place of Birth: |
Mödling ![]() |
Age: | 56 |
Citizenship: |
![]() |
Avg. term as coach: |
0,99 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-4-2 double 6 |
Manfred Zsak
Date of birth/Age: Dec 22, 1964 (56)
Citizenship:
Austria
Appointed: Jul 1, 2020
Contract until: -
Avg. term as coach :
0,99 Years
Preferred formation : 4-4-2 double 6

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | Austria U15 | 20/21 (Dec 16, 2020) | expected - | Manager | - | 0,00 | |
![]() | Austria U19 | 20/21 (Jul 1, 2020) | expected - | Manager | - | 0,00 | |
![]() | Austria U18 | 19/20 (Jul 1, 2019) | 19/20 (Jun 30, 2020) | Manager | 6 | 1,83 | |
![]() | Austria U17 | 18/19 (Jul 1, 2018) | 18/19 (Jun 30, 2019) | Manager | 15 | 1,80 | |
![]() | Austria U16 | 17/18 (Aug 1, 2017) | 17/18 (Jun 30, 2018) | Manager | 9 | 2,11 | |
![]() | Austria U19 | 16/17 (Aug 1, 2016) | 17/18 (Jul 31, 2017) | Manager | 9 | 1,33 | |
![]() | Austria U15 | 16/17 (Jul 1, 2016) | 17/18 (Jul 31, 2017) | Manager | 7 | 1,29 | |
![]() | Austria U18 | 15/16 (Jul 1, 2015) | 15/16 (Jun 30, 2016) | Manager | 7 | 1,00 | |
![]() | Austria U17 | 14/15 (Jul 1, 2014) | 14/15 (Jun 30, 2015) | Manager | 12 | 2,00 | |
![]() | Austria U16 | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | Manager | 10 | 0,90 | |
![]() | Austria U15 | 12/13 (Jan 1, 2013) | 12/13 (Jun 30, 2013) | Manager | 2 | 1,50 | |
![]() | Austria U19 | 11/12 (Mar 1, 2012) | 12/13 (Jun 30, 2013) | Manager | 11 | 2,45 | |
![]() | Austria U18 | 11/12 (Nov 1, 2011) | 11/12 (Feb 29, 2012) | Caretaker Manager | 1 | 3,00 | |
![]() | Austria | 08/09 (Mar 4, 2009) | 11/12 (Oct 31, 2011) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Dietmar Constantini (23 Games), Willi Ruttensteiner (2 Games) | |||||||
![]() | Austria U21 | 05/06 (Jan 19, 2006) | 08/09 (Mar 4, 2009) | Manager | 27 | 1,81 | |
![]() | Austria U16 | 05/06 (Jul 1, 2005) | 05/06 (Jan 1, 2006) | Manager | - | 0,00 | |
![]() | ![]() | 00/01 (Nov 1, 2000) | 01/02 (Feb 16, 2002) | Manager | 1 | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
97/98 | Jan 1, 1998 | ![]() |
![]() |
Admira Wacker | ![]() |
![]() |
SV Schwechat | - | ? |
![]() |
97/98 | Jul 1, 1997 | ![]() |
![]() |
FC Linz | ![]() |
![]() |
Admira Wacker | - | ? |
![]() |
96/97 | Aug 1, 1996 | ![]() |
![]() |
Grazer AK | ![]() |
![]() |
FC Linz | - | ? |
![]() |
96/97 | Jul 1, 1996 | ![]() |
Career break | ![]() |
![]() |
Grazer AK | - | - |
![]() |
|
95/96 | Jul 1, 1995 | ![]() |
![]() |
Austria Vienna | ![]() |
Career break | - | - |
![]() |
|
87/88 | Jul 1, 1987 | ![]() |
![]() |
Admira/Wacker | ![]() |
![]() |
Austria Vienna | - | ? |
![]() |
82/83 | Jul 1, 1982 | ![]() |
![]() |
Admira/Wacker J. | ![]() |
![]() |
Admira/Wacker | - | - |
![]() |
Total transfer fees: | 0 |