FC Volendam U21

Info
Game plan
Performance chart Tweede Divisie 20/21
Record Tweede Divisie 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 3 | - | 2 | 1 | 0,67 | 3:5 | 100 |
Away record | 3 | 1 | - | 2 | 1,00 | 6:8 | 467 |
Overall balance | 6 | 1 | 2 | 3 | 0,83 | 9:13 | 283 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 5, 2020 | 3:00 PM | H | (11.) | ![]() |
Sparta U21 (14.) | 4-3-3 Attacking | 150 | 2:2 |
2 | Sat Sep 12, 2020 | 3:00 PM | A | (9.) | ![]() |
Rijnsburgse B. (15.) | 4-4-2 double 6 | 800 | 3:0 |
3 | Sat Sep 19, 2020 | 3:00 PM | H | (16.) | ![]() |
HHC Hardenberg (15.) | 4-3-3 Attacking | 150 | 0:2 |
4 | Sat Sep 26, 2020 | 3:00 PM | A | (17.) | ![]() |
IJsselm.vogels (6.) | 4-3-3 Attacking | 600 | 4:3 |
5 | Sat Oct 3, 2020 | 2:00 PM | A | (16.) | ![]() |
Excelsior M (11.) | 4-3-3 Defending | x | 1:3 |
6 | Sat Oct 10, 2020 | 3:00 PM | H | (13.) | ![]() |
De Treffers (18.) | 4-3-3 Attacking | x | 1:1 |
7 | Sat Oct 17, 2020 | 2:30 PM | A | (11.) | ![]() |
Scheveningen (16.) | ppd. | ||
8 | Sat Oct 24, 2020 | 3:00 PM | H | ![]() |
Kozakken Boys | ppd. | |||
9 | Sat Oct 31, 2020 | 3:00 PM | A | ![]() |
Quick Boys | ppd. | |||
10 | Sat Nov 7, 2020 | 3:00 PM | H | ![]() |
Spakenburg | ppd. | |||
11 | Sat Nov 14, 2020 | 2:30 PM | A | ![]() |
AFC Amsterdam | ppd. | |||
12 | Sat Nov 21, 2020 | 3:00 PM | H | ![]() |
TEC | ppd. | |||
13 | Sat Nov 28, 2020 | 3:30 PM | A | ![]() |
Katwijk | ppd. | |||
14 | Sat Dec 5, 2020 | 3:00 PM | H | ![]() |
ASWH | ppd. | |||
15 | Sat Dec 12, 2020 | 3:30 PM | A | ![]() |
GVVV | ppd. | |||
16 | Sat Jan 9, 2021 | 3:00 PM | H | ![]() |
Koninklijke HFC | ppd. | |||
17 | Sat Jan 16, 2021 | 2:30 PM | A | ![]() |
Noordwijk | ppd. | |||
18 | Sat Jan 23, 2021 | 3:00 PM | H | ![]() |
Quick Boys | ppd. | |||
19 | Sat Jan 30, 2021 | 2:30 PM | A | ![]() |
HHC Hardenberg | ppd. | |||
20 | Sat Feb 6, 2021 | 3:30 PM | A | ![]() |
Sparta U21 | ppd. | |||
21 | Sat Feb 20, 2021 | 3:00 PM | H | ![]() |
Scheveningen | -:- | |||
22 | Sat Feb 27, 2021 | 3:30 PM | A | ![]() |
TEC | -:- | |||
23 | Sat Mar 6, 2021 | 3:00 PM | H | ![]() |
Excelsior M | -:- | |||
24 | Sat Mar 13, 2021 | 3:00 PM | A | ![]() |
Spakenburg | -:- | |||
25 | Sat Mar 20, 2021 | 3:00 PM | H | ![]() |
GVVV | -:- | |||
26 | Sat Mar 27, 2021 | 3:00 PM | A | ![]() |
Kozakken Boys | -:- | |||
27 | Sat Apr 3, 2021 | 3:00 PM | H | ![]() |
Katwijk | -:- | |||
28 | Sat Apr 10, 2021 | 3:00 PM | H | ![]() |
AFC Amsterdam | -:- | |||
29 | Sat Apr 17, 2021 | 6:00 PM | A | ![]() |
De Treffers | -:- | |||
30 | Sat Apr 24, 2021 | 3:00 PM | H | ![]() |
Noordwijk | -:- | |||
31 | Sat May 1, 2021 | 3:30 PM | A | ![]() |
Koninklijke HFC | -:- | |||
32 | Sat May 8, 2021 | 3:00 PM | H | ![]() |
IJsselm.vogels | -:- | |||
33 | Sat May 15, 2021 | 3:30 PM | A | ![]() |
ASWH | -:- | |||
34 | Sat May 22, 2021 | 3:30 PM | H | ![]() |
Rijnsburgse B. | -:- |
Table section Tweede Divisie 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | ![]() |
IJsselm.vogels | 5 | -1 | 9 |
4 | ![]() |
HHC Hardenberg | 6 | 0 | 8 |
5 | ![]() |
Koninklijke HFC | 4 | 1 | 6 |
6 | ![]() |
Volendam U21 | 6 | -4 | 5 |
7 | ![]() |
GVVV | 6 | -5 | 5 |
8 | ![]() |
TEC | 4 | 0 | 4 |
9 | ![]() |
De Treffers | 5 | -7 | 2 |