- |   ![Julius Schmid Julius Schmid]() | | Goalkeeper |
| Jun 1, 2001 (18) | 
 |  | |
- |   ![Noah Oberbeck Noah Oberbeck]() | | Goalkeeper |
| Dec 9, 2002 (16) |  |  | |
- | ![Jarmain Chinonso Ozuzu Jarmain Chinonso Ozuzu]() | | Goalkeeper |
| Jun 26, 2003 (16) |  |  | |
1 | ![Robin Nathmann Robin Nathmann]() | | Goalkeeper |
| N/A (18) |  |  | |
24 |   ![Markkus Seppik Markkus Seppik]() | | Centre-Back |
| Apr 16, 2001 (18) |  |  | 25 k € |
- |   ![Ivan Mihaljevic Ivan Mihaljevic]() | | Centre-Back |
| Jul 7, 2001 (17) | 
 |  | |
- |   ![Luca Reimers Luca Reimers]() | | Centre-Back |
| Sep 18, 2002 (16) |  |  | |
16 | ![Raoul Cissé Raoul Cissé]() | | Centre-Back |
| May 20, 2001 (18) | 
 |  | |
- |   ![Tom Kinitz Tom Kinitz]() | | Left-Back |
| Sep 23, 2001 (17) |  |  | |
- |   ![Nils Knuth Nils Knuth]() | | Left-Back |
| N/A (17) |  |  | |
- |   ![Jan Lippegaus Jan Lippegaus]() | | Left-Back |
| Sep 12, 2002 (16) |  |  | |
3 | ![Nahne Paulsen Nahne Paulsen]() | | Right-Back |
| Mar 22, 2001 (18) |  |  | |
13 |   ![Rasmus Wolff Rasmus Wolff]() | | Right-Back |
| Mar 12, 2002 (17) |  |  | |
- |   ![Maxim Safronow Maxim Safronow]() | | midfield |
| N/A (17) | 
 |  | |
- |   ![Luis Saul Luis Saul]() | | Defensive Midfield |
| Feb 24, 2001 (18) |  |  | |
- |   ![Richard Arndt Richard Arndt]() | | Defensive Midfield |
| May 3, 2002 (17) |  |  | |
- |   ![Jonas Sterner Jonas Sterner]() | | Central Midfield |
| May 13, 2002 (17) |  |  | |
6 | ![Tom Schmidtke Tom Schmidtke]() | | Central Midfield |
| N/A (18) |  |  | |
- |   ![Brian Wolff Brian Wolff]() | | Attacking Midfield |
| Jan 10, 2001 (18) |  |  | |
- |   ![Serkan Yildirimer Serkan Yildirimer]() | | Attacking Midfield |
| Jan 29, 2002 (17) | 
 |  | |
10 | ![Leon Gino Schmidt Leon Gino Schmidt]() | | Attacking Midfield |
| Jun 8, 2001 (18) |  |  | |
18 | ![Lucas Wolf Lucas Wolf]() | | Attacking Midfield |
| Aug 28, 2001 (17) |  |  | |
- |   ![Adrian Jusufi Adrian Jusufi]() | | Centre-Forward |
| Apr 24, 2002 (17) |  |  | |
- |   ![Maximilian Zoch Maximilian Zoch]() | | Centre-Forward |
| Nov 8, 2001 (17) | 
 |  | |
15 |   ![Noé Lipkow Santos Noé Lipkow Santos]() | | Centre-Forward |
| Feb 20, 2002 (17) | 
 |  | |
22 | ![Nils Jungehülsing Nils Jungehülsing]() | | Centre-Forward |
| Apr 26, 2001 (18) |  |  | |
25 |   ![Mattias Männilaan Mattias Männilaan]() | | Centre-Forward |
| Sep 8, 2001 (17) |  |  | |