Date of Birth: | Jan 25, 1951 |
---|---|
Place of Birth: |
Görlitz ![]() |
Age: | 69 |
Citizenship: |
![]() |
Avg. term as coach: |
2,52 Years |
Hans-Jürgen Dörner
Date of birth/Age: Jan 25, 1951 (69)
Citizenship:
Germany
Appointed: Jul 1, 2013
Contract until: -
Avg. term as coach :
2,52 Years

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 13/14 (Nov 22, 2013) | expected - | Member of the Supervisory Board | - | 0,00 | |
![]() | ![]() | 13/14 (Jul 1, 2013) | expected - | Manager | - | 0,00 | |
![]() | ![]() | 10/11 (Apr 15, 2011) | 10/11 (Jun 30, 2011) | Scout | - | 0,00 | |
![]() | ![]() | 10/11 (Jul 1, 2010) | 10/11 (Apr 12, 2011) | Executive Assistant | - | 0,00 | |
![]() | ![]() | 06/07 (Oct 25, 2006) | 09/10 (Jun 30, 2010) | Manager | 30 | 0,90 | |
![]() | ![]() | 01/02 (Jul 24, 2001) | 02/03 (Mar 26, 2003) | Manager | 56 | 2,13 | |
![]() | ![]() | 00/01 (Oct 14, 2000) | 00/01 (Jun 30, 2001) | Manager | 14 | 2,29 | |
![]() | ![]() | 98/99 (Jul 1, 1998) | 99/00 (Aug 31, 1999) | Manager | 40 | 1,70 | |
![]() | ![]() | 95/96 (Jan 14, 1996) | 97/98 (Aug 20, 1997) | Manager | 66 | 1,55 | |
![]() | Germany U20 | 94/95 (Jan 1, 1995) | 94/95 (Jun 30, 1995) | Manager | 3 | 0,67 | |
![]() | Germany U21 | 90/91 (Dec 1, 1990) | 95/96 (Jan 13, 1996) | Manager | 2 | 0,00 | |
![]() | E. Germany U21 | 89/90 | 89/90 | Manager | - | 0,00 | |
![]() | ![]() | 88/89 (Jul 1, 1988) | 88/89 (Mar 5, 1989) | Manager | 1 | 3,00 | |
![]() | ![]() | 86/87 | 88/89 | Assistant Manager | - | 0,00 | |
Assistant Manager of: Gerhard Prautzsch (152 Games), Eduard Geyer (91 Games), Klaus Sammer (90 Games), Walter Fritzsch (70 Games), Manfred Fuchs (2 Games), Fritz Sack (1 Game) | |||||||
![]() | ![]() | 85/86 (Jul 1, 1985) | 89/90 (Jun 30, 1990) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
86/87 | Jul 1, 1986 | ![]() |
![]() |
Dynamo Dresden | ![]() |
Retired | - | - |
![]() |
|
67/68 | Jul 1, 1967 | ![]() |
![]() |
D. Dresden Yth. | ![]() |
![]() |
Dynamo Dresden | - | - |
![]() |
Total transfer fees: | 0 |
Further details
Hans-Jürgen Dörner is the grandfather of David Dörner (Without Club).