1 | ![Fernando Muslera Fernando Muslera]() | | Goalkeeper |
| Jun 16, 1986 (33) | 
 |  | 4,00 m € |
34 |   ![Okan Kocuk Okan Kocuk]() | | Goalkeeper |
| Jul 27, 1995 (23) |  |  | 650 k € |
12 |   ![Batuhan Sen Batuhan Sen]() | | Goalkeeper |
| Feb 3, 1999 (20) |  |  | 50 k € |
51 |   ![Berk Balaban Berk Balaban]() | | Goalkeeper |
| Jan 1, 2000 (19) |  |  | 50 k € |
27 |   ![Christian Luyindama Christian Luyindama]() | | Centre-Back |
| Jan 8, 1994 (25) |  |  | 5,50 m € |
45 | ![Marcão Marcão]() | | Centre-Back |
| Jun 5, 1996 (23) |  |  | 3,20 m € |
15 | ![Ryan Donk Ryan Donk]() | | Centre-Back |
| Mar 30, 1986 (33) | 
 |  | 800 k € |
5 | ![Ahmet Calik Ahmet Calik]() | | Centre-Back |
| Feb 26, 1994 (25) |  |  | 400 k € |
- | ![Gökay Güney Gökay Güney]() | | Centre-Back |
| May 19, 1999 (20) |  |  | 100 k € |
- | ![Isik Kaan Arslan Isik Kaan Arslan]() | | Centre-Back |
| Jan 28, 2001 (18) |  |  | 50 k € |
40 |   ![Emin Bayram Emin Bayram]() | | Centre-Back |
| Apr 2, 2003 (16) |  |  | 50 k € |
43 | ![Ercan Sirin Ercan Sirin]() | | Centre-Back |
| Feb 8, 2000 (19) |  |  | 50 k € |
36 |   ![Marcelo Saracchi Marcelo Saracchi]() | | Left-Back |
| Apr 23, 1998 (21) |  |  | 9,00 m € |
55 | ![Yuto Nagatomo Yuto Nagatomo]() | | Left-Back |
| Sep 12, 1986 (32) |  |  | 800 k € |
3 | ![Emre Tasdemir Emre Tasdemir]() | | Left-Back |
| Aug 8, 1995 (23) |  |  | 525 k € |
50 | ![Süleyman Lus Süleyman Lus]() | | Left-Back |
| Mar 24, 2001 (18) |  |  | 75 k € |
14 | ![Martin Linnes Martin Linnes]() | | Right-Back |
| Sep 20, 1991 (27) |  |  | 1,20 m € |
22 | ![Mariano Mariano]() | | Right-Back |
| Jun 23, 1986 (33) |  |  | 1,00 m € |
2 |   ![Sener Özbayrakli Sener Özbayrakli]() | | Right-Back |
| Jan 23, 1990 (29) |  |  | 325 k € |
92 |   ![Steven Nzonzi Steven Nzonzi]() | | Defensive Midfield |
| Dec 15, 1988 (30) | 
 |  | 11,00 m € |
99 |   ![Mario Lemina Mario Lemina]() | | Defensive Midfield |
| Sep 1, 1993 (25) | 
 |  | 10,50 m € |
48 |   ![Taylan Antalyali Taylan Antalyali]() | | Defensive Midfield |
| Jan 8, 1995 (24) |  |  | 950 k € |
6 |   ![Jean Michaël Seri Jean Michaël Seri]() | | Central Midfield |
| Jul 19, 1991 (27) |  |  | 9,50 m € |
8 | ![Selcuk Inan Selcuk Inan]() | | Central Midfield |
| Feb 10, 1985 (34) |  |  | 300 k € |
64 | ![Ferhan Evren Ferhan Evren]() | | Central Midfield |
| Oct 1, 2000 (18) |  |  | 75 k € |
19 | ![Ömer Bayram Ömer Bayram]() | | Left Midfield |
| Jul 27, 1991 (27) | 
 |  | 2,80 m € |
10 | ![Younès Belhanda Younès Belhanda]() | | Attacking Midfield |
| Feb 25, 1990 (29) | 
 |  | 4,00 m € |
20 | ![Emre Akbaba Emre Akbaba]() | | Attacking Midfield |
| Oct 4, 1992 (26) | 
 |  | 2,40 m € |
30 | ![Atalay Babacan Atalay Babacan]() | | Attacking Midfield |
| Jun 28, 2000 (19) |  |  | 150 k € |
70 |   ![Henry Onyekuru Henry Onyekuru]() | | Left Winger |
| Jun 5, 1997 (22) |  |  | 8,00 m € |
11 |   ![Ryan Babel Ryan Babel]() | | Left Winger |
| Dec 19, 1986 (32) | 
 |  | 2,00 m € |
7 |   ![Adem Büyük Adem Büyük]() | | Left Winger |
| Aug 30, 1987 (31) |  |  | 900 k € |
89 | ![Sofiane Feghouli Sofiane Feghouli]() | | Right Winger |
| Dec 26, 1989 (29) | 
 |  | 6,00 m € |
17 | ![Yunus Akgün Yunus Akgün]() | | Right Winger |
| Jul 7, 2000 (18) |  |  | 1,30 m € |
97 |   ![Emre Mor Emre Mor]() | | Right Winger |
| Jul 24, 1997 (21) | 
 |  | 1,20 m € |
21 |   ![Jimmy Durmaz Jimmy Durmaz]() | | Right Winger |
| Mar 22, 1989 (30) | 
 |  | 1,00 m € |
28 |   ![Jesse Sekidika Jesse Sekidika]() | | Right Winger |
| Jul 14, 1996 (22) |  |  | 725 k € |
9 |   ![Falcao Falcao]() | | Centre-Forward |
| Feb 10, 1986 (33) |  |  | 4,80 m € |
91 |   ![Mbaye Diagne Mbaye Diagne]() | | Centre-Forward |
| Oct 28, 1991 (27) |  |  | 4,80 m € |
23 |   ![Florin Andone Florin Andone]() | | Centre-Forward |
| Apr 11, 1993 (26) | 
 |  | 3,20 m € |
88 |   ![Konstantinos Mitroglou Konstantinos Mitroglou]() | | Centre-Forward |
| Mar 12, 1988 (31) |  |  | 1,60 m € |
41 | ![Erencan Yardimci Erencan Yardimci]() | | Centre-Forward |
| Feb 4, 2002 (17) |  |  | 100 k € |