1 |    | | Goalkeeper |
| Aug 29, 1993 (27) |  | Jun 30, 2024 | 400 k € |
90 |  | | Goalkeeper |
| Nov 23, 1992 (28) |  | Jun 30, 2022 | 200 k € |
5 |    | | Goalkeeper |
| Jun 13, 1997 (23) |  | - | 25 k € |
4 |  | | Centre-Back |
| Aug 6, 1996 (24) |  | Jun 30, 2023 | 600 k € |
25 |    | | Centre-Back |
| Jan 6, 1996 (25) |  | Jun 30, 2024 | 500 k € |
13 |  | | Left-Back |
| Feb 1, 2000 (21) |  | Jun 30, 2021 | 600 k € |
3 |  | | Left-Back |
| Nov 8, 2000 (20) | 
 | - | 350 k € |
20 |    | | Left-Back |
| Mar 7, 1990 (31) |  | Jun 30, 2021 | 300 k € |
15 |  | | Right-Back |
| Oct 29, 1994 (26) |  | - | 250 k € |
16 |    | | Right-Back |
| Nov 21, 2001 (19) |  | - | 250 k € |
8 |  | | Central Midfield |
| Mar 30, 1990 (31) |  | Jun 30, 2021 | 500 k € |
9 |  | | Central Midfield |
| Jul 6, 1990 (30) |  | Jun 30, 2021 | 400 k € |
10 |    | | Central Midfield |
| Dec 18, 1998 (22) |  | Jun 30, 2024 | 400 k € |
22 |  | | Central Midfield |
| Feb 8, 1997 (24) |  | Jun 30, 2023 | 200 k € |
99 |    | | Central Midfield |
| Jan 16, 2001 (20) |  | Jun 30, 2024 | 150 k € |
17 |    | | Left Midfield |
| Apr 24, 1999 (21) | 
 | Jun 20, 2023 | 150 k € |
- |    | | attack |
| Nov 16, 2000 (20) |  | Jun 30, 2024 | - |
19 |    | | attack |
| Jan 14, 2001 (20) |  | Jun 30, 2025 | - |
26 |    | | Left Winger |
| Dec 27, 2001 (19) |  | - | 75 k € |
6 |  | | Right Winger |
| Jan 14, 2000 (21) |  | Jun 30, 2025 | 400 k € |
11 |    | | Right Winger |
| Oct 21, 1995 (25) |  | Jun 30, 2021 | 400 k € |
18 |  | | Right Winger |
| Jul 31, 1993 (27) |  | Jun 30, 2021 | 250 k € |
77 |  | | Right Winger |
| Jul 6, 1993 (27) |  | Jun 30, 2022 | 250 k € |
14 |  | | Centre-Forward |
| Mar 14, 1996 (25) |  | Jun 30, 2024 | 600 k € |
24 |    | | Centre-Forward |
| Mar 7, 2001 (20) |  | Jun 30, 2025 | 200 k € |
7 |    | | Centre-Forward |
| May 10, 1998 (22) |  | Jun 30, 2024 | 150 k € |