#9
Falcao

GalatasaraySK
Stats by competition
This statistic show the performance data of the player, sorted by competition.
National leagues
Season | competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 375 | 212 | 41 | 57 | 1 | - | 27.774' | ||||
20/21 | ![]() | Süper Lig | ![]() | 9 | 5 | 2 | 1 | 1 | - | 431' | |
19/20 | ![]() | Süper Lig | ![]() | 16 | 10 | 1 | 1 | - | - | 1.113' | |
18/19 | ![]() | Ligue 1 | ![]() | 33 | 15 | 2 | 10 | - | - | 2.560' | |
17/18 | ![]() | Ligue 1 | ![]() | 26 | 18 | 5 | 1 | - | - | 2.139' | |
16/17 | ![]() | Ligue 1 | ![]() | 29 | 21 | 5 | 2 | - | - | 1.938' | |
15/16 | ![]() | Premier League | ![]() | 10 | 1 | - | 1 | - | - | 229' | |
14/15 | ![]() | Premier League | ![]() | 26 | 4 | 5 | 2 | - | - | 1.286' | |
14/15 | ![]() | Premier League 2 | ![]() | 1 | - | - | - | - | - | 72' | |
14/15 | ![]() | Ligue 1 | ![]() | 3 | 2 | - | - | - | - | 118' | |
13/14 | ![]() | Ligue 1 | ![]() | 17 | 9 | - | 5 | - | - | 1.392' | |
12/13 | ![]() | LaLiga | ![]() | 34 | 28 | 1 | 7 | - | - | 2.901' | |
11/12 | ![]() | LaLiga | ![]() | 34 | 24 | 4 | 7 | - | - | 2.938' | |
11/12 | ![]() | Liga NOS | ![]() | 1 | - | - | - | - | - | 22' | |
10/11 | ![]() | Liga NOS | ![]() | 22 | 16 | 4 | 1 | - | - | 1.794' | |
09/10 | ![]() | Liga NOS | ![]() | 28 | 25 | 7 | 5 | - | - | 2.321' | |
08/09 | Torneo Final | ![]() | 18 | 8 | 3 | 1 | - | - | 1.519' | ||
08/09 | ![]() | Torneo Inicial | ![]() | 14 | 5 | - | 3 | - | - | 1.140' | |
07/08 | Torneo Final | ![]() | 16 | 6 | 1 | 1 | - | - | 1.392' | ||
07/08 | ![]() | Torneo Inicial | ![]() | 11 | 5 | 1 | 4 | - | - | 837' | |
06/07 | Torneo Final | ![]() | 8 | 2 | - | 2 | - | - | 579' | ||
06/07 | ![]() | Torneo Inicial | ![]() | 12 | 1 | - | - | - | - | 445' | |
05/06 | ![]() | Torneo Inicial | ![]() | 7 | 7 | - | 3 | - | - | 608' |
Domestic cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 37 | 20 | 5 | 2 | - | - | 2.547' | ||||
19/20 | ![]() | Türkiye Kupasi | ![]() | 3 | 1 | - | - | - | - | 163' | |
18/19 | ![]() | Coupe de France | ![]() | 1 | 1 | - | - | - | - | 90' | |
17/18 | ![]() | Coupe de la Ligue | ![]() | 3 | 3 | - | 1 | - | - | 188' | |
17/18 | ![]() | Coupe de France | ![]() | 1 | - | - | - | - | - | 70' | |
17/18 | ![]() | Trophée des Champions | ![]() | 1 | - | - | - | - | - | 90' | |
16/17 | ![]() | Coupe de France | ![]() | 2 | 1 | - | - | - | - | 98' | |
16/17 | ![]() | Coupe de la Ligue | ![]() | 2 | 1 | - | - | - | - | 128' | |
15/16 | ![]() | EFL Cup | ![]() | 1 | - | - | - | - | - | 90' | |
15/16 | ![]() | Community Shield | ![]() | 1 | - | - | - | - | - | 44' | |
14/15 | ![]() | FA Cup | ![]() | 3 | - | - | - | - | - | 210' | |
13/14 | ![]() | Coupe de France | ![]() | 2 | 2 | 1 | - | - | - | 107' | |
12/13 | ![]() | Copa del Rey | ![]() | 4 | 2 | 1 | - | - | - | 360' | |
11/12 | ![]() | Copa del Rey | ![]() | 1 | - | - | - | - | - | 90' | |
11/12 | ![]() | Supertaça | ![]() | 1 | - | - | - | - | - | 24' | |
10/11 | ![]() | Taça de Portugal Placard | ![]() | 3 | 3 | 1 | 1 | - | - | 195' | |
10/11 | ![]() | Supertaça | ![]() | 1 | 1 | - | - | - | - | 90' | |
09/10 | ![]() | Taça de Portugal Placard | ![]() | 5 | 5 | 2 | - | - | - | 376' | |
09/10 | ![]() | Allianz Cup | ![]() | 2 | - | - | - | - | - | 134' |
International cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 87 | 59 | 8 | 15 | - | 2 | 6.842' | ||||
20/21 | ![]() | Europa League Qualifying | ![]() | 1 | - | - | - | - | - | 90' | |
19/20 | ![]() | Champions League | ![]() | 3 | - | - | 1 | - | - | 208' | |
18/19 | ![]() | Champions League | ![]() | 5 | - | - | 2 | - | - | 340' | |
17/18 | ![]() | Champions League | ![]() | 5 | 3 | - | - | - | - | 383' | |
16/17 | ![]() | Champions League | ![]() | 8 | 5 | - | 3 | - | - | 666' | |
16/17 | ![]() | Champions League Qualifying | ![]() | 2 | 2 | 1 | 1 | - | - | 135' | |
15/16 | ![]() | Champions League | ![]() | - | - | - | - | - | - | - | |
12/13 | ![]() | Europa League | ![]() | 2 | 1 | - | 1 | - | - | 180' | |
12/13 | ![]() | UEFA Super Cup | ![]() | 1 | 3 | 1 | - | - | - | 86' | |
11/12 | ![]() | Europa League | ![]() | 15 | 12 | 2 | 2 | - | - | 1.215' | |
10/11 | ![]() | Europa League | ![]() | 14 | 17 | 2 | 1 | - | - | 1.097' | |
10/11 | ![]() | Europa League Qualifying | ![]() | 2 | 1 | - | - | - | - | 141' | |
09/10 | ![]() | Champions League | ![]() | 8 | 4 | 1 | 1 | - | - | 639' | |
2009 | ![]() | Libertadores | ![]() | 4 | 2 | - | - | - | - | 360' | |
2008 | ![]() | Copa Sudamericana | ![]() | 2 | 1 | - | - | - | - | 166' | |
2008 | ![]() | Libertadores | ![]() | 7 | 4 | 1 | 1 | - | 1 | 522' | |
2007 | ![]() | Copa Sudamericana | ![]() | 5 | 4 | - | 2 | - | - | 450' | |
2007 | ![]() | Libertadores | ![]() | 1 | - | - | - | - | 1 | 63' | |
2006 | ![]() | Copa Sudamericana | ![]() | 2 | - | - | - | - | - | 101' |
Performance by competition
competition | ![]() |
Ligue 1 | 108 | 65 | 12 | ![]() |
LaLiga | 68 | 52 | 5 | ![]() |
Liga NOS | 51 | 41 | 11 | ![]() |
Torneo Inicial | 44 | 18 | 1 | Torneo Final | 42 | 16 | 4 | ![]() |
Premier League | 36 | 5 | 5 | ![]() |
Süper Lig | 25 | 15 | 3 | ![]() |
Premier League 2 | 1 | - | - |
---|
Stats by club
club | ![]() |
AS Monaco | 140 | 83 | 14 | ![]() |
Club Atlético River Plate | 107 | 45 | 6 | ![]() |
Atlético Madrid | 91 | 70 | 9 | ![]() |
FC Porto | 87 | 72 | 17 | ![]() |
Galatasaray SK | 32 | 16 | 3 | ![]() |
Manchester United | 29 | 4 | 5 | ![]() |
Chelsea FC | 12 | 1 | - | ![]() |
Manchester United U23 | 1 | - | - |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Colombia | ||||
9 | Feb 7, 2007 | 89 | 34 | ||
![]() |
Colombia U20 | ||||
9 | Jan 13, 2005 | 9 | 4 | ||
![]() |
Colombia U17 | ||||
- | Mar 3, 2001 | 4 | 1 |