Excelsior Maassluis

Info
Game plan
Performance chart Tweede Divisie 20/21
Record Tweede Divisie 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 3 | - | 1 | 2 | 0,33 | 3:7 | 283 |
Away record | 2 | 1 | - | 1 | 1,50 | 3:3 | 375 |
Overall balance | 5 | 1 | 1 | 3 | 0,80 | 6:10 | 320 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
2 | Tue Oct 6, 2020 | 8:00 PM | H | ![]() |
Ter Leede | 4-3-3 Attacking | x | 4:1 | |
First Round | unknown | unknown | A | ![]() |
Rijnsburgse B. | ? | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 5, 2020 | 2:00 PM | H | (15.) | ![]() |
Katwijk (8.) | 4-3-3 Defending | 450 | 0:2 |
2 | Sat Sep 12, 2020 | 2:30 PM | A | (18.) | ![]() |
GVVV (17.) | 4-3-3 Defending | 400 | 0:2 |
3 | Sat Sep 19, 2020 | 3:00 PM | H | (8.) | ![]() |
Rijnsburgse B. (6.) | 4-3-3 Defending | 400 | 2:2 |
4 | Sat Sep 26, 2020 | 3:30 PM | A | (9.) | ![]() |
TEC (15.) | 4-3-3 Defending | 350 | 3:1 |
5 | Sat Oct 3, 2020 | 2:00 PM | H | (11.) | ![]() |
Volendam U21 (16.) | 4-3-3 Attacking | x | 1:3 |
6 | Sat Oct 10, 2020 | 3:00 PM | A | (14.) | ![]() |
IJsselm.vogels (5.) | ppd. | ||
7 | Sat Oct 17, 2020 | 3:00 PM | A | (15.) | ![]() |
Quick Boys (4.) | ppd. | ||
8 | Sat Oct 24, 2020 | 2:00 PM | H | ![]() |
Noordwijk | ppd. | |||
9 | Sat Oct 31, 2020 | 6:00 PM | A | ![]() |
De Treffers | ppd. | |||
10 | Sat Nov 7, 2020 | 2:00 PM | H | ![]() |
Scheveningen | ppd. | |||
11 | Sat Nov 14, 2020 | 3:00 PM | A | ![]() |
Kozakken Boys | ppd. | |||
12 | Sat Nov 21, 2020 | 2:00 PM | H | ![]() |
Sparta U21 | ppd. | |||
13 | Sat Nov 28, 2020 | 3:00 PM | A | ![]() |
ASWH | ppd. | |||
14 | Sat Dec 5, 2020 | 2:00 PM | H | ![]() |
Spakenburg | ppd. | |||
15 | Sat Dec 12, 2020 | 3:30 PM | A | ![]() |
Koninklijke HFC | ppd. | |||
16 | Sat Jan 9, 2021 | 3:30 PM | A | ![]() |
HHC Hardenberg | ppd. | |||
17 | Sat Jan 16, 2021 | 2:00 PM | H | ![]() |
AFC Amsterdam | ppd. | |||
18 | Sat Jan 23, 2021 | 2:30 PM | A | ![]() |
Scheveningen | ppd. | |||
19 | Sat Jan 30, 2021 | 3:00 PM | H | ![]() |
TEC | ppd. | |||
20 | Sat Feb 6, 2021 | 3:30 PM | A | ![]() |
Katwijk | ppd. | |||
21 | Sat Feb 20, 2021 | 3:00 PM | H | ![]() |
GVVV | -:- | |||
22 | Sat Feb 27, 2021 | 3:00 PM | H | ![]() |
Kozakken Boys | -:- | |||
23 | Sat Mar 6, 2021 | 3:00 PM | A | ![]() |
Volendam U21 | -:- | |||
24 | Sat Mar 13, 2021 | 3:00 PM | H | ![]() |
Quick Boys | -:- | |||
25 | Sat Mar 20, 2021 | 2:30 PM | A | ![]() |
Noordwijk | -:- | |||
26 | Sat Mar 27, 2021 | 3:00 PM | H | ![]() |
De Treffers | -:- | |||
27 | Sat Apr 3, 2021 | 2:30 PM | A | ![]() |
AFC Amsterdam | -:- | |||
28 | Sat Apr 10, 2021 | 3:00 PM | H | ![]() |
IJsselm.vogels | -:- | |||
29 | Sat Apr 17, 2021 | 3:30 PM | A | ![]() |
Rijnsburgse B. | -:- | |||
30 | Sat Apr 24, 2021 | 3:00 PM | H | ![]() |
ASWH | -:- | |||
31 | Sat May 1, 2021 | 3:30 PM | A | ![]() |
Sparta U21 | -:- | |||
32 | Sat May 8, 2021 | 3:00 PM | H | ![]() |
HHC Hardenberg | -:- | |||
33 | Sat May 15, 2021 | 3:30 PM | A | ![]() |
Spakenburg | -:- | |||
34 | Sat May 22, 2021 | 3:30 PM | H | ![]() |
Koninklijke HFC | -:- |
Table section Tweede Divisie 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | ![]() |
Rijnsburgse B. | 5 | 4 | 8 |
4 | ![]() |
Kozakken Boys | 5 | 2 | 8 |
5 | ![]() |
Katwijk | 5 | 2 | 8 |
6 | ![]() |
Sparta U21 | 6 | -3 | 4 |
7 | ![]() |
Excelsior M | 5 | -4 | 4 |
8 | ![]() |
Scheveningen | 4 | -1 | 3 |
9 | ![]() |
Noordwijk | 5 | -3 | 3 |