De Treffers

Info
Game plan
Performance chart Tweede Divisie 20/21
Record Tweede Divisie 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 2 | - | 1 | 1 | 0,50 | 0:3 | 400 |
Away record | 3 | - | 1 | 2 | 0,33 | 2:6 | 217 |
Overall balance | 5 | - | 2 | 3 | 0,40 | 2:9 | 290 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
2 | Tue Oct 6, 2020 | 8:00 PM | H | ![]() |
Barendrecht | 4-3-3 Attacking | x | 1:2 AET |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 5, 2020 | 6:00 PM | H | (18.) | ![]() |
HHC Hardenberg (9.) | 4-3-3 Defending | 400 | 0:0 |
2 | Sun Sep 13, 2020 | 2:30 PM | A | (12.) | ![]() |
Koninklijke HFC (5.) | 4-3-3 Defending | 300 | 3:1 |
3 | Sun Sep 20, 2020 | 2:30 PM | H | (14.) | ![]() |
AFC Amsterdam (4.) | 4-3-3 Defending | 400 | 0:3 |
4 | Sat Sep 26, 2020 | 3:00 PM | A | (18.) | ![]() |
ASWH (4.) | 4-3-3 Defending | 350 | 2:0 |
5 | Sat Oct 3, 2020 | 6:00 PM | H | (18.) | ![]() |
Rijnsburgse B. (9.) | ppd. | ||
6 | Sat Oct 10, 2020 | 3:00 PM | A | (18.) | ![]() |
Volendam U21 (13.) | 4-3-3 Attacking | x | 1:1 |
7 | Sat Oct 17, 2020 | 6:00 PM | H | (18.) | ![]() |
IJsselm.vogels (5.) | ppd. | ||
8 | Sat Oct 24, 2020 | 2:30 PM | A | ![]() |
GVVV | ppd. | |||
9 | Sat Oct 31, 2020 | 6:00 PM | H | ![]() |
Excelsior M | ppd. | |||
10 | Sat Nov 7, 2020 | 3:30 PM | A | ![]() |
Katwijk | ppd. | |||
11 | Sat Nov 14, 2020 | 2:30 PM | A | ![]() |
Noordwijk | ppd. | |||
12 | Sat Nov 21, 2020 | 6:00 PM | H | ![]() |
Spakenburg | ppd. | |||
13 | Sat Nov 28, 2020 | 3:30 PM | A | ![]() |
Scheveningen | ppd. | |||
14 | Sat Dec 5, 2020 | 6:00 PM | H | ![]() |
Kozakken Boys | ppd. | |||
15 | Sat Dec 12, 2020 | 3:30 PM | A | ![]() |
Sparta U21 | ppd. | |||
16 | Sun Jan 10, 2021 | 2:30 PM | H | ![]() |
TEC | ppd. | |||
17 | Sat Jan 16, 2021 | 6:00 PM | H | ![]() |
Quick Boys | ppd. | |||
18 | Sat Jan 23, 2021 | 3:00 PM | A | ![]() |
IJsselm.vogels | ppd. | |||
19 | Sat Jan 30, 2021 | 6:00 PM | H | ![]() |
ASWH | ppd. | |||
20 | Sat Feb 6, 2021 | 3:00 PM | A | ![]() |
Rijnsburgse B. | ppd. | |||
21 | Sun Feb 21, 2021 | 2:30 PM | H | ![]() |
Koninklijke HFC | -:- | |||
22 | Sat Feb 27, 2021 | 3:00 PM | A | ![]() |
Spakenburg | -:- | |||
23 | Sat Mar 6, 2021 | 6:00 PM | H | ![]() |
GVVV | -:- | |||
24 | Sat Mar 13, 2021 | 3:00 PM | A | ![]() |
Kozakken Boys | -:- | |||
25 | Sat Mar 20, 2021 | 6:00 PM | H | ![]() |
Scheveningen | -:- | |||
26 | Sat Mar 27, 2021 | 3:00 PM | A | ![]() |
Excelsior M | -:- | |||
27 | Sat Apr 3, 2021 | 6:00 PM | H | ![]() |
Sparta U21 | -:- | |||
28 | Sat Apr 10, 2021 | 3:30 PM | A | ![]() |
HHC Hardenberg | -:- | |||
29 | Sat Apr 17, 2021 | 6:00 PM | H | ![]() |
Volendam U21 | -:- | |||
30 | Sun Apr 25, 2021 | 2:30 PM | A | ![]() |
TEC | -:- | |||
31 | Sat May 1, 2021 | 6:00 PM | H | ![]() |
Katwijk | -:- | |||
32 | Sat May 8, 2021 | 3:30 PM | A | ![]() |
Quick Boys | -:- | |||
33 | Sat May 15, 2021 | 3:30 PM | A | ![]() |
AFC Amsterdam | -:- | |||
34 | Sat May 22, 2021 | 3:30 PM | H | ![]() |
Noordwijk | -:- |
Table section Tweede Divisie 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | ![]() |
IJsselm.vogels | 5 | -1 | 9 |
4 | ![]() |
HHC Hardenberg | 6 | 0 | 8 |
5 | ![]() |
Koninklijke HFC | 4 | 1 | 6 |
6 | ![]() |
Volendam U21 | 6 | -4 | 5 |
7 | ![]() |
GVVV | 6 | -5 | 5 |
8 | ![]() |
TEC | 4 | 0 | 4 |
9 | ![]() |
De Treffers | 5 | -7 | 2 |