1 | ![Matías Cano Matías Cano]() | | Goalkeeper |
| Apr 20, 1986 (33) |  |  | 125 k € |
12 | ![Daniel Retamal Daniel Retamal]() | | Goalkeeper |
| Jun 17, 1995 (24) |  |  | 50 k € |
25 |   ![Guillermo Orellana Guillermo Orellana]() | | Goalkeeper |
| Jul 29, 1986 (32) |  |  | |
20 |   ![Raúl Osorio Raúl Osorio]() | | Centre-Back |
| Jun 29, 1995 (24) |  |  | 400 k € |
4 |   ![Benjamín Vidal Benjamín Vidal]() | | Centre-Back |
| Mar 18, 1991 (28) |  |  | 325 k € |
29 |   ![Federico Pereyra Federico Pereyra]() | | Centre-Back |
| Jan 4, 1989 (30) | 
 |  | 325 k € |
- |   ![Flavio Rojas Flavio Rojas]() | | Centre-Back |
| Jan 16, 1994 (25) |  |  | 200 k € |
23 |   ![Víctor González Víctor González]() | | Centre-Back |
| May 30, 1994 (25) |  |  | |
3 | ![Nicolás Berardo Nicolás Berardo]() | | Left-Back |
| Jul 26, 1990 (28) | 
 |  | 200 k € |
26 |   ![Bayron Saavedra Bayron Saavedra]() | | Left-Back |
| Jul 6, 1997 (21) |  |  | 150 k € |
- |   ![Nicolás Díaz Nicolás Díaz]() | | Left-Back |
| Mar 2, 1999 (20) |  |  | |
22 |   ![John Salas John Salas]() | | Right-Back |
| Oct 12, 1996 (22) |  |  | 450 k € |
27 |   ![Juan Carlos Espinoza Juan Carlos Espinoza]() | | Right-Back |
| Jul 5, 1991 (27) |  |  | 350 k € |
14 | ![Cristián Zavala Cristián Zavala]() | | Right-Back |
| Aug 3, 1999 (19) |  |  | 50 k € |
31 | ![Sebastián Iturriaga Sebastián Iturriaga]() | | midfield |
| Sep 9, 2000 (18) |  |  | |
- |   ![Maximiliano Lugo Maximiliano Lugo]() | | Central Midfield |
| Dec 4, 1989 (29) |  |  | 300 k € |
8 |   ![Gaspar Iñíguez Gaspar Iñíguez]() | | Central Midfield |
| Mar 26, 1994 (25) |  |  | 200 k € |
21 |   ![Fernando Manríquez Fernando Manríquez]() | | Central Midfield |
| Feb 1, 1984 (35) |  |  | 125 k € |
28 | ![Diego Aravena Diego Aravena]() | | Central Midfield |
| Dec 30, 1996 (22) |  |  | 100 k € |
19 |   ![Felipe Villagrán Felipe Villagrán]() | | Central Midfield |
| Mar 17, 1997 (22) |  |  | 75 k € |
24 |   ![Joaquín Abdala Joaquín Abdala]() | | Central Midfield |
| Jan 19, 2000 (19) | 
 |  | 25 k € |
30 |   ![Diego Vergara Diego Vergara]() | | Central Midfield |
| Aug 4, 2002 (16) |  |  | 25 k € |
6 |   ![Jorge Gatica Jorge Gatica]() | | Central Midfield |
| Jun 17, 1996 (23) |  |  | |
10 |   ![Joe Abrigo Joe Abrigo]() | | Left Winger |
| Mar 22, 1995 (24) |  |  | 450 k € |
11 |   ![Diego Vallejos Diego Vallejos]() | | Left Winger |
| Mar 16, 1990 (29) |  |  | 300 k € |
16 | ![José Aguilera José Aguilera]() | | Left Winger |
| Jan 31, 2000 (19) |  |  | 100 k € |
18 |   ![Cristofer Salas Cristofer Salas]() | | Left Winger |
| May 23, 2000 (19) |  |  | |
17 | ![Rubén Farfán Rubén Farfán]() | | Right Winger |
| Sep 25, 1991 (27) |  |  | 400 k € |
- |   ![Andrés Montero Andrés Montero]() | | Right Winger |
| Mar 5, 1994 (25) |  |  | 300 k € |
24 | ![Rafael Arace Rafael Arace]() | | Right Winger |
| May 22, 1995 (24) | 
 |  | 300 k € |
7 |   ![Luis Pedro Figueroa Luis Pedro Figueroa]() | | Right Winger |
| May 14, 1983 (36) |  |  | 200 k € |
- |   ![Mathias Pinto Mathias Pinto]() | | Centre-Forward |
| Jul 13, 1998 (20) |  |  | 400 k € |
15 | ![Mauricio Pinilla Mauricio Pinilla]() | | Centre-Forward |
| Feb 4, 1984 (35) | 
 |  | 300 k € |
9 | ![Lautaro Palacios Lautaro Palacios]() | | Centre-Forward |
| May 29, 1995 (24) |  |  | 200 k € |