31 |  | | Goalkeeper |
| Nov 16, 1989 (31) |  | Jun 30, 2024 | 800 k € |
1 |    | | Goalkeeper |
| May 21, 1984 (36) |  | Jun 30, 2022 | 100 k € |
72 |  | | Goalkeeper |
| Mar 26, 1998 (22) |  | Jun 30, 2021 | 100 k € |
15 |  | | Centre-Back |
| Jan 6, 1994 (27) |  | Jun 30, 2023 | 700 k € |
2 |    | | Centre-Back |
| Oct 2, 1994 (26) |  | Jun 30, 2025 | 600 k € |
3 |  | | Centre-Back |
| Feb 17, 1992 (29) |  | Jun 30, 2021 | 500 k € |
44 |  | | Centre-Back |
| Jan 3, 1989 (32) |  | Jun 30, 2023 | 400 k € |
55 |    | | Centre-Back |
| Jun 10, 2000 (20) |  | Jun 30, 2023 | 250 k € |
24 |  | | Left-Back |
| Aug 7, 1996 (24) |  | Jun 30, 2021 | 750 k € |
89 |  | | Left-Back |
| Aug 17, 1989 (31) |  | Jun 30, 2021 | 200 k € |
27 |  | | Right-Back |
| Aug 28, 1996 (24) |  | Jun 30, 2021 | 700 k € |
5 |  | | Right-Back |
| Nov 29, 1989 (31) |  | Jun 30, 2022 | 500 k € |
6 |  | | Right-Back |
| Oct 23, 1997 (23) | 
 | Jun 30, 2022 | 400 k € |
18 |  | | Defensive Midfield |
| Jan 5, 1992 (29) | 
 | Jun 30, 2022 | 750 k € |
16 |  | | Defensive Midfield |
| Sep 6, 1992 (28) |  | Jun 30, 2023 | 600 k € |
28 |    | | Central Midfield |
| Dec 25, 2000 (20) |  | Jun 30, 2023 | 3,00 m € |
21 |    | | Central Midfield |
| Sep 30, 2000 (20) |  | Jun 30, 2021 | 250 k € |
8 |  | | Attacking Midfield |
| Feb 16, 1993 (28) |  | Jun 30, 2023 | 3,00 m € |
11 |    | | Left Winger |
| Jan 26, 1996 (25) | 
 | Jun 30, 2021 | 600 k € |
22 |    | | Right Winger |
| May 8, 1999 (21) |  | Jun 30, 2021 | 700 k € |
26 |  | | Right Winger |
| Sep 18, 1992 (28) | 
 | Jun 30, 2021 | 450 k € |
10 |    | | Centre-Forward |
| Feb 11, 1994 (27) |  | Jun 30, 2023 | 2,00 m € |
7 |    | | Centre-Forward |
| Mar 5, 1996 (24) |  | Jun 30, 2023 | 1,50 m € |
9 |  | | Centre-Forward |
| Nov 28, 1996 (24) |  | Jun 30, 2021 | 1,30 m € |
38 |    | | Centre-Forward |
| Oct 2, 2001 (19) |  | Jun 30, 2022 | - |