22 |  | | Goalkeeper |
| Aug 10, 1997 (23) |  | - | 125 k € |
1 |  | | Goalkeeper |
| Aug 12, 1991 (29) |  | - | 25 k € |
32 |  | | Goalkeeper |
| - (-) |  | - | 25 k € |
36 |  | | Goalkeeper |
| Oct 20, 1990 (30) |  | - | 25 k € |
49 |  | | defence |
| - (-) |  | - | 25 k € |
44 |    | | Centre-Back |
| Jan 29, 1988 (33) |  | - | 250 k € |
4 |  | | Centre-Back |
| Dec 20, 1994 (26) |  | - | 125 k € |
14 |  | | Centre-Back |
| Sep 16, 1994 (26) |  | - | 125 k € |
3 |  | | Centre-Back |
| Oct 11, 1995 (25) |  | - | 75 k € |
12 |  | | Right-Back |
| May 30, 1999 (21) |  | - | 125 k € |
40 |  | | Right-Back |
| Oct 6, 2000 (20) | 
 | Jan 31, 2023 | 50 k € |
2 |  | | Right-Back |
| Oct 5, 1998 (22) |  | - | 25 k € |
6 |  | | Defensive Midfield |
| Jun 3, 1991 (29) |  | - | 50 k € |
13 |  | | Defensive Midfield |
| Sep 15, 1995 (25) |  | - | 25 k € |
8 |    | | Central Midfield |
| Feb 21, 1995 (26) |  | Aug 30, 2021 | 650 k € |
7 |  | | Central Midfield |
| Jan 16, 1998 (23) |  | - | 50 k € |
18 |  | | Central Midfield |
| Jun 7, 1990 (30) |  | - | 50 k € |
88 |  | | Central Midfield |
| Jun 26, 1999 (21) |  | - | 25 k € |
19 |  | | Attacking Midfield |
| Aug 7, 1997 (23) |  | - | 125 k € |
17 |  | | Attacking Midfield |
| Sep 10, 1998 (22) |  | - | 75 k € |
10 |    | | Left Winger |
| Jul 21, 1995 (25) |  | Jul 15, 2021 | 650 k € |
58 |    | | Left Winger |
| Dec 23, 1996 (24) | 
 | - | 50 k € |
99 |  | | Left Winger |
| Feb 1, 2002 (19) |  | - | 25 k € |
15 |  | | Right Winger |
| May 5, 1999 (21) |  | - | 75 k € |
71 |  | | Right Winger |
| Jul 1, 2000 (20) |  | - | 75 k € |
29 |  | | Right Winger |
| Dec 20, 1998 (22) |  | - | 50 k € |
9 |    | | Centre-Forward |
| Oct 1, 1987 (33) | 
 | - | 700 k € |
11 |  | | Centre-Forward |
| Sep 14, 1990 (30) |  | - | 100 k € |
21 |  | | Centre-Forward |
| Aug 10, 1994 (26) |  | Oct 31, 2021 | 25 k € |