- |   ![Lukas Böhm Lukas Böhm]() | | Goalkeeper |
| Jan 30, 2002 (17) |  |  | |
- |   ![Max Oldenburg Max Oldenburg]() | | Goalkeeper |
| N/A (17) |  |  | |
- |   ![Tom Schlitter Tom Schlitter]() | | Goalkeeper |
| May 17, 2002 (17) |  |  | |
- |   ![Noah-Etienne Vetter Noah-Etienne Vetter]() | | Defender |
| Jul 15, 2002 (16) |  |  | |
- | ![Oliver Pöllmann Oliver Pöllmann]() | | Centre-Back |
| Jun 8, 2001 (18) |  |  | |
- | ![Marlon Schweda Marlon Schweda]() | | Centre-Back |
| N/A (17) |  |  | |
- |   ![Leon Schmökel Leon Schmökel]() | | Centre-Back |
| Jun 9, 2002 (17) |  |  | |
- | ![Eldin Dzogovic Eldin Dzogovic]() | | Centre-Back |
| Jun 8, 2003 (16) |  |  | |
- |   ![Teoman Akmestanli Teoman Akmestanli]() | | Left-Back |
| Jan 30, 2002 (17) | 
 |  | |
- | ![Tony Hempel Tony Hempel]() | | Right-Back |
| Jul 20, 2001 (17) |  |  | |
- |   ![Yannick Schimmelpfennig Yannick Schimmelpfennig]() | | midfield |
| Feb 16, 2002 (17) |  |  | |
- |   ![Tim Hohmann Tim Hohmann]() | | midfield |
| N/A (17) |  |  | |
- |   ![Tom Weiß Tom Weiß]() | | midfield |
| Feb 26, 2002 (17) |  |  | |
- |   ![Paul Radom Paul Radom]() | | midfield |
| Oct 1, 2002 (16) |  |  | |
- | ![Paul Minkmar Paul Minkmar]() | | midfield |
| May 20, 2002 (17) |  |  | |
- |   ![Jan-Niklas Klötzing Jan-Niklas Klötzing]() | | midfield |
| N/A (17) |  |  | |
- | ![Moritz Singbeil Moritz Singbeil]() | | midfield |
| Aug 30, 2002 (16) |  |  | |
- | ![Max Dittwe Max Dittwe]() | | Defensive Midfield |
| N/A (18) |  |  | |
- |   ![Ole Hoch Ole Hoch]() | | Defensive Midfield |
| May 6, 2002 (17) |  |  | |
- |   ![Aladin Capli Aladin Capli]() | | Attacking Midfield |
| Jan 10, 2002 (17) |  |  | |
- | ![Julian Weigel Julian Weigel]() | | Attacking Midfield |
| Jul 14, 2001 (17) |  |  | |
- | ![Fatih Salihoglu Fatih Salihoglu]() | | Right Winger |
| Apr 4, 2001 (18) | 
 |  | |
- | ![Theo Ogbidi Theo Ogbidi]() | | Right Winger |
| Feb 2, 2001 (18) |  |  | |
- |   ![Shalva Ogbaidze Shalva Ogbaidze]() | | Centre-Forward |
| Aug 1, 2002 (16) |  |  | |
- | ![Hannes Rückert Hannes Rückert]() | | Centre-Forward |
| Feb 15, 2001 (18) |  |  | |
- | ![Bruno Schiemann Bruno Schiemann]() | | Centre-Forward |
| Sep 16, 2001 (17) |  |  | |