Sanliurfaspor

Transfers 19/20
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 19 | 100 k € |
Expenditure | 23 | 0 |
Overall balance | +100 k € |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
20 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
21 | 25 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 17,8 | ||||||||||||
Total market value of arrivals: 25 k € |