Sydney FC

A-League Men
A-League Men League level: AustraliaFirst Tier Table position: 5 In league since: 19 years
Sydney FC
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 5  19.2 %
deadline-day banner

Info

Game plan

Filter by season

Record A-League Men 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 1 3 2.15 22:13 13.558
Away record 14 7 3 4 1.71 21:16 11.689
Overall balance 27 16 4 7 1.93 43:29 12.589
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Oct 19, 2018 10:50 AM (2.) Adelaide United 4-2-3-1 10.018 1:1
2 Sat Oct 27, 2018 10:50 AM (7.) Western Sydney Wanderers 4-4-2 double 6 30.588 2:0
3 Fri Nov 2, 2018 9:50 AM (1.) Melbourne City FC 4-4-2 double 6 12.086 0:3
4 Sat Nov 10, 2018 9:50 AM (1.) Newcastle United Jets 4-4-2 double 6 11.415 1:1
5 Sun Nov 25, 2018 7:00 AM (2.) Melbourne Victory 4-4-2 double 6 19.081 1:2
6 Sat Dec 1, 2018 7:35 AM (3.) Central Coast Mariners 4-2-3-1 8.386 1:2
7 Sat Dec 8, 2018 7:35 AM (3.) Wellington Phoenix 4-4-2 double 6 10.001 1:3
8 Sat Dec 15, 2018 9:50 AM (3.) Western Sydney Wanderers 4-4-2 double 6 18.043 1:3
9 Fri Dec 21, 2018 10:30 AM (3.) Perth Glory 4-2-3-1 10.356 1:2
10 Sat Dec 29, 2018 9:50 AM (3.) Brisbane Roar 4-4-2 double 6 12.216 2:1
11 Fri Jan 4, 2019 9:50 AM (3.) Central Coast Mariners 4-4-2 double 6 12.053 5:2
12 Wed Jan 9, 2019 12:00 PM (3.) Perth Glory 4-4-2 double 6 9.521 3:1
13 Sun Jan 13, 2019 8:00 AM (3.) Adelaide United 4-4-2 double 6 11.560 2:1
14 Sat Jan 19, 2019 7:35 AM (3.) Newcastle United Jets 4-2-3-1 12.681 1:0
15 Wed Jan 23, 2019 7:35 AM (2.) Wellington Phoenix 4-4-2 double 6 8.961 0:1
16 Sat Jan 26, 2019 9:50 AM (2.) Melbourne Victory 4-4-2 double 6 21.085 2:1
17 Sun Feb 3, 2019 7:00 AM (3.) Melbourne City FC 4-4-2 double 6 13.029 2:0
18 Fri Feb 8, 2019 9:50 AM (3.) Brisbane Roar 4-4-2 double 6 8.356 2:1
19 Sun Feb 17, 2019 7:00 AM (3.) Central Coast Mariners 4-4-2 double 6 12.188 1:1
20 Sat Feb 23, 2019 7:35 AM (3.) Wellington Phoenix 4-4-2 double 6 5.115 0:1
21 Fri Mar 1, 2019 9:50 AM (2.) Adelaide United 4-4-2 double 6 11.217 2:0
22 Sun Mar 17, 2019 9:00 AM (2.) Melbourne City FC 4-4-2 double 6 6.261 0:2
23 Fri Mar 29, 2019 9:50 AM (2.) Brisbane Roar 4-4-2 double 6 8.059 1:3
24 Sat Apr 6, 2019 10:50 AM (2.) Melbourne Victory 4-4-2 double 6 14.155 2:1
25 Sat Apr 13, 2019 11:50 AM (2.) Western Sydney Wanderers 4-4-2 double 6 21.984 1:1
26 Thu Apr 18, 2019 11:50 AM (2.) Perth Glory 4-4-2 double 6 11.227 1:0
27 Sat Apr 27, 2019 9:35 AM (2.) Newcastle United Jets 4-4-2 double 6 10.260 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 7, 2019 12:00 AM Brisbane Roar 4-4-2 2.350 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Wed Mar 6, 2019 10:00 AM Ulsan HD FC 4-4-2 double 6 4.039 0:0
Group H Wed Mar 13, 2019 11:00 AM Kawasaki Frontale 4-4-2 double 6 11.278 1:0
Group H Wed Apr 10, 2019 11:30 AM Shanghai Port 4-4-2 double 6 7.154 3:3
Group H Tue Apr 23, 2019 1:30 PM Shanghai Port 4-4-2 double 6 21.989 2:2
Group H Tue May 7, 2019 12:00 PM Ulsan HD FC 4-4-2 double 6 1.520 1:0
Group H Tue May 21, 2019 12:00 PM Kawasaki Frontale 4-4-2 double 6 3.813 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
semi-finals deciders Sun May 12, 2019 11:00 AM Melbourne Victory 4-4-2 double 6 12.141 6:1
final decider Sat May 18, 2019 12:00 AM Perth Glory 4-4-2 double 6 56.371 1:4 on pens

Table section A-League Men 18/19

# Club Matches +/- Pts
1 Perth Glory 27 33 60
2 Sydney FC 27 14 52
3 Melbourne Victory 27 18 50
4 Adelaide United 27 5 44
5 Melbourne City FC 27 7 40
6 Wellington Phoenix 27 3 40
7 Newcastle United Jets 27 4 35