Ramazan Kandazoglu

Career break
Career break
Last club: TSV Ilshofen Career break since: Jul 1, 2023
Ramazan Kandazoglu
  • Date of birth/Age: May 1, 1988 (36)
  • Place of birth: Germany Heilbronn
  • Citizenship: Germany Germany
  • Height: 1,72 m
  • Position: Attacking Midfield
33470.png
Manager Club: TSV Ilshofen
deadline-day banner

Detailed stats of Ramazan Kandazoglu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   287-- / 1 / -2.265'
287-- / 1 / -2.265'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/15 Sport-Union Neckarsulm 1.FC Heiningen 0:2 2 90'
2 8/30/15 Sport-Union Neckarsulm Sportfreunde Schwäbisch Hall 1:1 76'
3 9/5/15 Sport-Union Neckarsulm FC 07 Albstadt 0:5 1 90'
4 9/12/15 Sport-Union Neckarsulm 1.FC Normannia Gmünd 1:1 78' 78'
5 9/20/15 Sport-Union Neckarsulm VfB Neckarrems 0:0 Not in squad
6 9/26/15 Sport-Union Neckarsulm VfL Sindelfingen 2:0 90'
7 10/4/15 Sport-Union Neckarsulm TSG Balingen II 0:1 90'
8 10/10/15 Sport-Union Neckarsulm TSV Essingen 1:1 90'
9 10/17/15 Sport-Union Neckarsulm TSV Ilshofen 0:0 90'
10 10/24/15 Sport-Union Neckarsulm TSV Berg 1:0 90'
11 10/31/15 Sport-Union Neckarsulm VfL Nagold 1:4 1 80'
12 11/7/15 Sport-Union Neckarsulm TSG Backnang 1:2 1 88'
13 11/15/15 Sport-Union Neckarsulm SV Böblingen 3:0 90'
14 11/21/15 Sport-Union Neckarsulm FV Olympia Laupheim 3:0 1 90'
16 12/5/15 Sport-Union Neckarsulm 1.FC Heiningen 1:0 84'
15 2/27/16 Sport-Union Neckarsulm 1. Göppinger Sportverein 3:0 86'
17 3/5/16 Sport-Union Neckarsulm Sportfreunde Schwäbisch Hall 1:2 90'
18 3/12/16 Sport-Union Neckarsulm FC 07 Albstadt 2:0 1 90'
19 3/19/16 Sport-Union Neckarsulm 1.FC Normannia Gmünd 0:1 90'
20 3/26/16 Sport-Union Neckarsulm VfB Neckarrems 1:0 77'
21 4/2/16 Sport-Union Neckarsulm VfL Sindelfingen 1:4 90'
22 4/9/16 Sport-Union Neckarsulm TSG Balingen II 4:1 84'
23 4/16/16 Sport-Union Neckarsulm TSV Essingen 1:0 90'
24 4/23/16 Sport-Union Neckarsulm TSV Ilshofen 2:1 76'
25 4/30/16 Sport-Union Neckarsulm TSV Berg 0:0 72'
26 5/6/16 Sport-Union Neckarsulm VfL Nagold 2:2 Not in squad
27 5/14/16 Sport-Union Neckarsulm TSG Backnang 2:3 6'
28 5/21/16 Sport-Union Neckarsulm SV Böblingen 3:0 23'
29 5/28/16 Sport-Union Neckarsulm FV Olympia Laupheim 0:1 90'
30 6/4/16 Sport-Union Neckarsulm 1. Göppinger Sportverein 4:1 85'
Squad: 28, Starting eleven: 26, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played