Port Vale FC

League One
League One League level: EnglandThird Tier Table position: 22 In league since: 2 years
Port Vale FC
  • Squad size: 24
  • Average age: 26.2
  • Foreigners: 8  33.3 %
  • National team players: 0
  • Stadium: Vale Park  18.947 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Last games

A Burton Albion H Bristol Rovers
H Fleetwood Town A Leyton Orient A Wigan Athletic
A Cheltenham Town A Reading FC H Lincoln City A Derby County H Shrewsbury Town H Oxford United A Northampton Town A Peterborough United H Exeter City H Wycombe Wanderers

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 6 3 13 0.95 27:34 6.427
Away record 22 4 7 11 0.86 14:38 8.555
Overall balance 44 10 10 24 0.91 41:72 7.491
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A2 Tue Sep 5, 2023 8:45 PM Crewe Alexandra 3-4-2-1 2.846 1:0
group A2 Tue Oct 10, 2023 8:45 PM Newcastle United U21 3-4-2-1 1.197 4:3 on pens
group A2 Tue Nov 7, 2023 8:30 PM Wrexham AFC 3-4-2-1 7.870 2:1
Second Round Tue Dec 5, 2023 8:45 PM Bolton Wanderers 3-5-2 flat 2.150 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (22.) Barnsley FC 3-1-4-2 13.796 7:0
2 Sat Aug 12, 2023 4:00 PM (22.) Reading FC 3-4-2-1 8.789 1:0
3 Tue Aug 15, 2023 8:45 PM (14.) Blackpool FC 3-4-2-1 11.416 0:0
4 Sat Aug 19, 2023 4:00 PM (13.) Charlton Athletic 3-4-2-1 11.912 2:3
5 Sat Aug 26, 2023 4:00 PM (9.) Carlisle United 3-4-2-1 6.997 1:0
6 Sat Sep 2, 2023 4:00 PM (6.) Oxford United 3-4-2-1 8.835 1:2
7 Tue Sep 19, 2023 8:45 PM (4.) Burton Albion 3-4-2-1 5.993 2:3
8 Sat Sep 16, 2023 4:00 PM (7.) Northampton Town 3-4-2-1 7.532 1:0
9 Sat Sep 23, 2023 4:00 PM (5.) Cambridge United 3-4-2-1 6.905 1:1
10 Sat Sep 30, 2023 4:00 PM (5.) Bolton Wanderers 3-4-2-1 10.457 0:1
11 Tue Oct 3, 2023 8:45 PM (8.) Bristol Rovers 3-4-2-1 7.364 3:0
12 Sat Oct 7, 2023 4:00 PM (11.) Portsmouth FC 3-4-1-2 17.847 2:0
13 Tue Feb 27, 2024 8:45 PM (12.) Fleetwood Town 3-4-1-2 4.358 2:2
14 Sat Oct 21, 2023 4:00 PM (13.) Stevenage FC 3-4-2-1 4.047 0:0
15 Tue Oct 24, 2023 8:45 PM (14.) Peterborough United 3-4-2-1 5.299 0:1
16 Sat Oct 28, 2023 4:00 PM (15.) Cheltenham Town 3-4-2-1 6.471 1:2
17 Sat Nov 11, 2023 4:00 PM (17.) Lincoln City 3-4-2-1 7.751 1:1
18 Tue Feb 6, 2024 8:45 PM (17.) Leyton Orient 3-4-1-2 4.117 0:1
19 Sat Nov 25, 2023 4:00 PM (20.) Shrewsbury Town 3-4-2-1 7.429 2:1
20 Tue Nov 28, 2023 8:45 PM (21.) Derby County 3-4-2-1 8.062 0:1
21 Sat Dec 9, 2023 4:00 PM (21.) Exeter City 3-4-2-1 6.121 0:1
22 Sat Dec 16, 2023 4:00 PM (18.) Wigan Athletic 3-4-2-1 6.701 3:2
23 Sat Dec 23, 2023 4:00 PM (17.) Wycombe Wanderers 3-4-2-1 4.696 1:1
24 Tue Dec 26, 2023 4:00 PM (16.) Barnsley FC 3-4-2-1 8.053 2:3
25 Fri Dec 29, 2023 8:45 PM (17.) Blackpool FC 3-4-2-1 6.203 3:0
26 Mon Jan 1, 2024 4:00 PM (14.) Carlisle United 3-4-2-1 7.758 2:1
27 Sat Jan 6, 2024 4:00 PM (16.) Charlton Athletic 3-4-2-1 5.993 3:3
28 Tue Feb 20, 2024 8:45 PM (17.) Reading FC 4-2-3-1 10.004 2:0
29 Tue Apr 16, 2024 8:45 PM (18.) Wycombe Wanderers 3-4-1-2 1:2
30 Sat Jan 27, 2024 4:00 PM (19.) Portsmouth FC 3-4-1-2 8.068 0:1
31 Sat Feb 3, 2024 4:00 PM (21.) Fleetwood Town 3-4-1-2 3.751 3:0
32 Sat Feb 10, 2024 4:00 PM (21.) Stevenage FC 3-4-2-1 5.296 2:2
33 Wed Apr 10, 2024 8:45 PM (21.) Peterborough United 5-4-1 7.770 3:0
34 Sat Feb 17, 2024 4:00 PM (22.) Cheltenham Town 3-4-1-2 5.600 3:2
35 Sat Feb 24, 2024 4:00 PM (22.) Lincoln City 4-2-3-1 7.148 0:2
36 Sat Mar 2, 2024 4:00 PM (22.) Derby County 3-4-1-2 27.392 3:0
37 Sat Mar 9, 2024 4:00 PM (22.) Shrewsbury Town 3-4-1-2 6.900 1:2
38 Tue Mar 12, 2024 8:45 PM (23.) Leyton Orient 3-4-1-2 7.326 0:0
39 Sat Mar 16, 2024 4:00 PM (23.) Oxford United 4-2-3-1 5.627 0:2
40 Sat Mar 23, 2024 4:00 PM (23.) Burton Albion 4-2-3-1 3.757 0:1
41 Fri Mar 29, 2024 4:00 PM (22.) Bristol Rovers 3-4-1-2 6.637 2:0
42 Mon Apr 1, 2024 4:00 PM (22.) Northampton Town 3-4-1-2 6.739 2:0
43 Sat Apr 6, 2024 4:00 PM (22.) Wigan Athletic 3-4-1-2 0:0
44 Sat Apr 13, 2024 4:00 PM (22.) Exeter City 3-4-1-2 6.686 2:4
45 4:00 PM (22.) Bolton Wanderers -:-
46 1:30 PM (22.) Cambridge United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Burton Albion 3-4-2-1 4.245 0:0
First Round Replay Tue Nov 14, 2023 8:45 PM Burton Albion 3-5-2 Attacking 2.533 0:2
Second Round Sat Dec 2, 2023 4:00 PM Stevenage FC 3-4-2-1 2.491 1:1
Second Round Replay Tue Dec 12, 2023 8:45 PM Stevenage FC 3-4-2-1 2.073 6:7 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Fleetwood Town 3-1-4-2 2.743 3:2
Second Round Tue Aug 29, 2023 8:45 PM Crewe Alexandra 3-4-2-1 6.375 2:0 on pens
Third Round Tue Sep 26, 2023 8:45 PM Sutton United 3-4-2-1 4.113 2:1
Fourth Round Tue Oct 31, 2023 8:45 PM Mansfield Town 3-5-2 flat 7.432 0:1
Quarter-Finals Tue Dec 19, 2023 8:45 PM Middlesbrough FC 3-4-2-1 12.006 0:3

Table section League One 23/24

# Club Matches +/- Pts
18 Shrewsbury Town 44 -30 47
19 Cambridge United 43 -21 46
20 Burton Albion 44 -26 43
21 Cheltenham Town 43 -24 41
22 Port Vale FC 44 -31 40
23 Fleetwood Town 44 -27 37
24 Carlisle United 44 -36 30