Plymouth Argyle

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Plymouth Argyle
  • Squad size: 27
  • Average age: 23.8
  • Foreigners: 8  29.6 %
  • National team players: 4
  • Stadium: Home Park  18.173 Seats
  • Current transfer record: €-2.13m

Info

Game plan

Filter by season

Last games

A Middlesbrough FC A Rotherham United H Leicester City
H Coventry City A Blackburn Rovers H Queens Park Rangers
A Sunderland AFC H Leeds United H West Bromwich Albion H Ipswich Town A Sheffield Wednesday H Preston North End A Norwich City H Bristol City A Stoke City

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 9 5 8 1.45 40:35 16.491
Away record 22 3 7 12 0.73 18:34 22.051
Overall balance 44 12 12 20 1.09 58:69 19.271
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (20.) Huddersfield Town 4-3-3 Attacking 16.446 3:1
2 Sat Aug 12, 2023 4:00 PM (3.) Watford FC 4-3-3 Attacking 19.446 0:0
3 Sat Aug 19, 2023 1:30 PM (4.) Southampton FC 4-3-3 Attacking 16.392 1:2
4 Sat Aug 26, 2023 4:00 PM (11.) Birmingham City 4-3-3 Attacking 20.685 2:1
5 Sat Sep 2, 2023 4:00 PM (16.) Blackburn Rovers 4-3-3 Attacking 16.067 3:0
6 Sat Sep 16, 2023 4:00 PM (10.) Preston North End 4-3-3 Attacking 17.542 2:1
7 Tue Sep 19, 2023 8:45 PM (14.) Bristol City 4-3-3 Attacking 23.017 4:1
8 Sat Sep 23, 2023 4:00 PM (18.) Norwich City 3-4-2-1 16.469 6:2
9 Sat Sep 30, 2023 4:00 PM (12.) Hull City 3-4-2-1 20.312 1:1
10 Tue Oct 3, 2023 8:45 PM (13.) Millwall FC 4-3-3 Attacking 15.891 0:2
11 Sat Oct 7, 2023 4:00 PM (16.) Swansea City 3-4-2-1 16.463 1:3
12 Sat Oct 21, 2023 4:00 PM (18.) West Bromwich Albion 4-5-1 flat 24.732 0:0
13 Wed Oct 25, 2023 8:45 PM (21.) Sheffield Wednesday 4-3-3 Attacking 16.225 3:0
14 Sat Oct 28, 2023 4:00 PM (18.) Ipswich Town 4-3-3 Attacking 29.027 3:2
15 Sat Nov 4, 2023 4:00 PM (19.) Middlesbrough FC 4-3-3 Attacking 16.471 3:3
16 Sat Nov 11, 2023 4:00 PM (19.) Leeds United 3-4-3 36.718 2:1
17 Sat Nov 25, 2023 4:00 PM (19.) Sunderland AFC 4-3-3 Attacking 16.457 2:0
18 Tue Nov 28, 2023 8:45 PM (19.) Coventry City 4-3-3 Attacking 22.790 1:0
19 Sat Dec 2, 2023 4:00 PM (20.) Stoke City 4-3-3 Attacking 16.371 2:1
20 Sat Dec 9, 2023 4:00 PM (16.) Leicester City 4-3-3 Attacking 31.265 4:0
21 Wed Dec 13, 2023 8:45 PM (18.) Queens Park Rangers 4-3-3 Attacking 16.339 0:0
22 Sat Dec 16, 2023 4:00 PM (18.) Rotherham United 4-3-3 Attacking 16.025 3:2
23 Sat Dec 23, 2023 4:00 PM (16.) Birmingham City 4-3-3 Attacking 16.589 3:3
24 Tue Dec 26, 2023 4:00 PM (17.) Cardiff City 3-4-3 23.583 2:2
25 Fri Dec 29, 2023 7:00 PM (16.) Southampton FC 5-4-1 30.559 2:1
26 Mon Jan 1, 2024 4:00 PM (18.) Watford FC 3-4-1-2 16.355 3:3
27 Sat Jan 13, 2024 4:00 PM (18.) Huddersfield Town 3-4-2-1 20.253 1:1
28 Sat Jan 20, 2024 4:00 PM (19.) Cardiff City 3-4-2-1 16.471 3:1
29 Tue Feb 20, 2024 8:45 PM (15.) West Bromwich Albion 3-4-2-1 16.310 0:3
30 Sat Feb 3, 2024 4:00 PM (16.) Swansea City 3-4-2-1 16.965 0:1
31 Sat Feb 10, 2024 4:00 PM (15.) Sunderland AFC 3-4-3 34.622 3:1
32 Wed Feb 14, 2024 8:45 PM (16.) Coventry City 3-4-3 16.799 2:2
33 Sat Feb 17, 2024 1:30 PM (15.) Leeds United 3-4-2-1 16.818 0:2
34 Sat Feb 24, 2024 4:00 PM (17.) Middlesbrough FC 3-4-3 25.578 0:2
35 Sat Mar 2, 2024 4:00 PM (15.) Ipswich Town 3-4-3 16.871 0:2
36 Tue Mar 5, 2024 8:45 PM (16.) Sheffield Wednesday 3-4-3 23.037 1:0
37 Sat Mar 9, 2024 4:00 PM (16.) Blackburn Rovers 3-4-2-1 14.108 1:1
38 Sat Mar 16, 2024 4:00 PM (17.) Preston North End 3-4-2-1 16.646 0:1
39 Fri Mar 29, 2024 4:00 PM (18.) Norwich City 3-4-2-1 2:1
40 Mon Apr 1, 2024 4:00 PM (20.) Bristol City 4-3-3 Attacking 16.866 0:1
41 Fri Apr 5, 2024 9:00 PM (21.) Rotherham United 3-4-2-1 9.863 0:1
42 Tue Apr 9, 2024 8:45 PM (19.) Queens Park Rangers 3-4-2-1 16.928 1:1
43 Fri Apr 12, 2024 9:00 PM (20.) Leicester City 3-4-2-1 16.861 1:0
44 Sat Apr 20, 2024 4:00 PM (18.) Stoke City 3-4-2-1 24.674 3:0
45 4:00 PM (20.) Millwall FC -:-
46 1:30 PM (20.) Hull City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 2024 4:00 PM Sutton United 4-3-3 Attacking 15.643 3:1
Fourth Round Sat Jan 27, 2024 4:00 PM Leeds United 5-4-1 35.247 1:1
4th round deciders Tue Feb 6, 2024 8:45 PM Leeds United 3-4-2-1 16.636 1:4 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Leyton Orient 4-3-3 Attacking 10.324 2:0
Second Round Tue Aug 29, 2023 8:45 PM Crystal Palace 4-3-3 Attacking 15.826 2:4

Table section Championship 23/24

# Club Matches +/- Pts
17 Stoke City 44 -16 50
18 Queens Park Rangers 44 -16 50
19 Blackburn Rovers 44 -16 49
20 Plymouth Argyle 44 -11 48
21 Sheffield Wednesday 44 -29 47
22 Birmingham City 44 -16 46
23 Huddersfield Town 44 -27 44