Pepe Mel

UD Almería
UD Almería Manager Spain  LaLiga Appointed: Mar 13, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Feb 28, 1963 (61)
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.11 Years
  • Preferred formation : 4-2-3-1
Last club : Écija Balompié Retired : Jul 1, 1998
deadline-day banner

Personal Details

Name in Home Country /
Full Name:
José Mel Pérez
Date of birth/Age: Feb 28, 1963 (61)
Place of Birth: Madrid  Spain
Citizenship: Spain  Spain
Avg. term as coach: 1.11 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-2-3-1

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:1323890.69
912650.56
3-1210.33
11--33.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
UD Almería23/24 (Mar 13, 2024)expected Jun 30, 202413.00
OFI Crete FC23/24 (Dec 14, 2023)23/24 (Feb 12, 2024)120.50
Málaga CF22/23 (Sep 21, 2022)22/23 (Jan 25, 2023)201.05
UD Las Palmas18/19 (Mar 5, 2019)21/22 (Jan 23, 2022)1281.35
Deportivo de La Coruña16/17 (Feb 28, 2017)17/18 (Oct 24, 2017)241.04
Real Betis Balompié14/15 (Dec 23, 2014)15/16 (Jan 11, 2016)461.63
West Bromwich Albion13/14 (Jan 9, 2014)13/14 (May 12, 2014)170.88
Real Betis Balompié10/11 (Jul 12, 2010)13/14 (Dec 2, 2013)1561.51
Rayo Vallecano06/07 (Jul 1, 2006)09/10 (Feb 15, 2010)1231.68
Polideportivo Ejido04/05 (Jul 1, 2004)05/06 (Nov 14, 2005)171.18
Deportivo Alavés03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)71.71
Getafe CF02/03 (Jan 21, 2003)02/03 (Jun 30, 2003)60.83
CD Tenerife01/02 (Jul 1, 2001)01/02 (Feb 18, 2002)270.89
Real Murcia CF00/01 (Sep 26, 2000)00/01 (Jun 30, 2001)100.60
CP Mérida (- 2000)00/01 (Jul 1, 2000)00/01 (Sep 25, 2000)-0.00
CD Coslada99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)-0.00
CU Zona Norte98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
98/99 Jul 1, 1998 Écija Balompié Retired - -
97/98 Jul 1, 1997 Getafe CF Écija Balompié - ?
96/97 Jul 1, 1996 Benidorm CD Getafe CF - ?
95/96 Jul 1, 1995 Granada CF Benidorm CD - ?
93/94 Jul 1, 1993 Real Betis Balompié Granada CF - ?
89/90 Jul 1, 1989 CD Castellón Real Betis Balompié - €108k
87/88 Dec 1, 1987 Castilla CF CD Castellón - ?
Total transfer fees: €108k