Oxford United

League One
League One League level: EnglandThird Tier Table position: 6 In league since: 8 years
Oxford United
  • Squad size: 29
  • Average age: 25.7
  • Foreigners: 10  34.5 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 34:27 7.315
Away record 23 4 11 8 1.00 24:37 8.857
Overall balance 46 15 15 16 1.30 58:64 8.086
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B6 Tue Sep 4, 2018 8:45 PM Fulham FC U21 4-2-3-1 1.116 3:0
group B6 Tue Oct 9, 2018 8:45 PM Northampton Town 4-1-4-1 929 1:2
group B6 Tue Nov 6, 2018 8:45 PM Wycombe Wanderers 4-3-3 Attacking 1.313 0:3
Second Round Tue Dec 18, 2018 8:45 PM Tottenham Hotspur U21 4-2-3-1 1.422 3:0
Round of 16 Tue Jan 8, 2019 8:45 PM Cheltenham Town 4-3-3 Attacking 1.288 2:5 on pens
Quarter-Finals Tue Jan 22, 2019 8:45 PM Bury FC 4-2-3-1 1.238 5:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (12.) Barnsley FC 4-2-3-1 12.820 4:0
2 Sat Aug 11, 2018 4:00 PM (24.) Fleetwood Town 4-2-3-1 6.689 0:2
3 Sat Aug 18, 2018 4:00 PM (24.) Portsmouth FC 4-3-3 Defending 18.093 4:1
4 Tue Aug 21, 2018 8:45 PM (24.) Accrington Stanley 4-2-3-1 5.748 2:3
5 Sat Aug 25, 2018 4:00 PM (24.) Burton Albion 4-2-3-1 6.026 3:1
6 Sat Sep 1, 2018 4:00 PM (22.) Sunderland AFC 4-2-3-1 32.193 1:1
7 Sun Sep 9, 2018 1:00 PM (22.) Coventry City 4-2-3-1 7.519 1:2
8 Sat Sep 15, 2018 4:00 PM (23.) Wycombe Wanderers 4-2-3-1 6.879 0:0
9 Sat Sep 22, 2018 4:00 PM (23.) Walsall FC 4-2-3-1 6.080 1:2
10 Sat Sep 29, 2018 4:00 PM (23.) AFC Wimbledon 4-2-3-1 4.068 2:1
11 Tue Oct 2, 2018 8:45 PM (23.) Luton Town 4-3-3 Defending 6.769 1:2
12 Sat Oct 6, 2018 4:00 PM (23.) Southend United 4-3-3 Attacking 6.670 0:0
13 Sat Oct 13, 2018 4:00 PM (24.) Plymouth Argyle 4-2-3-1 7.332 2:0
14 Sat Oct 20, 2018 4:00 PM (23.) Bristol Rovers 4-3-3 Attacking 8.506 0:0
15 Tue Oct 23, 2018 8:45 PM (22.) Charlton Athletic 4-4-2 Diamond 9.984 1:1
16 Sat Oct 27, 2018 4:00 PM (21.) Shrewsbury Town 4-1-4-1 8.697 3:0
17 Sat Nov 3, 2018 4:00 PM (21.) Scunthorpe United 4-3-3 Attacking 3.665 3:3
18 Sat Nov 17, 2018 4:00 PM (21.) Gillingham FC 4-2-3-1 6.628 1:0
19 Sat Nov 24, 2018 4:00 PM (20.) Bradford City 4-1-4-1 19.084 2:0
20 Tue Nov 27, 2018 8:45 PM (20.) Rochdale AFC 4-2-3-1 5.204 4:2
21 Sat Dec 8, 2018 4:00 PM (19.) Peterborough United 4-3-3 Attacking 7.027 2:2
22 Sat Dec 15, 2018 4:00 PM (19.) Blackpool FC 4-2-3-1 6.003 2:0
23 Sat Dec 22, 2018 4:00 PM (18.) Doncaster Rovers 4-3-3 Attacking 7.425 2:2
24 Wed Dec 26, 2018 4:00 PM (18.) Southend United 4-2-3-1 8.978 0:1
25 Sat Dec 29, 2018 2:00 PM (19.) Bristol Rovers 4-3-3 Attacking 8.135 0:2
26 Tue Jan 1, 2019 4:00 PM (20.) Plymouth Argyle 4-3-3 Attacking 10.223 3:0
27 Tue Jan 29, 2019 8:45 PM (22.) Barnsley FC 4-2-3-1 5.794 2:2
28 Sat Jan 12, 2019 4:00 PM (22.) Fleetwood Town 4-3-3 Attacking 2.789 2:2
29 Sat Jan 19, 2019 4:00 PM (23.) Portsmouth FC 4-2-3-1 8.202 2:1
30 Tue Feb 19, 2019 8:45 PM (20.) Accrington Stanley 4-3-3 Attacking 2.095 4:2
31 Sat Feb 2, 2019 4:00 PM (20.) Burton Albion 4-2-3-1 3.197 0:0
32 Sat Feb 9, 2019 4:00 PM (22.) Sunderland AFC 4-2-3-1 10.383 1:1
33 Sat Feb 16, 2019 4:00 PM (21.) Peterborough United 4-2-3-1 6.541 0:1
34 Sat Feb 23, 2019 4:00 PM (22.) Blackpool FC 4-1-4-1 4.003 0:1
35 Sat Mar 2, 2019 4:00 PM (20.) Scunthorpe United 4-1-4-1 6.237 2:1
36 Sat Mar 9, 2019 4:00 PM (19.) Gillingham FC 4-2-3-1 4.991 1:0
37 Tue Mar 12, 2019 8:45 PM (21.) Rochdale AFC 4-3-3 Attacking 2.331 0:0
38 Sat Mar 16, 2019 4:00 PM (21.) Bradford City 4-2-3-1 6.681 1:0
39 Sat Mar 23, 2019 4:00 PM (19.) Coventry City 4-2-3-1 14.044 0:1
40 Sat Mar 30, 2019 4:00 PM (13.) Wycombe Wanderers 4-2-3-1 9.250 2:1
41 Sat Apr 6, 2019 4:00 PM (12.) Walsall FC 4-2-3-1 6.339 1:3
42 Sat Apr 13, 2019 4:00 PM (12.) AFC Wimbledon 4-3-3 Attacking 7.678 0:0
43 Fri Apr 19, 2019 2:00 PM (12.) Charlton Athletic 4-2-3-1 8.680 2:1
44 Mon Apr 22, 2019 4:00 PM (12.) Shrewsbury Town 4-3-3 Attacking 7.189 2:3
45 Sat Apr 27, 2019 4:00 PM (12.) Doncaster Rovers 4-2-3-1 9.000 2:2
46 Sat May 4, 2019 6:30 PM (12.) Luton Town 4-4-1-1 10.089 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Forest Green Rovers 4-4-2 Diamond 3.933 0:0
First Round Replay Tue Nov 20, 2018 8:45 PM Forest Green Rovers 4-3-3 Attacking 1.614 0:3
Second Round Sat Dec 1, 2018 4:00 PM Plymouth Argyle 4-3-3 Attacking 5.984 1:2
Third Round Sat Jan 5, 2019 4:00 PM Brentford FC 4-1-4-1 6.106 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Coventry City 4-2-3-1 3.551 2:0
Second Round Tue Aug 28, 2018 8:45 PM Newport County 4-4-2 double 6 2.228 0:3
Third Round Tue Sep 25, 2018 8:45 PM Manchester City 4-3-3 Attacking 11.956 0:3

Table section League One 18/19

# Club Matches +/- Pts
9 Burton Albion 46 9 63
10 Blackpool FC 46 -2 62
11 Fleetwood Town 46 6 61
12 Oxford United 46 -6 60
13 Gillingham FC 46 -11 55
14 Accrington Stanley 46 -16 55
15 Bristol Rovers 46 -3 54