Petaling Jaya City FC

Petaling Jaya City FC
  • Squad size: 3
  • Average age: 30.3
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Malaysia Super League 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 1 5 1.45 9:9 2.267
Away record 11 3 1 7 0.91 13:20 2.270
Overall balance 22 8 2 12 1.18 22:29 2.268
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 2, 2019 12:00 AM (8.) Melaka United FC 3-5-2 7.233 2:1
2 Sat Feb 9, 2019 12:00 AM (9.) Selangor FC 3-5-2 flat 5.500 1:1
3 Sat Feb 16, 2019 12:00 AM (7.) Perak II 3-4-1-2 1.587 2:3
4 Fri Feb 22, 2019 2:00 PM (6.) Kedah Darul Aman FC 5-4-1 11.298 0:2
5 Sat Mar 2, 2019 2:00 PM (7.) FELDA United FC 3-4-1-2 481 1:0
6 Sat Mar 9, 2019 2:00 PM (9.) Perak FC 3-4-2-1 4.310 1:0
7 Sat Mar 30, 2019 2:00 PM (10.) Selangor FC II 3-5-2 306 1:0
8 Sun Apr 7, 2019 3:00 PM (9.) Sri Pahang FC 5-3-2 5.357 1:1
9 Sat Apr 13, 2019 3:00 PM (9.) Johor Darul Ta'zim 3-5-2 flat 2.659 0:1
10 Sat Apr 20, 2019 3:00 PM (10.) Kuala Lumpur City FC 3-5-2 flat 202 1:0
11 Sat Apr 27, 2019 3:00 PM (10.) Terengganu FC 3-5-2 flat 1.238 1:2
12 Sat May 4, 2019 3:00 PM (10.) Sri Pahang FC 3-5-2 flat 1.328 2:0
13 Tue May 14, 2019 4:00 PM (9.) Terengganu FC 3-5-2 flat 1.200 3:5
14 Fri May 17, 2019 4:00 PM (9.) Kuala Lumpur City FC 5-3-2 428 1:0
15 Sat May 25, 2019 4:00 PM (7.) Selangor FC II 5-3-2 228 3:0
16 Fri Jun 14, 2019 3:00 PM (9.) Perak FC 3-5-2 flat 1.321 0:1
17 Tue Jun 18, 2019 3:00 PM (9.) FELDA United FC 3-4-2-1 200 1:0
18 Wed Jun 26, 2019 3:00 PM (8.) Kedah Darul Aman FC 3-5-2 flat 2.850 3:2
19 Sat Jul 6, 2019 3:00 PM (9.) Melaka United FC 3-5-2 flat 289 1:2
20 Tue Jul 16, 2019 3:00 PM (9.) Johor Darul Ta'zim 5-3-2 0:1
21 Sat Jul 13, 2019 3:00 PM (8.) Selangor FC 3-5-2 flat 1.520 3:0
22 Sun Jul 21, 2019 3:00 PM (8.) Perak II 3-5-2 flat 365 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Apr 3, 2019 3:00 PM UiTM FC 0:2
Round of 16 Tue Apr 16, 2019 3:00 PM Kedah Darul Aman FC 2:0