#99
Lasse Rise
Date of Birth (Age): Jun 9, 1986 (32)
Citizenship:
Denmark
Height: 1,78 m
Position: Centre-Forward
Contract until: -

unbekannt
Stats
The result is either the total result or the result of a selected season.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 181 | 35 | 15 | 12 | - | 1 | 10.466' | ||
![]() | Superligaen | 92 | 12 | 6 | 8 | - | - | 4.894' | |
![]() | NordicBet LIGA | 56 | 16 | 9 | 2 | - | 1 | 3.364' | |
![]() | Pepsideild | 15 | 1 | - | 1 | - | - | 952' | |
![]() | Inkasso-deildin | 10 | 4 | - | 1 | - | - | 813' | |
![]() | Sydbank Pokalen | 7 | 2 | - | - | - | - | 431' | |
![]() | Superligaen Championship round | 1 | - | - | - | - | - | 12' |
Played positions
Played as | |||
---|---|---|---|
Centre-Forward | 54 | 14 | 2 |
Right Winger | 16 | 3 | 4 |
Left Winger | 11 | 3 | - |
Second Striker | 3 | 1 | - |
Performance per club
Club | ![]() |
Lyngby BK | 74 | 15 | 12 | ![]() |
Randers FC | 41 | 9 | 3 | ![]() |
Esbjerg fB | 41 | 6 | - | ![]() |
Keflavík ÍF | 25 | 5 | - |
---|
Performance per competition
Competition | ![]() |
Superligaen | 92 | 12 | 6 | ![]() |
NordicBet LIGA | 56 | 16 | 9 | ![]() |
Pepsideild | 15 | 1 | - | ![]() |
Inkasso-deildin | 10 | 4 | - | ![]() |
Superligaen Championship round | 1 | - | - |
---|