Karsten Wettberg

Retired
Retired Last position: Manager SV Donaustauf Date left: Aug 8, 2017
  • Date of birth/Age: Nov 10, 1941 (82)
  • Place of birth: Germany Friesack (Havelland)
  • Citizenship: Germany Germany
  • Avg. term as coach : 1.91 Years
deadline-day banner

Personal Details

Date of birth/Age: Nov 10, 1941 (82)
Place of Birth: Friesack (Havelland)  Germany
Citizenship: Germany  Germany
Avg. term as coach: 1.91 Years

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
SV Donaustauf17/18 (Jul 1, 2017)17/18 (Aug 8, 2017)50.80
ATSV 1871 Kelheim13/14 (Jul 1, 2013)14/15 (Jun 30, 2015)-0.00
TSV 1860 Munich09/10 (Dec 2, 2009)12/13 (Jun 30, 2013)-0.00
SV Seligenporten08/09 (Apr 6, 2009)12/13 (Jun 30, 2013)1531.46
Freier TuS Regensburg04/05 (Jul 1, 2004)06/07 (Dec 1, 2006)-0.00
ASV Cham03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)-0.00
SpVgg Landshut01/02 (Jul 1, 2001)02/03 (Jun 30, 2003)-0.00
SSV Jahn Regensburg98/99 (Jul 1, 1998)00/01 (Jun 30, 2001)711.73
SG Post/Süd Regensburg96/97 (Oct 15, 1996)97/98 (Jun 30, 1998)531.79
FC Augsburg95/96 (Jul 1, 1995)96/97 (Sep 24, 1996)411.17
SpVgg Landshut92/93 (Sep 21, 1992)92/93 (Jun 30, 1993)221.23
SSV Jahn Regensburg92/93 (Jul 1, 1992)92/93 (Sep 15, 1992)70.71
TSV 1860 Munich89/90 (Feb 21, 1990)91/92 (Jun 30, 1992)721.79
SpVgg Unterhaching87/88 (Jul 1, 1987)89/90 (Dec 31, 1989)341.00
SpVgg Landshut86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)-0.00
ESV Ingolstadt83/84 (Jul 1, 1983)85/86 (Jun 30, 1986)-0.00
MTV Ingolstadt80/81 (Jul 1, 1980)82/83 (Jun 30, 1983)50.80

Former clubs

FC Mainburg, MTV Ingolstadt