Hapoel Ramat haSharon

Liga Leumit
Liga Leumit League level: IsraelSecond Tier Table position: 6 In league since: 9 years
Hapoel Ramat haSharon
  • Squad size: 27
  • Average age: 23.9
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Hapoel Afula A Ihud Bnei Sakhnin A Sekzia Ness Ziona H Hapoel Ramat Gan H Hapoel Rishon leZion A Hapoel Afula
H SC Kfar Qasem H Maccabi Herzliya H Hapoel Acre H Hapoel Nof HaGalil
A Ironi Kiryat Shmona H Ironi Tiberias A Hapoel Umm al-Fahm A Ironi Kiryat Shmona A Bnei Yehuda Tel Aviv

Record Liga Leumit 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 5 5 4 1.43 21:23 -
Away record 13 6 2 5 1.54 25:19 -
Overall balance 27 11 7 9 1.48 46:42 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Jan 10, 2024 5:45 PM Hapoel Afula 7:0
Second Round Fri Jan 26, 2024 1:00 PM Ihud Bnei Sakhnin ? 4:6 on pens
Round of 16 Thu Feb 29, 2024 6:00 PM Ironi Kiryat Shmona ? 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Aug 24, 2023 6:30 PM (6.) SC Kfar Qasem ? 0:3
2 Thu Aug 31, 2023 6:30 PM (2.) Ironi Kiryat Shmona ? 2:1
3 Thu Sep 7, 2023 6:30 PM (1.) Ironi Tiberias ? 2:2
4 Thu Sep 14, 2023 6:30 PM (1.) Hapoel Umm al-Fahm ? 1:1
5 Thu Sep 21, 2023 6:30 PM (3.) Maccabi Herzliya ? 1:3
6 Thu Sep 28, 2023 6:30 PM (2.) Sekzia Ness Ziona ? 5:2
7 Tue Nov 28, 2023 6:00 PM (1.) Hapoel Acre ? 0:0
8 Fri Nov 17, 2023 3:00 PM (3.) Hapoel Ramat Gan ? 2:3
9 Fri Nov 24, 2023 2:00 PM (2.) Bnei Yehuda Tel Aviv ? 1:3
10 Mon Dec 4, 2023 6:00 PM (3.) Hapoel Rishon leZion ? 3:2
11 Fri Dec 8, 2023 2:00 PM (4.) Hapoel Afula ? 1:3
12 Tue Dec 12, 2023 6:00 PM (5.) Hapoel Nof HaGalil ? 1:0
13 Fri Dec 15, 2023 2:00 PM (6.) Maccabi Jaffa ? 0:4
14 Mon Dec 25, 2023 6:00 PM (7.) Ihud Bnei Shefaram ? 0:5
15 Fri Dec 29, 2023 2:00 PM (6.) Hapoel Kfar Saba ? 2:1
16 Fri Jan 5, 2024 2:00 PM (5.) SC Kfar Qasem ? 2:2
17 Mon Jan 15, 2024 6:00 PM (5.) Ironi Kiryat Shmona ? 3:0
18 Mon Jan 22, 2024 6:00 PM (5.) Ironi Tiberias ? 0:2
19 Fri Feb 2, 2024 2:00 PM (6.) Hapoel Umm al-Fahm ? 3:2
20 Tue Feb 6, 2024 7:00 PM (8.) Maccabi Herzliya ? 0:0
21 Mon Feb 12, 2024 6:00 PM (7.) Sekzia Ness Ziona ? 1:3
22 Mon Feb 19, 2024 6:00 PM (6.) Hapoel Acre ? 2:2
23 Mon Feb 26, 2024 6:00 PM (7.) Hapoel Ramat Gan ? 3:1
24 Mon Mar 4, 2024 6:00 PM (6.) Bnei Yehuda Tel Aviv ? 3:1
25 Mon Mar 11, 2024 6:00 PM (6.) Hapoel Rishon leZion ? 1:0
26 Fri Mar 15, 2024 2:00 PM (6.) Hapoel Afula ? 0:1
27 Fri Mar 22, 2024 2:00 PM (6.) Hapoel Nof HaGalil ? 1:1
28 6:00 PM (6.) Maccabi Jaffa -:-
29 6:00 PM (6.) Ihud Bnei Shefaram -:-
30 3:00 PM (6.) Hapoel Kfar Saba -:-

Table section Liga Leumit 23/24

# Club Matches +/- Pts
3 Ironi Tiberias 27 18 51
4 Maccabi Jaffa 27 20 49
5 Hapoel Nof HaGalil 27 12 43
6 Hapoel Ramat haSharon 27 4 40
7 Maccabi Herzliya 27 -8 38
8 Hapoel Umm al-Fahm 27 2 37
9 Hapoel Acre 27 0 35