Torino Primavera

Primavera 1
Primavera 1 League level: ItalyYouth league Table position: 5 In league since: 7 years
Torino Primavera
  • Squad size: 34
  • Average age: 18.3
  • Foreigners: 15  44.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Empoli Primavera H Juventus Primavera H Inter Milan Primavera A Roma U19 A Lazio U19 H Lazio U19 H Monza Primavera H Genoa U19
A Milan Primavera H Inter Milan Primavera
A Sassuolo Primavera A Cagliari Primavera H Lazio U19 H Atalanta Primavera A Lecce Primavera

Record Primavera 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 3 1 2.31 29:13 -
Away record 13 3 4 6 1.00 23:32 92
Overall balance 26 12 7 7 1.65 52:45 46
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Dec 6, 2023 12:00 PM Udinese Primavera 3-4-3 3:2
Quarter-Finals Wed Jan 10, 2024 4:00 PM Inter Milan Primavera 4-3-3 Attacking 1:0
Semi-Finals 1st Leg Wed Jan 31, 2024 2:00 PM Lazio U19 4-3-3 Attacking 1:3
Semi-Finals 2nd Leg Wed Feb 21, 2024 2:00 PM Lazio U19 4-3-3 Attacking 2:3 AET
Final 8:30 PM Fiorentina Primavera -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 28, 2023 4:30 PM (5.) Genoa U19 4-3-3 Attacking 3:4
2 Sun Sep 3, 2023 4:00 PM (6.) Sassuolo Primavera 4-3-3 Attacking 1:1
3 Sun Sep 17, 2023 1:00 PM (5.) Monza Primavera 4-3-3 Attacking 2:2
4 Sun Sep 24, 2023 2:00 PM (8.) Roma U19 4-3-3 Attacking 1:1
5 Fri Sep 29, 2023 3:00 PM (9.) Inter Milan Primavera 4-3-3 Attacking 4:0
6 Sun Oct 8, 2023 3:00 PM (13.) Lecce Primavera 4-3-3 Attacking 6:1
7 Mon Oct 23, 2023 5:00 PM (8.) Sampdoria Primavera 4-3-3 Attacking 3:1
8 Sun Oct 29, 2023 11:00 AM (11.) Frosinone Primavera 4-3-3 Attacking 2:3
9 Sun Nov 5, 2023 3:00 PM (8.) Bologna Primavera 4-3-3 Attacking 2:0
10 Sat Nov 11, 2023 11:00 AM (7.) Lazio U19 4-3-3 Attacking 2:0
11 Sun Nov 26, 2023 1:00 PM (9.) Fiorentina Primavera 4-3-2-1 2:1
12 Sat Dec 2, 2023 1:00 PM (8.) Hellas Verona Primavera 4-3-3 Attacking 3:3
13 Sun Dec 10, 2023 3:00 PM (8.) Cagliari Primavera 4-3-3 Attacking 3:1
14 Sat Dec 16, 2023 1:00 PM (6.) Atalanta Primavera 4-3-3 Attacking 1:1
15 Fri Dec 22, 2023 4:30 PM (6.) Empoli Primavera 4-3-3 Attacking 2:1
16 Sat Jan 6, 2024 2:30 PM (5.) Juventus Primavera 4-3-3 Attacking 2:0
17 Sun Jan 14, 2024 1:00 PM (4.) Milan Primavera 4-4-2 double 6 1:1
18 Sun Jan 21, 2024 1:00 PM (4.) Roma U19 4-3-3 Attacking 1.200 1:3
19 Sat Jan 27, 2024 1:00 PM (2.) Inter Milan Primavera 4-3-3 Attacking 0:0
20 Sun Feb 4, 2024 3:00 PM (2.) Sassuolo Primavera 4-4-2 double 6 6:3
21 Sat Feb 10, 2024 11:00 AM (3.) Lazio U19 4-3-3 Attacking 1:0
22 Sat Feb 17, 2024 11:00 AM (2.) Cagliari Primavera 4-3-3 Attacking 3:2
23 Mon Feb 26, 2024 4:00 PM (3.) Atalanta Primavera 4-3-3 Attacking 1:4
24 Sun Mar 3, 2024 11:00 AM (7.) Lecce Primavera 4-3-3 Attacking 1:0
25 Sun Mar 10, 2024 3:00 PM (7.) Monza Primavera 4-2-3-1 4:0
26 Sat Mar 16, 2024 1:00 PM (5.) Genoa U19 4-3-3 Attacking 4:3
27 1:00 PM (5.) Empoli Primavera ? -:-
28 4:30 PM (5.) Hellas Verona Primavera -:-
29 1:00 PM (5.) Fiorentina Primavera -:-
30 3:00 PM (5.) Frosinone Primavera -:-
31 3:00 PM (5.) Juventus Primavera -:-
32 3:00 PM (5.) Sampdoria Primavera -:-
33 3:00 PM (5.) Bologna Primavera -:-
34 3:00 PM (5.) Milan Primavera -:-

Table section Primavera 1 23/24

# Club Matches +/- Pts
2 Roma U19 26 15 47
3 Atalanta Primavera 26 13 46
4 Lazio U19 26 5 44
5 Torino Primavera 26 7 43
6 Sassuolo Primavera 26 5 43
7 Milan Primavera 26 11 40
8 Hellas Verona Primavera 26 5 37