Millwall FC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 7 years
Millwall FC
  • Squad size: 26
  • Average age: 26.5
  • Foreigners: 13  50.0 %
  • National team players: 5
  • Stadium: The Den  20.146 Seats
  • Current transfer record: €-6.59m
deadline-day banner

Info

Game plan

Filter by season

Record Championship 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 9 7 1.30 26:27 13.636
Away record 23 3 5 15 0.61 22:37 19.478
Overall balance 46 10 14 22 0.96 48:64 16.557
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (21.) Middlesbrough FC 4-4-2 15.056 2:2
2 Sat Aug 11, 2018 4:00 PM (10.) Blackburn Rovers 4-4-2 13.239 0:0
3 Sat Aug 18, 2018 4:00 PM (15.) Derby County 4-4-2 double 6 13.557 2:1
4 Wed Aug 22, 2018 8:45 PM (9.) Sheffield Wednesday 4-4-2 21.349 2:1
5 Sun Aug 26, 2018 1:30 PM (14.) Rotherham United 4-4-2 double 6 8.197 1:0
6 Sat Sep 1, 2018 6:30 PM (16.) Swansea City 4-4-2 12.440 1:2
7 Sat Sep 15, 2018 4:00 PM (16.) Leeds United 4-4-2 double 6 17.195 1:1
8 Wed Sep 19, 2018 8:45 PM (19.) Queens Park Rangers 4-4-2 double 6 12.398 2:0
9 Sat Sep 22, 2018 4:00 PM (20.) West Bromwich Albion 4-4-2 double 6 23.563 2:0
10 Sat Sep 29, 2018 4:00 PM (21.) Sheffield United 4-4-2 13.145 2:3
11 Wed Oct 3, 2018 8:45 PM (22.) Nottingham Forest 4-4-2 25.753 2:2
12 Sat Oct 6, 2018 4:00 PM (21.) Aston Villa 4-4-2 14.491 2:1
13 Sat Oct 20, 2018 4:00 PM (19.) Reading FC 4-4-2 14.532 3:1
14 Tue Oct 23, 2018 8:45 PM (21.) Wigan Athletic 4-4-2 11.190 2:1
15 Sat Oct 27, 2018 4:00 PM (19.) Ipswich Town 4-4-2 double 6 15.386 3:0
16 Sat Nov 3, 2018 4:00 PM (17.) Brentford FC 4-4-2 double 6 9.476 2:0
17 Sat Nov 10, 2018 4:00 PM (18.) Norwich City 4-4-2 26.289 4:3
18 Sat Nov 24, 2018 4:00 PM (20.) Bolton Wanderers 4-4-2 12.554 1:1
19 Wed Nov 28, 2018 8:45 PM (20.) Birmingham City 4-4-2 11.644 0:2
20 Sun Dec 2, 2018 2:30 PM (21.) Bristol City 4-4-2 18.814 1:1
21 Sat Dec 8, 2018 4:00 PM (22.) Hull City 4-4-2 12.004 2:2
22 Sat Dec 15, 2018 4:00 PM (21.) Preston North End 4-4-2 10.924 3:2
23 Sat Dec 22, 2018 4:00 PM (22.) Stoke City 4-4-2 25.351 1:0
24 Wed Dec 26, 2018 4:00 PM (22.) Reading FC 4-4-2 12.202 1:0
25 Sat Dec 29, 2018 4:00 PM (20.) Nottingham Forest 4-4-2 15.273 1:0
26 Tue Jan 1, 2019 4:00 PM (20.) Ipswich Town 4-4-2 16.957 2:3
27 Sat Jan 12, 2019 6:30 PM (19.) Blackburn Rovers 4-4-2 13.862 0:2
28 Sat Jan 19, 2019 4:00 PM (20.) Middlesbrough FC 4-4-1-1 21.915 1:1
29 Wed Feb 20, 2019 8:45 PM (19.) Derby County 4-4-1-1 24.907 0:1
30 Sat Feb 2, 2019 4:00 PM (18.) Rotherham United 4-4-1-1 12.084 0:0
31 Sat Feb 9, 2019 4:00 PM (19.) Swansea City 4-4-1-1 18.650 1:0
32 Tue Feb 12, 2019 8:45 PM (19.) Sheffield Wednesday 4-4-2 11.828 0:0
33 Tue Feb 26, 2019 8:45 PM (19.) Hull City 4-4-1-1 10.191 2:1
34 Sat Feb 23, 2019 4:00 PM (19.) Preston North End 4-4-2 13.265 1:3
35 Sat Mar 2, 2019 4:00 PM (20.) Norwich City 4-4-2 16.748 1:3
36 Sat Mar 9, 2019 4:00 PM (20.) Bolton Wanderers 4-4-2 13.035 2:1
37 Wed Mar 13, 2019 8:45 PM (21.) Birmingham City 4-4-1-1 20.151 0:2
38 Tue Apr 30, 2019 8:45 PM (19.) Bristol City 4-4-2 12.261 1:2
39 Sat Mar 30, 2019 4:00 PM (20.) Leeds United 4-4-1-1 34.910 3:2
40 Sat Apr 6, 2019 4:00 PM (21.) West Bromwich Albion 4-4-1-1 15.303 2:0
41 Wed Apr 10, 2019 8:45 PM (20.) Queens Park Rangers 4-4-1-1 13.132 0:0
42 Sat Apr 13, 2019 4:00 PM (19.) Sheffield United 3-5-2 flat 26.703 1:1
43 Fri Apr 19, 2019 2:00 PM (20.) Brentford FC 4-4-1-1 14.530 1:1
44 Mon Apr 22, 2019 2:00 PM (21.) Aston Villa 4-4-1-1 39.839 1:0
45 Sat Apr 27, 2019 2:30 PM (21.) Stoke City 4-4-1-1 14.472 0:0
46 Sun May 5, 2019 1:30 PM (21.) Wigan Athletic 4-4-2 10.859 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 6, 2019 3:00 PM Hull City 4-4-2 double 6 5.307 2:1
Fourth Round Sat Jan 26, 2019 6:30 PM Everton FC 4-4-2 16.354 3:2
Fifth Round Sat Feb 16, 2019 4:00 PM AFC Wimbledon 4-4-2 double 6 4.795 0:1
Sixth Round Sun Mar 17, 2019 3:00 PM Brighton & Hove Albion 4-4-1-1 17.137 6:7 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Gillingham FC 4-4-2 4.401 3:1 on pens
Second Round Wed Aug 29, 2018 8:45 PM Plymouth Argyle 4-4-1-1 3.645 3:2
Third Round Tue Sep 25, 2018 8:45 PM Fulham FC 4-4-2 double 6 5.839 1:3

Table section Championship 18/19

# Club Matches +/- Pts
18 Wigan Athletic 46 -13 52
19 Queens Park Rangers 46 -18 51
20 Reading FC 46 -17 47
21 Millwall FC 46 -16 44
22 Rotherham United 46 -31 40
23 Bolton Wanderers 46 -49 32
24 Ipswich Town 46 -41 31