Daegu FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 12 In league since: 8 years
Daegu FC
  • Squad size: 44
  • Average age: 23.6
  • Foreigners: 5  11.4 %
deadline-day banner

Info

Game plan

Filter by season

Record K League 1 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 7 3 1.56 21:17 10.548
Away record 17 6 7 4 1.47 20:14 9.097
Overall balance 33 12 14 7 1.52 41:31 9.801
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Mar 1, 2019 6:00 AM Jeonbuk Hyundai Motors Daegu FC 3-4-1-2 André Gaspar 20.637 1:1
2 Sat Mar 9, 2019 6:00 AM Daegu FC Jeju United 3-4-1-2 André Gaspar 2:0
3 Sun Mar 17, 2019 6:00 AM Daegu FC Ulsan HD FC 3-4-1-2 André Gaspar 1:1
4 Sat Mar 30, 2019 8:00 AM Gyeongnam FC Daegu FC 3-4-1-2 André Gaspar 6.173 2:1
5 Wed Apr 3, 2019 12:30 PM Incheon United Daegu FC 3-4-1-2 André Gaspar 5.467 0:3
6 Sat Apr 6, 2019 7:00 AM Daegu FC Seongnam FC 3-4-1-2 André Gaspar 1:1
7 Sun Apr 14, 2019 7:00 AM Suwon Samsung Bluewings Daegu FC 3-4-1-2 André Gaspar 7.405 0:0
8 Sat Apr 20, 2019 7:00 AM Daegu FC Pohang Steelers 3-4-1-2 André Gaspar 9.882 3:0
9 Sat Apr 27, 2019 9:00 AM Gangwon FC Daegu FC 3-4-1-2 André Gaspar 3.068 0:2
10 Fri May 3, 2019 12:30 PM Daegu FC Gimcheon Sangmu 3-4-1-2 André Gaspar 9.120 1:0
11 Sat May 11, 2019 12:00 PM FC Seoul Daegu FC 3-4-1-2 André Gaspar 23.394 2:1
12 Sun May 19, 2019 7:00 AM Daegu FC Incheon United 3-4-1-2 André Gaspar 9.156 2:1
13 Sun May 26, 2019 10:00 AM Daegu FC Suwon Samsung Bluewings 3-4-1-2 André Gaspar 0:0
14 Wed May 29, 2019 12:30 PM Ulsan HD FC Daegu FC 3-4-1-2 André Gaspar 8.921 0:0
15 Sun Jun 2, 2019 12:00 PM Pohang Steelers Daegu FC 3-4-1-2 André Gaspar 9.070 0:2
16 Sat Jun 15, 2019 12:30 PM Daegu FC Gangwon FC 3-4-1-2 André Gaspar 8.247 2:2
17 Sat Jun 22, 2019 12:30 PM Daegu FC FC Seoul 3-4-1-2 André Gaspar 1:2
18 Sat Jun 29, 2019 12:00 PM Jeju United Daegu FC 3-4-3 André Gaspar 2.437 1:1
19 Sat Jul 6, 2019 12:30 PM Daegu FC Gyeongnam FC 3-4-1-2 André Gaspar 9.820 1:1
20 Wed Jul 10, 2019 12:30 PM Daegu FC Jeonbuk Hyundai Motors 3-4-1-2 André Gaspar 9.947 1:4
21 Sun Jul 14, 2019 12:00 PM Seongnam FC Daegu FC 3-5-2 flat André Gaspar 8.198 0:1
22 Sun Jul 21, 2019 12:00 PM Gimcheon Sangmu Daegu FC 3-4-1-2 André Gaspar 3.323 2:0
23 Tue Jul 30, 2019 12:30 PM Daegu FC Suwon Samsung Bluewings 3-4-1-2 André Gaspar 10.307 0:2
24 Fri Aug 2, 2019 1:00 PM FC Seoul Daegu FC 3-4-1-2 André Gaspar 16.777 2:1
25 Sun Aug 11, 2019 12:30 PM Ulsan HD FC Daegu FC 3-4-1-2 André Gaspar 12.039 1:1
26 Sat Aug 17, 2019 12:30 PM Daegu FC Gyeongnam FC 3-4-1-2 André Gaspar 9.590 1:0
27 Sat Aug 24, 2019 12:30 PM Daegu FC Gangwon FC 3-4-1-2 André Gaspar 10.543 3:1
28 Sun Sep 1, 2019 12:00 PM Gimcheon Sangmu Daegu FC 3-4-1-2 André Gaspar 2.968 1:1
29 Sat Sep 14, 2019 12:00 PM Daegu FC Pohang Steelers 3-4-1-2 André Gaspar 0:0
30 Sun Sep 22, 2019 10:00 AM Incheon United Daegu FC 3-4-1-2 André Gaspar 6.623 1:1
31 Wed Sep 25, 2019 12:00 PM Jeonbuk Hyundai Motors Daegu FC 3-4-1-2 André Gaspar 11.238 0:2
32 Sat Sep 28, 2019 7:00 AM Daegu FC Jeju United 3-4-1-2 André Gaspar 11.295 2:2
33 Sun Oct 6, 2019 7:00 AM Seongnam FC Daegu FC 3-4-1-2 André Gaspar 6.906 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Wed Apr 17, 2019 12:30 PM Suwon FC Daegu FC 3-1-4-2 André Gaspar 627 1:2
Round of 16 Wed May 15, 2019 12:00 PM Gyeongnam FC Daegu FC 3-4-1-2 André Gaspar 1.050 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Oct 20, 2019 11:00 AM Daegu FC Ulsan HD FC 3-4-1-2 André Gaspar 11.022 1:2
2 Sat Oct 26, 2019 7:00 AM Pohang Steelers Daegu FC 3-4-1-2 André Gaspar 8.365 0:0
3 Sun Nov 3, 2019 10:00 AM Daegu FC Jeonbuk Hyundai Motors 3-4-1-2 André Gaspar 0:2
4 Sat Nov 23, 2019 8:00 AM Gangwon FC Daegu FC 3-4-1-2 André Gaspar 3.455 2:4
5 Sun Dec 1, 2019 7:00 AM Daegu FC FC Seoul 3-4-1-2 André Gaspar 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group F Tue Mar 5, 2019 9:30 AM Melbourne Victory Daegu FC 3-4-1-2 André Gaspar 5.572 1:3
Group F Tue Mar 12, 2019 11:30 AM Daegu FC Guangzhou FC 3-4-1-2 André Gaspar 3:1
Group F Wed Apr 10, 2019 12:00 PM Sanfrecce Hiroshima Daegu FC 3-4-1-2 André Gaspar 2.611 2:0
Group F Tue Apr 23, 2019 1:00 PM Daegu FC Sanfrecce Hiroshima 3-4-1-2 André Gaspar 10.074 0:1
Group F Wed May 8, 2019 12:00 PM Daegu FC Melbourne Victory 3-4-1-2 André Gaspar 8.355 4:0
Group F Wed May 22, 2019 12:00 PM Guangzhou FC Daegu FC 3-4-1-2 André Gaspar 38.293 1:0