Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 16 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.1
  • Foreigners: 12  40.0 %

Info

Game plan

Filter by season

Last games

A Derby County A Cheltenham Town H Carlisle United H Barnsley FC
H Lincoln City A Bolton Wanderers H Portsmouth FC A Northampton Town A Fleetwood Town A Exeter City H Stevenage FC H Wigan Athletic A Cambridge United
H Derby County A Reading FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 8 7 7 1.41 36:30 13.403
Away record 22 3 12 7 0.95 27:33 9.694
Overall balance 44 11 19 14 1.18 63:63 11.548
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B2 Tue Sep 5, 2023 8:45 PM Crawley Town 4-2-3-1 1.973 4:3
group B2 Tue Oct 10, 2023 8:00 PM Aston Villa U21 4-4-2 1.276 4:2
group B2 Tue Nov 21, 2023 8:00 PM Sutton United 4-3-3 Attacking 1.377 3:0
Second Round Wed Dec 6, 2023 8:00 PM Reading FC 4-3-3 Attacking 1.809 5:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (16.) Leyton Orient 3-5-2 flat 18.512 1:0
2 Sat Aug 12, 2023 4:00 PM (6.) Peterborough United 3-5-2 flat 9.100 1:0
3 Tue Aug 15, 2023 8:45 PM (11.) Bristol Rovers 4-1-4-1 12.756 1:2
4 Sat Aug 19, 2023 4:00 PM (15.) Port Vale FC 4-1-3-2 11.912 2:3
5 Sat Aug 26, 2023 4:00 PM (17.) Oxford United 3-5-2 flat 8.898 2:1
6 Sat Sep 2, 2023 4:00 PM (18.) Fleetwood Town 4-3-3 Attacking 11.309 2:1
7 Tue Oct 31, 2023 8:45 PM (16.) Wigan Athletic 4-3-3 Attacking 8.486 2:3
8 Sat Sep 16, 2023 4:00 PM (14.) Stevenage FC 4-3-3 Attacking 5.118 1:1
9 Sat Sep 23, 2023 4:00 PM (14.) Wycombe Wanderers 4-3-3 Attacking 12.556 3:1
10 Sat Sep 30, 2023 4:00 PM (13.) Shrewsbury Town 4-3-3 Attacking 5.619 0:0
11 Tue Oct 3, 2023 8:45 PM (14.) Exeter City 4-4-2 double 6 11.575 4:1
12 Sat Oct 7, 2023 4:00 PM (9.) Blackpool FC 4-2-3-1 13.120 2:2
13 Tue Feb 27, 2024 8:45 PM (9.) Derby County 3-5-2 flat 24.557 1:2
14 Sat Oct 21, 2023 4:00 PM (7.) Reading FC 4-4-2 double 6 15.572 4:0
15 Tue Oct 24, 2023 8:45 PM (5.) Lincoln City 4-2-3-1 7.314 3:1
16 Sat Oct 28, 2023 4:00 PM (7.) Bolton Wanderers 4-2-3-1 14.343 0:2
17 Sat Nov 11, 2023 4:00 PM (10.) Portsmouth FC 4-2-3-1 19.404 2:2
18 Tue Jan 23, 2024 8:45 PM (9.) Northampton Town 3-5-2 flat 10.943 2:3
19 Sat Nov 25, 2023 4:00 PM (10.) Carlisle United 4-3-3 Attacking 10.477 1:1
20 Tue Nov 28, 2023 8:45 PM (10.) Cheltenham Town 4-3-3 Attacking 10.623 2:1
21 Sat Dec 9, 2023 4:00 PM (10.) Cambridge United 4-3-3 Attacking 13.373 2:2
22 Sat Dec 16, 2023 4:00 PM (10.) Barnsley FC 4-3-3 Attacking 11.716 1:1
23 Sat Dec 23, 2023 4:00 PM (10.) Burton Albion 4-3-3 Attacking 12.210 1:1
24 Tue Dec 26, 2023 2:00 PM (10.) Leyton Orient 4-3-3 Attacking 8.499 1:0
25 Fri Dec 29, 2023 8:45 PM (10.) Bristol Rovers 4-3-3 Attacking 9.143 2:1
26 Mon Jan 1, 2024 4:00 PM (11.) Oxford United 4-3-3 Attacking 13.955 1:2
27 Sat Jan 6, 2024 4:00 PM (12.) Port Vale FC 4-3-3 Attacking 5.993 3:3
28 Sat Jan 13, 2024 4:00 PM (14.) Peterborough United 3-4-2-1 13.309 1:2
29 Sat Jan 20, 2024 4:00 PM (14.) Burton Albion 3-5-2 flat 3.070 2:0
30 Sat Jan 27, 2024 4:00 PM (15.) Blackpool FC 3-5-2 flat 10.059 1:1
31 Sat Feb 3, 2024 4:00 PM (16.) Derby County 3-5-2 flat 16.014 0:1
32 Sat Feb 10, 2024 4:00 PM (17.) Reading FC 3-5-2 flat 14.554 2:0
33 Tue Feb 13, 2024 8:45 PM (19.) Lincoln City 3-5-2 flat 12.713 1:1
34 Sat Feb 17, 2024 4:00 PM (17.) Bolton Wanderers 3-5-2 flat 20.179 3:3
35 Sat Feb 24, 2024 4:00 PM (19.) Portsmouth FC 3-5-2 16.732 0:0
36 Sat Mar 2, 2024 4:00 PM (20.) Northampton Town 3-5-2 flat 7.710 1:1
37 Sat Mar 9, 2024 4:00 PM (18.) Carlisle United 3-5-2 flat 13.978 3:2
38 Tue Mar 5, 2024 8:45 PM (15.) Cheltenham Town 3-5-2 flat 4.392 1:3
39 Sat Mar 16, 2024 4:00 PM (15.) Fleetwood Town 3-5-2 flat 3.401 1:1
40 Tue Apr 9, 2024 8:45 PM (16.) Wigan Athletic 3-4-1-2 11.169 2:2
41 Fri Mar 29, 2024 4:00 PM (17.) Exeter City 3-5-2 flat 8.088 1:1
42 Mon Apr 1, 2024 4:00 PM (17.) Stevenage FC 3-4-1-2 14.351 0:0
43 Sat Apr 6, 2024 4:00 PM (17.) Barnsley FC 3-4-1-2 13.844 2:1
44 Sat Apr 13, 2024 4:00 PM (16.) Cambridge United 3-4-1-2 7.484 1:1
45 4:00 PM (16.) Shrewsbury Town -:-
46 1:30 PM (16.) Wycombe Wanderers -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 5, 2023 6:30 PM Cray Valley Paper Mills 4-3-3 Attacking 6.721 1:1
First Round Replay Wed Nov 15, 2023 8:45 PM Cray Valley Paper Mills 4-3-3 Attacking 1.000 1:6
Second Round Sat Dec 2, 2023 4:00 PM Gillingham FC 4-2-3-1 7.717 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:30 PM Newport County 4-1-4-1 2.600 3:1

Table section League One 23/24

# Club Matches +/- Pts
13 Exeter City 44 -15 58
14 Bristol Rovers 44 -12 57
15 Wigan Athletic 44 4 56
16 Charlton Athletic 44 0 52
17 Reading FC 44 -2 52
18 Shrewsbury Town 44 -30 47
19 Cambridge United 43 -21 46