César Menotti

Argentina
Argentina Manager Argentina  Copa América 2024 Appointed: Feb 1, 2019
  • Date of birth/Age: Nov 5, 1938 (85)
  • Place of birth: Argentina Rosario
  • Citizenship: Argentina Argentina
  • Avg. term as coach : 1.59 Years
Last club : Juventus-SP Retired : Jan 1, 1971
deadline-day banner

Personal Details

Name in Home Country /
Full Name:
César Luis Menotti
Date of birth/Age: Nov 5, 1938 (85)
Place of Birth: Rosario  Argentina
Citizenship: Argentina  Argentina
Italy  Italy
Avg. term as coach: 1.59 Years

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Argentina18/19 (Feb 1, 2019)expected --0.00
CA Independiente09/10 (Jul 1, 2009)10/11 (Oct 20, 2010)-0.00
Tecos de la UAG07/08 (Aug 28, 2007)07/08 (Jan 9, 2008)131.23
CA Independiente04/05 (Jan 1, 2005)04/05 (Apr 19, 2005)91.00
CA Rosario Central01/02 (Mar 14, 2002)02/03 (Nov 6, 2002)231.17
CA Independiente97/98 (Jan 1, 1998)99/00 (Aug 23, 1999)30.33
UC Sampdoria97/98 (Jul 1, 1997)97/98 (Nov 20, 1997)141.00
CA Independiente96/97 (Oct 1, 1996)96/97 (Jun 30, 1997)-0.00
CA Boca Juniors93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)60.67
Mexico91/92 (Jul 1, 1991)92/93 (Dec 31, 1992)161.63
CA Peñarol90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)-0.00
CA River Plate88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)-0.00
Atlético de Madrid87/88 (Jul 1, 1987)87/88 (Mar 20, 1988)291.79
CA Boca Juniors86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)-0.00
CA Peñarol84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)-0.00
FC Barcelona82/83 (Mar 8, 1983)83/84 (May 31, 1984)701.93
Argentina U2078/79 (Jul 1, 1978)79/80 (Jun 30, 1980)72.57
Argentina74/75 (Aug 1, 1974)82/83 (Jul 31, 1982)671.82
CA Huracán69/70 (Jan 1, 1970)73/74 (Jun 30, 1974)72.57

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
70/71 Jan 1, 1971 CA Juventus (SP) Retired - -
68/69 Jan 1, 1969 Santos FC CA Juventus (SP) - ?
67/68 Jun 1, 1968 New York Generals Santos FC - ?
66/67 Jan 1, 1967 CA Boca Juniors New York Generals - ?
64/65 Jan 1, 1965 Racing Club CA Boca Juniors - ?
63/64 Jan 1, 1964 CA Rosario Central Racing Club - ?
59/60 Jan 1, 1960 Unknown CA Rosario Central - ?
Total transfer fees: 0