AC Horsens

1.Division
1.Division League level: DenmarkSecond Tier Table position: 9 In league since: 1 year
AC Horsens
  • Squad size: 25
  • Average age: 23.1
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 1.Division 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 2 5 1.88 27:17 1.837
Away record 16 8 4 4 1.75 25:17 1.324
Overall balance 33 18 6 9 1.82 52:34 1.588
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 11, 2015 6:30 PM Fuglebakken KFUM 0:3
Second Round Tue Sep 8, 2015 5:15 PM Aalborg Freja IK 4-4-2 double 6 0:6
Third Round Wed Sep 23, 2015 7:00 PM HB Köge 4-4-2 double 6 511 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 26, 2015 2:00 PM (3.) Naestved Boldklub 4-4-2 double 6 1.688 2:1
2 Sun Aug 2, 2015 3:00 PM (8.) Lyngby BK 4-4-2 double 6 1.121 2:4
3 Fri Aug 7, 2015 8:45 PM (11.) Vejle Boldklub 4-4-2 double 6 2.484 3:0
4 Sun Aug 16, 2015 3:00 PM (11.) FC Roskilde 4-4-2 double 6 1.051 1:0
5 Wed Aug 19, 2015 6:15 PM (11.) Silkeborg IF 4-4-2 double 6 1.278 2:0
6 Fri Aug 28, 2015 7:00 PM (9.) Skive IK 4-4-2 double 6 764 0:2
7 Wed Sep 30, 2015 7:00 PM (5.) Vendsyssel FF 4-4-2 double 6 1.831 1:1
8 Sun Sep 13, 2015 3:00 PM (7.) HB Köge 4-4-2 double 6 1.564 3:0
9 Sun Sep 20, 2015 3:00 PM (5.) FC Vestsjaelland 4-4-2 double 6 1.873 1:0
10 Sun Sep 27, 2015 3:00 PM (4.) FC Helsingör 4-4-2 1.170 1:1
11 Sat Oct 3, 2015 6:45 PM (4.) FC Fredericia 4-4-2 double 6 1.483 1:1
12 Fri Oct 9, 2015 7:00 PM (4.) Skive IK 4-4-2 double 6 676 0:2
13 Sun Oct 18, 2015 3:00 PM (4.) Vendsyssel FF 4-4-2 double 6 1.899 0:1
14 Sun Oct 25, 2015 3:00 PM (4.) HB Köge 4-4-2 double 6 805 0:1
15 Sun Nov 1, 2015 3:00 PM (3.) FC Helsingör 4-4-2 double 6 1.631 0:0
16 Fri Nov 6, 2015 7:00 PM (3.) FC Roskilde 4-4-2 double 6 828 0:1
17 Mon Nov 16, 2015 7:00 PM (3.) Lyngby BK 4-4-2 double 6 1.471 2:1
18 Thu Dec 3, 2015 7:00 PM (3.) Silkeborg IF 4-4-2 double 6 1.960 1:1
19 Sun Nov 29, 2015 3:00 PM (3.) Naestved Boldklub 4-4-2 double 6 1.065 1:3
20 Sun Mar 13, 2016 3:00 PM (3.) FC Vestsjaelland 3:0
21 Sun Mar 20, 2016 2:30 PM (3.) Vejle Boldklub 4-4-2 double 6 3.759 4:3
22 Thu Mar 24, 2016 1:45 PM (3.) FC Fredericia 4-4-2 2.089 3:0
23 Wed Apr 20, 2016 7:00 PM (2.) Vendsyssel FF 4-4-2 795 0:3
24 Sun Apr 3, 2016 1:45 PM (2.) HB Köge 4-4-2 double 6 1.745 2:0
25 Sun Apr 10, 2016 1:45 PM (2.) FC Helsingör 4-4-2 double 6 752 0:3
26 Sun Apr 17, 2016 1:45 PM (2.) FC Roskilde 4-4-2 1.583 2:1
27 Sun Apr 24, 2016 1:45 PM (2.) Lyngby BK 4-4-2 double 6 1.516 0:0
28 Sun May 1, 2016 1:45 PM (2.) FC Fredericia 4-4-2 double 6 1.309 0:2
29 Sun May 8, 2016 1:45 PM (2.) Skive IK 4-4-2 double 6 4.308 3:2
30 Wed May 11, 2016 6:30 PM (2.) Vejle Boldklub 4-4-2 double 6 3.841 0:1
31 Mon May 16, 2016 3:00 PM (2.) FC Vestsjaelland 0:3
32 Sun May 22, 2016 1:45 PM (2.) Silkeborg IF 4-4-2 double 6 3.226 1:3
33 Sat May 28, 2016 3:00 PM (3.) Naestved Boldklub 4-4-1-1 841 5:1

Table section 1.Division 15/16

# Club Matches +/- Pts
1 Lyngby BK 33 22 64
2 Silkeborg IF 33 30 63
3 AC Horsens 33 18 60
4 Vendsyssel FF 33 8 56
5 Vejle Boldklub 33 10 53
6 FC Fredericia 33 0 47
7 FC Helsingör 33 -2 47