Fiorentina Primavera

Primavera 1
Primavera 1 League level: ItalyYouth league Table position: 12 In league since: 7 years
Fiorentina Primavera
  • Squad size: 31
  • Average age: 18.3
  • Foreigners: 5  16.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Bologna Primavera H Milan Primavera A Atalanta Primavera A Empoli Primavera H Roma U19 H Juventus Primavera H Bologna Primavera A Milan Primavera
H Monza Primavera H Frosinone Primavera A Hellas Verona Primavera A Lazio U19 A Roma U19 A Lecce Primavera
H Roma U19

Record Primavera 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 2 6 4 1.00 16:19 -
Away record 14 6 3 5 1.50 23:17 -
Overall balance 26 8 9 9 1.27 39:36 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Dec 6, 2023 2:00 PM Genoa U19 4-3-3 Attacking 1:0
Quarter-Finals Wed Jan 10, 2024 1:00 PM Milan Primavera 3-5-2 flat 4:2
Semi-Finals 1st Leg Wed Jan 31, 2024 6:00 PM Roma U19 4-2-3-1 3:1
Semi-Finals 2nd Leg Wed Feb 21, 2024 6:00 PM Roma U19 4-2-3-1 1:1
Final 8:30 PM Torino Primavera -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 28, 2023 4:30 PM (12.) Roma U19 3-4-2-1 1:0
2 Sun Sep 3, 2023 4:30 PM (13.) Genoa U19 4-2-3-1 1:1
3 Sat Sep 16, 2023 1:00 PM (15.) Inter Milan Primavera 3-4-2-1 3:1
4 Sat Sep 23, 2023 3:00 PM (15.) Cagliari Primavera 4-3-1-2 1:0
5 Sat Sep 30, 2023 1:00 PM (17.) Milan Primavera 3-4-2-1 1:1
6 Sat Oct 7, 2023 11:00 AM (17.) Frosinone Primavera 3-4-2-1 0:1
7 Sat Oct 21, 2023 3:00 PM (15.) Lazio U19 3-4-2-1 1:2
8 Sat Oct 28, 2023 1:00 PM (16.) Juventus Primavera 3-4-2-1 3:0
9 Mon Nov 6, 2023 4:30 PM (16.) Hellas Verona Primavera 3-5-2 flat 2:2
10 Sun Nov 12, 2023 1:00 PM (15.) Empoli Primavera 3-5-2 flat 1:1
11 Sun Nov 26, 2023 1:00 PM (15.) Torino Primavera 3-4-1-2 2:1
12 Sat Dec 2, 2023 3:00 PM (15.) Sassuolo Primavera 4-3-3 Attacking 0:1
13 Sun Dec 10, 2023 2:30 PM (17.) Sampdoria Primavera 3-4-2-1 1:4
14 Sat Dec 16, 2023 11:00 AM (17.) Lecce Primavera 3-4-2-1 0:2
15 Sat Dec 23, 2023 1:00 PM (17.) Bologna Primavera 3-4-1-2 0:3
16 Sat Jan 6, 2024 2:30 PM (16.) Monza Primavera 3-4-1-2 2:2
17 Sun Jan 14, 2024 2:30 PM (15.) Atalanta Primavera 4-2-3-1 1:2
18 Sat Jan 20, 2024 11:00 AM (14.) Empoli Primavera 3-4-1-2 0:3
19 Sat Jan 27, 2024 3:00 PM (13.) Frosinone Primavera 3-5-2 flat 1:1
20 Sun Feb 4, 2024 1:00 PM (13.) Hellas Verona Primavera 4-2-3-1 1:1
21 Fri Feb 9, 2024 6:00 PM (13.) Juventus Primavera 4-2-3-1 1:0
22 Sat Feb 17, 2024 3:00 PM (12.) Lazio U19 4-3-1-2 2:2
23 Mon Feb 26, 2024 2:00 PM (12.) Bologna Primavera 4-2-3-1 5:0
24 Mon Mar 4, 2024 4:00 PM (12.) Milan Primavera 4-2-3-1 1:4
25 Sun Mar 10, 2024 11:00 AM (9.) Roma U19 4-2-3-1 1:6
26 Sat Mar 16, 2024 11:00 AM (11.) Lecce Primavera 4-2-3-1 1:1
27 3:00 PM (12.) Atalanta Primavera -:-
28 2:30 PM (12.) Monza Primavera -:-
29 1:00 PM (12.) Torino Primavera -:-
30 3:00 PM (12.) Genoa U19 -:-
31 3:00 PM (12.) Inter Milan Primavera -:-
32 3:00 PM (12.) Cagliari Primavera -:-
33 3:00 PM (12.) Sassuolo Primavera -:-
34 3:00 PM (12.) Sampdoria Primavera -:-

Table section Primavera 1 23/24

# Club Matches +/- Pts
9 Cagliari Primavera 26 -8 36
10 Genoa U19 26 3 35
11 Empoli Primavera 26 2 35
12 Fiorentina Primavera 26 3 33
13 Juventus Primavera 26 -5 32
14 Lecce Primavera 26 -14 28
15 Sampdoria Primavera 26 -12 25