Aalborg BK

1.Division
1.Division League level: DenmarkSecond Tier Table position: 1 In league since: 1 year
Aalborg BK
  • Squad size: 23
  • Average age: 23.7
  • Foreigners: 12  52.2 %

Info

Game plan

Filter by season

Record Superliga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 3 5 1.76 22:14 6.917
Away record 16 4 6 6 1.13 17:17 5.875
Overall balance 33 13 9 11 1.45 39:31 6.412
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group J Thu Sep 18, 2014 9:05 PM FCSB 4-4-2 double 6 x 6:0
group J Thu Oct 2, 2014 7:00 PM Rio Ave FC 4-4-2 double 6 4.741 1:0
group J Thu Oct 23, 2014 7:00 PM Dynamo Kyiv 4-4-2 double 6 6.259 3:0
group J Thu Nov 6, 2014 9:05 PM Dynamo Kyiv 4-4-2 double 6 25.173 2:0
group J Thu Nov 27, 2014 7:00 PM FCSB 4-4-2 double 6 7.515 1:0
group J Thu Dec 11, 2014 9:05 PM Rio Ave FC 4-4-2 double 6 2.672 2:0
intermediate stage 1st leg Thu Feb 19, 2015 7:00 PM Club Brugge KV 4-4-2 double 6 10.000 1:3
intermediate stage 2nd leg Thu Feb 26, 2015 9:05 PM Club Brugge KV 4-4-2 double 6 15.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Jul 30, 2014 8:15 PM GNK Dinamo Zagreb 4-4-2 double 6 9.438 0:1
3rd round 2nd leg Wed Aug 6, 2014 8:45 PM GNK Dinamo Zagreb 4-4-2 double 6 12.240 0:2
Qualifying Round 1st leg Wed Aug 20, 2014 8:45 PM APOEL Nicosia 4-4-2 double 6 9.663 1:1
Qualifying Round 2nd leg Tue Aug 26, 2014 8:45 PM APOEL Nicosia 4-4-2 double 6 18.746 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 19, 2014 5:00 PM (5.) Sönderjyske 4-4-2 double 6 3.228 0:0
2 Sat Jul 26, 2014 5:00 PM (6.) FC Midtjylland 4-4-2 double 6 7.543 2:0
3 Sat Aug 2, 2014 5:00 PM (2.) Odense Boldklub 4-4-2 double 6 5.840 1:1
4 Sat Aug 9, 2014 5:00 PM (5.) FC Nordsjaelland 4-4-2 double 6 5.904 1:2
5 Sat Aug 16, 2014 6:00 PM (5.) Esbjerg fB 4-4-2 double 6 5.619 1:1
6 Sun Aug 31, 2014 1:00 PM (7.) Silkeborg IF 4-4-2 double 6 3.067 2:2
7 Sat Sep 13, 2014 8:35 PM (7.) FC Copenhagen 4-4-2 double 6 8.546 1:0
8 Mon Sep 22, 2014 7:00 PM (5.) FC Vestsjaelland 4-4-2 double 6 2.703 1:0
9 Fri Sep 26, 2014 6:30 PM (6.) Randers FC 4-4-2 double 6 5.377 0:0
10 Sun Oct 5, 2014 7:00 PM (6.) Bröndby IF 4-4-2 double 6 15.412 2:1
11 Fri Oct 17, 2014 6:30 PM (7.) Hobro IK 4-4-2 double 6 9.923 1:1
12 Mon Oct 27, 2014 7:00 PM (8.) FC Nordsjaelland 4-4-2 double 6 4.016 0:1
13 Mon Nov 3, 2014 7:00 PM (7.) Silkeborg IF 4-4-2 double 6 6.240 2:0
14 Sun Nov 9, 2014 3:00 PM (6.) FC Vestsjaelland 4-4-2 double 6 6.669 2:0
15 Sun Nov 23, 2014 7:00 PM (4.) FC Midtjylland 4-4-2 double 6 8.005 2:0
16 Sun Nov 30, 2014 7:00 PM (5.) FC Copenhagen 4-4-2 double 6 7.437 0:1
17 Sat Dec 6, 2014 5:00 PM (6.) Odense Boldklub 4-4-2 double 6 5.025 1:1
18 Sun Feb 22, 2015 7:00 PM (6.) Bröndby IF 4-4-2 double 6 7.857 1:0
19 Mon Mar 2, 2015 7:00 PM (5.) Esbjerg fB 4-4-2 double 6 5.260 1:3
20 Sun Mar 8, 2015 7:00 PM (4.) Randers FC 4-4-2 double 6 5.670 2:1
21 Mon Mar 16, 2015 7:00 PM (4.) Hobro IK 4-4-2 double 6 6.596 1:0
22 Sun Mar 22, 2015 3:00 PM (4.) Sönderjyske 4-4-2 double 6 4.644 1:4
23 Mon Apr 6, 2015 7:30 PM (6.) Randers FC 4-4-2 double 6 5.083 1:1
24 Sun Apr 12, 2015 5:00 PM (6.) FC Midtjylland 4-4-2 double 6 7.690 1:2
25 Sat Apr 18, 2015 3:00 PM (7.) FC Vestsjaelland 4-4-2 double 6 1.854 2:1
26 Sun Apr 26, 2015 2:00 PM (7.) Sönderjyske 4-4-2 double 6 3.615 0:3
27 Fri May 1, 2015 6:30 PM (7.) Hobro IK 4-4-2 double 6 9.401 5:0
28 Sun May 10, 2015 7:00 PM (5.) Bröndby IF 4-4-2 double 6 14.061 1:1
29 Fri May 15, 2015 6:30 PM (5.) Odense Boldklub 4-4-2 double 6 7.506 0:2
30 Wed May 20, 2015 8:00 PM (5.) FC Copenhagen 4-4-2 double 6 8.127 1:0
31 Tue May 26, 2015 7:00 PM (6.) Esbjerg fB 4-4-2 double 6 4.793 1:0
32 Sun May 31, 2015 4:00 PM (5.) Silkeborg IF 4-4-2 double 6 2.103 1:2
33 Sun Jun 7, 2015 4:00 PM (5.) FC Nordsjaelland 4-4-2 double 6 6.776 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Thu Oct 30, 2014 6:00 PM Vejle Boldklub 4-4-2 double 6 2.244 0:1 AET
Round of 16 Wed Nov 19, 2014 4:15 PM Odder IGF 4-4-2 double 6 4.117 2:4
Quarter-Finals Thu Mar 5, 2015 8:30 PM Esbjerg fB 4-4-2 double 6 3.276 4:2